117Records
113Accidents
21Fatal events
35Deaths
NTSB records, October 2024
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Oct 31, 2024 | Wilder, TN | Cessna 150F | N8110S | 1 fatal | Final |
| Oct 31, 2024 | Bethel, PA | Cessna 195A | N3083B | Minor | Final |
| Oct 31, 2024 | Prescott Valley, AZ | Piper PA-32-300 | N154DC | None | Final |
| Oct 30, 2024 | Miami, FL | Airbus A330-243F Boeing 737-832 | N334QT N385DN | - | Preliminary |
| Oct 29, 2024 | Arlberg, AR | Beech 58 | N811PB | 1 fatal | Preliminary |
| Oct 29, 2024 | Louisville, KY | Airbus A300 F4-622R | N162UP | None | Final |
| Oct 29, 2024 | Pinedale, WY | TBM700 | N885CA | Serious | Final |
| Oct 28, 2024 | St. George, UT | Cirrus Design Corp SR20 | N27WF | None | Final |
| Oct 27, 2024 | Seward, AK | Aviat A1 | N307AM | None | Final |
| Oct 27, 2024 | Ogallala, NE | Amateur-built CARBON CUB | N257ST | Minor | Final |
| Oct 27, 2024 | Pearland, TX | Robinson Helicopter R22 BETA | N7521Z | Minor | Final |
| Oct 27, 2024 | Pineville, LA | Beech A36 | N3046K | None | Final |
| Oct 27, 2024 | Nicholasville, KY | Buckeye DREAM MACHINE | N75331 | 2 fatal | Final |
| Oct 27, 2024 | Fairmont, WV | Piper PA28 | N926MK | None | Final |
| Oct 27, 2024 | Canal Winchester, OH | Bell Helicopter Textron 206L-1 | N54AE | None | Final |
| Oct 27, 2024 | Saint-Denis-De-L'Hôtel, FR | Cessna 340A | N38CM | Serious | Preliminary |
| Oct 27, 2024 | West Wendover, NV | Amateur-built Vaquero | N510DH | Minor | Preliminary |
| Oct 26, 2024 | Rose Hill, KS | Cessna 182Q | N8883X | 1 fatal | Preliminary |
| Oct 26, 2024 | Pleasanton, TX | Stinson L-5 | N9HU | None | Final |
| Oct 26, 2024 | St. Agatha, ME | Cessna 150 | N22197 | None | Final |
| Oct 26, 2024 | Fort Myers, FL | Cessna T240 | N94981 | None | Final |
| Oct 25, 2024 | Lanai City, HI | Cessna 150 | N10495 | None | Final |
| Oct 25, 2024 | Talkeetna, AK | Piper PA22 | N694AB | None | Final |
| Oct 25, 2024 | South Charleston, WV | Aero Sp Z O O AT-4 LSA | N401G | Serious | Final |
| Oct 25, 2024 | Aberdeen, ID | Piper PA-12 | N2524M | Minor | Final |
| Oct 25, 2024 | Lancaster, CA | Amateur-built RV-6A | N805RV | None | Final |
| Oct 24, 2024 | Falcon, CO | Cessna 172P | N62740 | None | Final |
| Oct 24, 2024 | Houston, TX | Boeing 737-9 | N27515 | None | Final |
| Oct 24, 2024 | Sebring, FL | Cirrus Design Corp SR20 | N50068 | None | Final |
| Oct 21, 2024 | Houston, TX | Robinson R44 | N881KE | 4 fatal | Final |
| Oct 21, 2024 | Denton, TX | Boeing A75N1 | N62394 | None | Final |
| Oct 21, 2024 | Willis, MI | Cessna 150 | N51046 | Minor | Final |
| Oct 21, 2024 | Williamsburg, VA | Boeing A75N1(PT17) | N300E | None | Final |
| Oct 20, 2024 | Wasilla, AK | Cessna A185F | N61795 | None | Final |
| Oct 20, 2024 | International Falls, MN | Beech 58TC | N583MB | None | Final |
| Oct 20, 2024 | Cross City, FL | Amateur-built LANCAIR 360 | N510G | 2 fatal | Preliminary |
| Oct 20, 2024 | Las Cruces, NM | Extra Flugzeugbau Gmbh EA 300/L | N512DW | 1 fatal | Final |
| Oct 20, 2024 | Elko, NV | Amateur-built HIGHLANDER | N716DW | None | Final |
| Oct 19, 2024 | Valmeyer, IL | Amateur-built M24 ORION | N4777W | None | Final |
| Oct 19, 2024 | Stoughton, WI | Pitts S-2A | N11JC | None | Final |
| Oct 19, 2024 | Belleville, IL | Ryan NAVION A | N2341 | None | Final |
| Oct 19, 2024 | Ndiass, SN | Boeing 767-332 | N199DN | None | Preliminary |
| Oct 19, 2024 | Long Beach, CA | Diamond Aircraft Ind Inc DA 40 Boeing 737-7H4 | N895AM N250WN | - | Preliminary |
| Oct 19, 2024 | Rexburg, ID | Piper PA-11 | N4846M | Serious | Final |
| Oct 19, 2024 | Beaver Marsh, OR | Amateur-built RV10 | N929EH | None | Preliminary |
| Oct 18, 2024 | Gainesville, GA | Cessna 150 | N11519 | 1 fatal | Final |
| Oct 17, 2024 | Van, TX | Piper PA-32R-301 | N81481 | Minor | Final |
| Oct 17, 2024 | Addison, TX | Enterprise | N903SC | None | Final |
| Oct 17, 2024 | Elizabeth, LA | Mooney Aircraft Corp. M20K | N231MW | None | Final |
| Oct 17, 2024 | Sanford, ME | Flight Design Gmbh CTSW | N109CT | None | Final |
| Oct 17, 2024 | Blountville, TN | Textron Aviation Inc T206H | N89S | None | Final |
| Oct 17, 2024 | Altoona, PA | Amateur-built 601 HDS | N511JG | None | Final |
| Oct 17, 2024 | North East, PA | Amateur-built Exec 162F | N162AP | None | Final |
| Oct 17, 2024 | Wittmann, AZ | Cameron Balloons Us A-275 | N275AZ | None | Final |
| Oct 16, 2024 | New Orleans, LA | Piper PA-30 | N7967Y | None | Final |
| Oct 16, 2024 | Shreveport, LA | Beech 58 | N4203A | None | Final |
| Oct 16, 2024 | Newnan, GA | Piper PA-28-151 | N41370 | None | Final |
| Oct 16, 2024 | East Ellijay, GA | Cessna 182 | N1242M | Minor | Final |
| Oct 15, 2024 | Church Point, LA | Rans S12 | N912RS | 1 fatal | Preliminary |
| Oct 14, 2024 | Savannah, GA | Cessna 336 | N336LV | 1 fatal | Preliminary |
| Oct 13, 2024 | Creswell, OR | Cessna 177B | N35281 | None | Final |
| Oct 13, 2024 | Springer, NM | Amateur-built RANS DSG INC S21 OUT | N46ST | None | Final |
| Oct 13, 2024 | Owinza, ID | Cessna 180 | N9493C | Minor | Final |
| Oct 12, 2024 | Rowlesburg, WV | Maule M8 | N205MX | None | Final |
| Oct 12, 2024 | South Charleston, WV | Cessna 182 | N1131M | Serious | Final |
| Oct 12, 2024 | Seattle, WA | Cessna A185E | N185WK | None | Final |
| Oct 12, 2024 | Albuquerque, NM | Lindstrand 80E | N80029 | None | Final |
| Oct 11, 2024 | Plymouth, IN | Amateur-built EXEC | N314AC | Minor | Final |
| Oct 11, 2024 | Nicklesville, GA | Amateur-built DAKOTA HAWK | N357PC | None | Final |
| Oct 11, 2024 | Forest, VA | Amateur-built Glasair II SFT | N952W | None | Final |
| Oct 11, 2024 | Louisville, KY | Piper PA28 | N5006W | Serious | Final |
| Oct 11, 2024 | Rowlesburg, WV | Aviat A1 | N79HY | None | Final |
| Oct 11, 2024 | Moriarty, NM | Glasflugel STANDARD LIBELLE | N41FL | None | Final |
| Oct 10, 2024 | Springfield, MO | Piper PA-30 | N7577Y | None | Final |
| Oct 9, 2024 | Augusta, KS | Amateur-built 601 | N601KM | None | Final |
| Oct 9, 2024 | Gizan, SA | Air Tractor Inc AT-504 | N149SH | Serious | Preliminary |
| Oct 9, 2024 | Avalon, CA | Beech 95-B55 | N73WA | 5 fatal | Preliminary |
| Oct 9, 2024 | Vale, OR | Enstrom Helicopter Corp 280C | N646H | None | Final |
| Oct 9, 2024 | Rio Rancho, NM | Cameron Balloons Us ZL-70 | N31010 | Serious | Final |
| Oct 8, 2024 | Kasilof, AK | Piper PA-22-160 | N9621D | None | Final |
| Oct 8, 2024 | Norfolk, NE | Beech C99 | N130GP | 1 fatal | Final |
| Oct 8, 2024 | Richmond, TX | Mooney M20E | N9151V | None | Final |
| Oct 8, 2024 | Inguadona, MN | Air Tractor Inc AT-802A | N212FB | None | Final |
| Oct 8, 2024 | Garden Ridge, TX | Amateur-built GT 400 | N2490H | Serious | Final |
| Oct 8, 2024 | Louisville, KY | Cessna 172 | N640MG | None | Final |
| Oct 8, 2024 | Kamas, UT | Agustawestland Spa AW109SP | N631HC | Minor | Final |
| Oct 8, 2024 | Marana, AZ | Piper PA-36-285 | N9928P | None | Preliminary |
| Oct 8, 2024 | Corcoran, CA | Air Tractor AT502 | N243LA | None | Final |
| Oct 7, 2024 | Fort Worth, TX | Champion 7EC | N4337C | 1 fatal | Preliminary |
| Oct 7, 2024 | Owenton, KY | Bell 206L-3 | N230AE | 3 fatal | Preliminary |
| Oct 7, 2024 | Parsonsburg, MD | Grumman Acft Eng Cor-Schweizer G-164A | N8957H | Serious | Final |
| Oct 7, 2024 | La Bretonnière La Claye, FR | Cirrus Design Corp SR22 | N456AR | 2 fatal | Preliminary |
| Oct 7, 2024 | El Monte, CA | Cessna 172L | N7869G | None | Final |
| Oct 7, 2024 | Chico, CA | CAVALON | N726CA | Serious | Final |
| Oct 6, 2024 | Peculiar, MO | Powrachute SKY RASCAL | N2565Q | Serious | Final |
| Oct 6, 2024 | Front Royal, VA | Schleicher ASK-21 | N341KS | Minor | Final |
| Oct 6, 2024 | Venator, OR | Cessna 180 | N7847C | None | Final |
| Oct 5, 2024 | Big Lake, AK | Cessna 180 | N4631U | 1 fatal | Preliminary |
| Oct 5, 2024 | Las Vegas, NV | Airbus A321-211 | N701FR | None | Preliminary |
| Oct 5, 2024 | Rhinebeck, NY | Amateur-built D VIII REPLICA | N94100 | 1 fatal | Preliminary |
| Oct 5, 2024 | Merritt Island, FL | Piper PA28 | N207AB | None | Final |
| Oct 4, 2024 | Skwentna, AK | Cessna U206B | N3495L | None | Final |
| Oct 4, 2024 | Sanger, TX | Boeing E75 | N1612M | Serious | Final |
| Oct 4, 2024 | Bakersfield, CA | Raytheon Aircraft Company C90A | N6077X | 1 fatal | Final |
| Oct 3, 2024 | Montrose, CO | Schweizer 269C | N656RB | Minor | Final |
| Oct 3, 2024 | Tampa Bay, FL | Piper PA28 | N8575F | None | Final |
| Oct 3, 2024 | Moore Haven, FL | Piper PA24 | N12RD | None | Final |
| Oct 3, 2024 | Rutherfordton, NC | North American NAVION | N9117R | Minor | Final |
| Oct 3, 2024 | Les Cayes, HT | Cessna 404 | N404EC | 3 fatal | Preliminary |
| Oct 3, 2024 | Roseburg, OR | J-2 | N19252 | 1 fatal | Preliminary |
| Oct 2, 2024 | Vernal, UT | Amateur-built LOEHLE 5151 MUSTANG | N579LZ | None | Final |
| Oct 2, 2024 | Bakersfield, CA | Cirrus Design Corp SR22 | N752B | Serious | Preliminary |
| Oct 2, 2024 | Mesa, AZ | Diamond Aircraft Ind Inc DA20-C1 | N4199M | None | Final |
| Oct 1, 2024 | Englewood, CO | Cessna TR182 | N756JY | None | Final |
| Oct 1, 2024 | Moffett, OK | Air Tractor Inc AT-402A | N45472 | None | Final |
| Oct 1, 2024 | Crystal River, FL | Beech 95 | N5868S | 1 fatal | Preliminary |
| Oct 1, 2024 | Soda Springs, ID | Maule M-5-235C | N5636D | Minor | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.