152Records
146Accidents
23Fatal events
43Deaths
NTSB records, September 2008
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Sep 30, 2008 | Santa Fe, NM | Pilatus PC-12/47E | N606SL | 1 fatal | Final |
| Sep 30, 2008 | Ashville, AL | Amateur-built Junior Ace | N1012S | None | Final |
| Sep 30, 2008 | Spokane, WA | LC-1B-300 | N10402 | None | Final |
| Sep 29, 2008 | Leadville, CO | Cessna R172K | N736LN | Minor | Final |
| Sep 29, 2008 | Allentown, PA | Mcdonnell Douglas Helicopter 369E | N801SB | None | Final |
| Sep 29, 2008 | Fresno, CA | Piper PA-31-350 | N27996 | None | Final |
| Sep 28, 2008 | Kenai, AK | Eurocopter AS 350 B2 | N352EV | None | Final |
| Sep 28, 2008 | Cooper Landing, AK | Dehavilland BEAVER DHC | N203KL | None | Final |
| Sep 28, 2008 | Dayton, OH | North American HARVARD MK | N9272C | Minor | Final |
| Sep 28, 2008 | Duncan, OK | Beech C23 | N6714E | Minor | Final |
| Sep 28, 2008 | Montgomery, TX | Amateur-built AVENTURA II | N92TG | None | Final |
| Sep 28, 2008 | Collinsville, OK | Cessna 320D | N4165T | 2 fatal | Final |
| Sep 28, 2008 | Carlsbad, CA | Beech A36 | N82TB | 1 fatal | Final |
| Sep 28, 2008 | Falmouth, KY | Cessna 150 | N4477U | Minor | Final |
| Sep 28, 2008 | Lancaster, PA | Diamond Aircraft Ind Inc DA42 | N482TS | None | Final |
| Sep 28, 2008 | District Heights, MD | Aerospatiale SA365N-1 D | N92MD | 4 fatal | Final |
| Sep 28, 2008 | Mt. Pleasant, SC | Aeronca 7AC | N2504E | None | Final |
| Sep 28, 2008 | Beverly, MA | Piper PA 28-161 | N8369A | None | Final |
| Sep 27, 2008 | Delta Junction, AK | Maule M-5-210C | N289X | None | Final |
| Sep 27, 2008 | Gann Valley, SD | Piper PA28 | N6266J | None | Final |
| Sep 27, 2008 | Double Eagle Airport, NM | Amateur-built BEARHAWK | N1685 | None | Final |
| Sep 27, 2008 | Vineyard Haven, MA | Cessna 402 | N770CA | 1 fatal | Final |
| Sep 27, 2008 | Spokane, WA | Astra | N3115C | None | Final |
| Sep 27, 2008 | Woods Landing-Jelm, WY | Bell 206B | N59611 | Serious | Final |
| Sep 26, 2008 | Homer, AK | Bell Helicopter Textron 206L-1 | N305MH | Serious | Final |
| Sep 26, 2008 | Bluff, UT | Cessna 180 | N4646A | None | Final |
| Sep 25, 2008 | Tampa, FL | Amateur-built Fshr Aero Vsns Clbty | N716HJ | Serious | Final |
| Sep 25, 2008 | Titusville, FL | Schweizer 269C-1 | N1901M | Minor | Final |
| Sep 25, 2008 | Bridgewater, VA | Beech A200 | N30W | None | Final |
| Sep 25, 2008 | Smith, NV | Maule MX-7-2325 | N5670A | None | Final |
| Sep 24, 2008 | Delaware, OH | Flight Design Gmbh CTSW | N63DH | Minor | Final |
| Sep 24, 2008 | Whetstone, AZ | Raytheon COBRA | N602RN | None | Final |
| Sep 24, 2008 | Flagstaff, AZ | Robinson R22 Beta II | N926EL | None | Final |
| Sep 23, 2008 | Atlanta, GA | Piper PA-32 | N3029Y | 1 fatal | Final |
| Sep 23, 2008 | Schenectady, NY | Amateur-built SAL 2/3 P51 | N51WW | 1 fatal | Final |
| Sep 23, 2008 | Lake Chelan, WA | Amateur-built Amphibious Trike | N440LS | Serious | Final |
| Sep 22, 2008 | Chicago, IL | Boeing 757-223 | N197AN | None | Final |
| Sep 22, 2008 | Killeen, TX | Quicksilver MX II Sprint | N9045Z | None | Final |
| Sep 22, 2008 | Carlsbad, CA | Cessna 152 | N271RJ | Serious | Final |
| Sep 21, 2008 | Kenosha, WI | Robinson R44 II | N999ZD | 2 fatal | Final |
| Sep 21, 2008 | Plano, TX | Cameron Balloons Us N-77 | N4003P | Serious | Final |
| Sep 21, 2008 | American Fork, UT | Bellanca 7GCBC | N11698 | Minor | Final |
| Sep 21, 2008 | Williamstown, KY | Amateur-built Skybolt | N3EG | Serious | Final |
| Sep 20, 2008 | Palmer, AK | Piper PA-19 | N3267Y | None | Final |
| Sep 20, 2008 | New London, WI | Powrachute Corp PEGASUS | N7084L | Serious | Final |
| Sep 20, 2008 | Columbia, SC | Learjet LR60 | N999LJ | 4 fatal | Final |
| Sep 20, 2008 | New Castle, PA | Mooney Aircraft Corp. M20S | N2184N | None | Final |
| Sep 20, 2008 | East Haddam, CT | Amateur-built Kolb Mark III | N350RB | Serious | Final |
| Sep 20, 2008 | Carrabassett, ME | Piper PA28-140 | N2318T | None | Final |
| Sep 20, 2008 | Provo, UT | Diamond Aircraft DA40F | N420FP | None | Final |
| Sep 20, 2008 | Stevenson, WA | Stearman Aircraft C3-B | N3440 | None | Final |
| Sep 19, 2008 | Crookston, MN | Cub Crafters CC18-180 | N18ND | None | Final |
| Sep 19, 2008 | Wadsworth, OH | Cessna 172 | N739BX | None | Final |
| Sep 19, 2008 | York, NE | Cessna 172L | N4380Q | 2 fatal | Final |
| Sep 19, 2008 | St. Louis, MO | Cessna 172RG | N6416V | None | Final |
| Sep 19, 2008 | Kremmling, CO | PA-60-602P | N97TS | 2 fatal | Final |
| Sep 19, 2008 | Jesup, GA | Cessna 120 | N77068 | None | Final |
| Sep 19, 2008 | Linden, NJ | Eurocopter AS-350-BA | N906BA | None | Final |
| Sep 19, 2008 | Allentown, PA | Cessna R172K Bombardier Inc CL-600-2C1 | N736GV N506MJ | None | Final |
| Sep 18, 2008 | Fairbanks, AK | Piper PA-18 | N2265A | None | Final |
| Sep 18, 2008 | Lakeville, MN | Piper PA-28-161 | N4349K | None | Final |
| Sep 18, 2008 | La Porte, IN | Indus Aviation Inc T-211 THORPEDO | N107JF | None | Final |
| Sep 18, 2008 | Ellsworth, KS | Cessna 177RG | N8276G | None | Final |
| Sep 18, 2008 | Patterson, LA | Gulfstream-Schweizer A/C Corp GULFSTREAM | N425LS | None | Final |
| Sep 18, 2008 | Augusta, KS | Piper PA-32R-300 | N6822J | None | Final |
| Sep 18, 2008 | Douglas, KS | Cessna Aircraft Co E162 | N162XP | None | Final |
| Sep 18, 2008 | Jefferson, GA | Piper PA-30 | N7195Y | None | Final |
| Sep 18, 2008 | Mulino, OR | Amateur-built RAF 2000 | N554BG | None | Final |
| Sep 17, 2008 | Bolingbrook, IL | Mooney M20C | N5651Q | Minor | Final |
| Sep 17, 2008 | Leroy, OH | Fleet 2 | N764V | None | Final |
| Sep 17, 2008 | Rexburg, ID | Amateur-built Zodiac | N826W | None | Final |
| Sep 16, 2008 | Fairbanks, AK | Aeronca 15AC | N1170H | None | Final |
| Sep 16, 2008 | Brunswick, GA | Cessna 172R | N4172P | None | Final |
| Sep 16, 2008 | Naruna, VA | Hiller UH-12E | N3324F | None | Final |
| Sep 16, 2008 | Kalispell, MT | Stinson 108-1 | N8963K | None | Final |
| Sep 15, 2008 | Ojinaga, MX | Cessna 421B | N7560Q | 4 fatal | Preliminary |
| Sep 15, 2008 | Blairstown, NJ | Glasflugel H-301 | N1263 | None | Final |
| Sep 14, 2008 | Slana, AK | Piper PA-12 | N3348M | None | Final |
| Sep 14, 2008 | Collinsville, OK | Sukhoi SU-31M | N531MS | None | Final |
| Sep 14, 2008 | Wichita Falls, TX | American Champion (Acac) 7GCBC | N571JH | 1 fatal | Final |
| Sep 14, 2008 | Truckee, CA | Cessna 177B | N30692 | Serious | Final |
| Sep 14, 2008 | Napavine, WA | Piper PA-18-150 | N9268D | Serious | Final |
| Sep 13, 2008 | Columbia, CA | Cessna 152 | N24342 | None | Final |
| Sep 13, 2008 | San Carlos, CA | Diamond DA 40 | N419JS | None | Final |
| Sep 12, 2008 | Dillingham, AK | Cessna 207 | N6426H | None | Final |
| Sep 12, 2008 | Woodruff, WI | Cirrus Design Corporation SR22 | N193BS | 3 fatal | Final |
| Sep 12, 2008 | Grand Saline, TX | Mooney M20D | N6646U | None | Final |
| Sep 12, 2008 | Roanoke, TX | Evektor-Aerotechnik As SPORTSTAR | N901LA | None | Final |
| Sep 12, 2008 | Sandown, NH | Cameron Balloons Z-150 | N151TS | Serious | Final |
| Sep 12, 2008 | Clearwater, FL | Bellanca 17-30 | N4757V | Minor | Final |
| Sep 12, 2008 | Trinity Center, CA | Mooney Aircraft Corp. M20K | N1157K | None | Final |
| Sep 11, 2008 | Talkeetna, AK | Piper PA-18 | N7174K | 1 fatal | Final |
| Sep 11, 2008 | Springfield, IL | Firefly Balloons 8B-15 | N2053D | Serious | Final |
| Sep 11, 2008 | Truckee, CA | Amateur-built F1 | N954CB | None | Final |
| Sep 11, 2008 | Prescott, AZ | Robinson R22B | N227GH | Minor | Final |
| Sep 11, 2008 | Erie, PA | Beech G-36 | N710ND | None | Final |
| Sep 11, 2008 | Warwick, NY | Cessna 177 | N17142 | None | Final |
| Sep 11, 2008 | Stevensville, MD | Diamond Aircraft Industry Inc DA 20-C1 | N644DC | None | Final |
| Sep 10, 2008 | Urbana, OH | Cessna 150G | N3899J | Minor | Final |
| Sep 10, 2008 | Adin, CA | Amateur-built Family Fun | N903PD | Minor | Final |
| Sep 10, 2008 | Oakland, CA | Cessna T210N | N6278C | None | Final |
| Sep 10, 2008 | Lake Placid, NY | Cessna 310R | N115CA | None | Final |
| Sep 9, 2008 | Nyac, AK | Cessna T207 | N1754U | None | Final |
| Sep 9, 2008 | Ruby, AK | Cessna 170 | N2690V | None | Final |
| Sep 9, 2008 | Boulder, CO | Schweizer SGS 2-33A | N17939 | None | Final |
| Sep 9, 2008 | Wallace, NC | Mooney M20C | N21MY | Minor | Final |
| Sep 9, 2008 | Eutaw, AL | Bell 206B | N206WA | None | Final |
| Sep 9, 2008 | Ridgely, MD | Amateur-built Pitts S-1D | N511MD | 1 fatal | Final |
| Sep 8, 2008 | Coldfoot, AK | Piper PA-18-135 | N9950Q | None | Final |
| Sep 8, 2008 | Pueblo, CO | Diamond Aircraft Industries DA-20-C-1 | N939DA | Serious | Final |
| Sep 8, 2008 | Hackettstown, NJ | Mooney M20J | N301KC | None | Final |
| Sep 7, 2008 | Baxter Pass, CO | Gulfstream American Corp AA-5A | N26930 | 2 fatal | Final |
| Sep 7, 2008 | St. Louis, MO | Beech 1900D | N122UX | None | Final |
| Sep 7, 2008 | Pagosa Springs, CO | Cessna 210 | N6515X | None | Final |
| Sep 7, 2008 | Surry, VA | Airframes Unlimited USA-1B | N723JH | None | Final |
| Sep 7, 2008 | Berkley, MA | Team Mini Max 1500R | N43436 | None | Final |
| Sep 7, 2008 | Atlanta, GA | Piper J5A | N105F | None | Final |
| Sep 7, 2008 | Phoenixville, PA | Lindstrand Balloons 150A | N844LB | 1 fatal | Final |
| Sep 6, 2008 | Harper, OR | Taylorcraft F19 | N208AP | None | Final |
| Sep 6, 2008 | Chelan, WA | Airborne XT-912 | N227EK | 1 fatal | Final |
| Sep 6, 2008 | Sparta, TN | Bellanca 17-30A | N9792E | None | Final |
| Sep 6, 2008 | Cleveland, GA | Quicksilver MXL II | N6152N | Serious | Final |
| Sep 6, 2008 | Marathon, FL | Robinson R44 II | N144SA | None | Final |
| Sep 6, 2008 | Knoxville, TN | Beech G35 | N4403D | None | Final |
| Sep 6, 2008 | Reno, NV | Amateur-built CASST-SNOSHOO | N102MB | 1 fatal | Final |
| Sep 5, 2008 | Galena, AK | Amateur-built S-4 | N4BZ | None | Final |
| Sep 5, 2008 | Newberry, MI | Cessna 185 | N80MW | None | Final |
| Sep 5, 2008 | Leadville, CO | North American SNJ-5 | N9813C | None | Final |
| Sep 5, 2008 | Orange Grove, TX | Cessna 182D | N8979X | Serious | Final |
| Sep 5, 2008 | Deatville, AL | Amateur-built Kit Fox II | N8188F | None | Final |
| Sep 4, 2008 | Wadsworth, OH | Cessna 150L | N18538 | None | Final |
| Sep 4, 2008 | Atkinson, NE | Weatherly 620B | N2036U | None | Final |
| Sep 4, 2008 | Almogordo, NM | Cessna 172RG | N9783B | None | Final |
| Sep 4, 2008 | Lakeview, OR | Cessna A185F | N185ZZ | None | Final |
| Sep 3, 2008 | Cassville, WI | Socata TB-20 Trinidad | N597TB | 1 fatal | Final |
| Sep 3, 2008 | Findlay, OH | Amateur-built Vampire | N333SV | Minor | Final |
| Sep 3, 2008 | Tunkhannock, PA | Cessna 172K | N79210 | None | Final |
| Sep 2, 2008 | Palmer, AK | Piper PA-18-150 | N285HC | None | Final |
| Sep 2, 2008 | Munising, MI | Cessna T182T | N140NE | None | Final |
| Sep 2, 2008 | Toughkenamon, PA | Amateur-built RV-6A | N69RV | None | Final |
| Sep 2, 2008 | Reno, NV | Lockheed P2V-7 | N4235T | 3 fatal | Final |
| Sep 2, 2008 | Camarillo, CA | Amateur-built Propjet | N750PJ | Minor | Final |
| Sep 1, 2008 | Fairbanks, AK | Cessna 207 | N91027 | Minor | Final |
| Sep 1, 2008 | Fairbanks, AK | Bellanca 8GCBC | N2981M | None | Final |
| Sep 1, 2008 | Three Lakes, WI | Cessna 172M | N12809 | Minor | Final |
| Sep 1, 2008 | Columbus, OH | Convair CV-580 | N587X | 3 fatal | Final |
| Sep 1, 2008 | Star City, AR | Piper PA-22 | N7253D | None | Final |
| Sep 1, 2008 | Angle Fire, NM | Cessna 340A | N397RA | Minor | Final |
| Sep 1, 2008 | Telluride, CO | Cessna 560 | N839QS | None | Final |
| Sep 1, 2008 | Uvalde, TX | Rockwell International S-2R | N8472V | None | Final |
| Sep 1, 2008 | South Harpswell, ME | Cessna 172SP | N251SP | None | Final |
| Sep 1, 2008 | Cumberland, RI | Piper PA-32-260 | N5529J | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.