136Records
129Accidents
21Fatal events
32Deaths
NTSB records, April 2011
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Apr 30, 2011 | East Hampton, NY | Cessna 182T | N428LB | None | Final |
| Apr 30, 2011 | Millbrook, NY | Piper PA-28-181 | N984D | None | Final |
| Apr 30, 2011 | Suchez, GA | Cessna 172M | N12839 | None | Final |
| Apr 30, 2011 | Somerset, PA | Amateur-built AVID FLYER B | N145HF | None | Final |
| Apr 30, 2011 | Bend, OR | Cessna 185A | N1679Z | None | Final |
| Apr 29, 2011 | Pulaski, WI | Amateur-built STOL CH701 | N701MJ | 1 fatal | Final |
| Apr 29, 2011 | Edgerton, IN | Hughes 269B | N9561F | None | Final |
| Apr 29, 2011 | Albion, NY | Grumman G-164A | N896X | None | Final |
| Apr 28, 2011 | Campbell River, CA | Cessna 195A | N41X | 1 fatal | Preliminary |
| Apr 28, 2011 | Hot Springs, AR | Cessna A185F | N2530S | None | Final |
| Apr 28, 2011 | Fort Worth, TX | Cessna 172R | N411ES | Minor | Final |
| Apr 27, 2011 | El Paso, TX | Cessna 208B | N208TF | None | Final |
| Apr 27, 2011 | Minford, OH | Amateur-built RV-10 | N718PF | None | Final |
| Apr 27, 2011 | Chandler, AZ | Piper PA-18-150 | N9683P | None | Final |
| Apr 27, 2011 | Mesa, AZ | Cessna 172 | N4072F | None | Final |
| Apr 26, 2011 | Chicago, IL | Boeing 737-7Q8 | N799SW | None | Final |
| Apr 25, 2011 | Estelline, SD | Ayres Corporation S2R-R1340 | N3104S | None | Final |
| Apr 25, 2011 | Streetman, TX | Piper PA-28-180 | N6492J | Minor | Final |
| Apr 25, 2011 | New York, NY | Airbus A330-323 | N807NW | Serious | Final |
| Apr 24, 2011 | Lake Heron, NM | Cessna 320 | N320AZ | 1 fatal | Final |
| Apr 24, 2011 | Stow, MA | Cessna U206G | N304EB | None | Final |
| Apr 24, 2011 | Galax, VA | Cessna 182A | N4920D | Minor | Final |
| Apr 24, 2011 | Peoria, AZ | H101 SALTO | N110AZ | None | Final |
| Apr 24, 2011 | College Place, WA | Cessna 150H | N23295 | None | Final |
| Apr 23, 2011 | Crosby, ND | Piper PA-22-150 | N3854P | None | Final |
| Apr 23, 2011 | Parker, CO | Cubcrafters CC11-160 | N143FJ | 2 fatal | Final |
| Apr 23, 2011 | Massillon, OH | Amateur-built ROTORWAY EXEC | N614S | Minor | Final |
| Apr 23, 2011 | Lake Wales, FL | Piper PA-28-180 | N57WV | None | Final |
| Apr 23, 2011 | Belhaven, NC | Grumman Acft Eng Cor-Schweizer G-164A | N8896H | Minor | Final |
| Apr 23, 2011 | Altavista, VA | Cessna 210D | N3963Y | 1 fatal | Final |
| Apr 23, 2011 | Starke, FL | WINDLASS AQUILLA | N94370 | 1 fatal | Final |
| Apr 23, 2011 | Heber, UT | Amateur-built TEAM ROCKET F1 | N5491W | None | Final |
| Apr 23, 2011 | Marsing, ID | Amateur-built RV-7A | N59TD | None | Final |
| Apr 23, 2011 | Colville, WA | Cessna 182B | N8435T | None | Final |
| Apr 22, 2011 | Topeka, KS | Beech 58 | N580EA | 4 fatal | Final |
| Apr 22, 2011 | Westfield, MA | Piper J3C-65 | N10674 | None | Final |
| Apr 22, 2011 | Meriden, CT | Piper PA-28-161 | N2838D | None | Final |
| Apr 21, 2011 | Elk City, OK | Amateur-built Tailwind W-8 | N7804C | 1 fatal | Final |
| Apr 21, 2011 | Ocala, FL | Beech F33A | N334J | None | Final |
| Apr 21, 2011 | Locust Grove, GA | Amateur-built RV8 | N190GE | None | Final |
| Apr 21, 2011 | Teterboro, NJ | Bombardier BD700 1A10 | N113CS | None | Final |
| Apr 21, 2011 | Palm Springs, CA | Cessna 172P | N62145 | None | Final |
| Apr 19, 2011 | Greensburg, IN | Aviat Aircraft A-1C-180 | N18WY | Minor | Final |
| Apr 19, 2011 | New Madrid, MO | Air Tractor Inc AT-502B Air Tractor Inc AT-802A | N8516K N802KC | Serious | Final |
| Apr 17, 2011 | Horseshoe Lake, AR | Air Tractor Inc AT-802A | N42015 | Minor | Final |
| Apr 17, 2011 | San Angelo, TX | Piper PA-28-161 | N2120J | None | Final |
| Apr 17, 2011 | San Angelo, TX | Amateur-built CHRISTEN EAGLE II | N38RC | 2 fatal | Final |
| Apr 17, 2011 | Cheltenham, MD | Boeing 757-2B7 | N200UU | Serious | Final |
| Apr 16, 2011 | Greenville, TX | Cessna 172 | N6933A | None | Final |
| Apr 16, 2011 | New Orleans, LA | Piper PA-22/20 | N3621Z | Minor | Final |
| Apr 16, 2011 | Payson, AZ | Cessna 172S | N1835U | None | Final |
| Apr 16, 2011 | Marana, AZ | Amateur-built S-12 | N107JL | None | Final |
| Apr 15, 2011 | Cold Bay, AK | Piper PA-32-301 | N81052 | None | Final |
| Apr 15, 2011 | De Queen, AR | E-55 | N3959W | 1 fatal | Final |
| Apr 15, 2011 | Baltimore, MD | Amateur-built LANCAIR 320 | N57CW | None | Final |
| Apr 14, 2011 | Park Falls, WI | Cessna 182H | N8364S | None | Final |
| Apr 14, 2011 | Barcelona, ES | Boeing 767 323 | N366AA | - | Final |
| Apr 14, 2011 | Latrobe, PA | Piper PA-28-180 | N5325L | None | Final |
| Apr 14, 2011 | Burgaw, NC | Aviat Aircraft Inc A-1B | N555XP | None | Final |
| Apr 14, 2011 | Jacksonville, FL | Flight Design Gmbh CTLS | N178CT | None | Final |
| Apr 14, 2011 | Linden, NC | Beech D-45 (T-34B) | N93013 | None | Final |
| Apr 14, 2011 | Winchester, CA | Amateur-built CH-750 | N632DR | Minor | Final |
| Apr 13, 2011 | Peyton, CO | Piper PA38 | N107WC | None | Final |
| Apr 13, 2011 | Telephone, TX | Air Tractor AT503 | N503AD | Minor | Final |
| Apr 13, 2011 | Venice, LA | Bell 206 | N887T | Minor | Final |
| Apr 13, 2011 | Saint Petersburg, FL | Cessna 172S | N2468Z | None | Final |
| Apr 13, 2011 | Midland, TX | Raytheon Aircraft Company B300 | N631ME | - | Final |
| Apr 13, 2011 | Palouse, WA | Cessna T188C | N4562J | None | Final |
| Apr 12, 2011 | Davenport, IA | Amateur-built ZENITH CH-701 | N701YB | None | Final |
| Apr 12, 2011 | Austin, TX | Piper PA-30 | N171ST | None | Final |
| Apr 12, 2011 | Jamaica, NY | Bombardier CRJ | N641CA | None | Final |
| Apr 12, 2011 | Ft Pierce, FL | Cessna 172 | N702GR | None | Final |
| Apr 12, 2011 | Richmond, VA | Piper PA-31-350 | N3547C | Serious | Final |
| Apr 12, 2011 | Corona, CA | Cessna 150L | N11630 | Serious | Final |
| Apr 11, 2011 | Chickasha, OK | Beech 90B | N37OU | None | Final |
| Apr 11, 2011 | Augusta, GA | Mooney Aircraft Corp. M20K | N777CV | None | Final |
| Apr 11, 2011 | Loxley, AL | AN-2 | N122AN | None | Final |
| Apr 11, 2011 | Pacific Ocean | Boeing 777-223 | N766AN | Serious | Final |
| Apr 10, 2011 | Delta Junction, AK | Piper PA-12 | N3613M | None | Final |
| Apr 10, 2011 | Troy, MI | Cessna 182P | N1410S | None | Final |
| Apr 10, 2011 | Lake Charles, LA | Robinson R22 | N372LE | Minor | Final |
| Apr 10, 2011 | Marlboro, MA | Robinson R22 | N791SH | None | Final |
| Apr 10, 2011 | Millville, NJ | Cessna 172N | N6338F | None | Final |
| Apr 10, 2011 | Lesage, WV | Cessna 182A | N4810D | None | Final |
| Apr 10, 2011 | Mccomb, MS | Cessna 310R | N100TK | 3 fatal | Final |
| Apr 10, 2011 | Biddeford, ME | Cessna 402B | N402RC | 1 fatal | Final |
| Apr 10, 2011 | New Castle, VA | Let L 33 SOLO | N286BA | 1 fatal | Final |
| Apr 10, 2011 | Cedartown, GA | Beech BE99 | N899AE | None | Final |
| Apr 10, 2011 | Ramona, CA | Amateur-built MIDJET MUSTANG I | N611JB | Minor | Final |
| Apr 9, 2011 | Talkeetna, AK | Piper PA-22/20 | N8842D | None | Final |
| Apr 9, 2011 | Palmer, AK | Cessna 180H | N2709X | None | Final |
| Apr 9, 2011 | Stow, OH | Cessna 152 | N95469 | None | Final |
| Apr 9, 2011 | Fort Collins, CO | Rans S12 | N3581S | Minor | Final |
| Apr 9, 2011 | Camarillo, CA | Beech 35-B33 | N460SR | Serious | Final |
| Apr 8, 2011 | Abbeville, LA | Cessna 560XL | N547CS | None | Final |
| Apr 8, 2011 | Eden Prairie, MN | Rockwell International 500-S | N51RF | None | Final |
| Apr 8, 2011 | Othello, WA | Cessna 172R | N423ES | None | Final |
| Apr 8, 2011 | Temple Bar, AZ | Amateur-built LANCAIR 320 | N320BB | Minor | Final |
| Apr 7, 2011 | Monaville, TX | Beech A36 | N24192 | Minor | Final |
| Apr 7, 2011 | Oklahoma City, OK | Piper PA-32-300 | N31407 | None | Final |
| Apr 7, 2011 | New Orleans, LA | Mooney Aircraft Corp. M20K | N305M | None | Final |
| Apr 6, 2011 | Bar Harbor, ME | Cessna 172K | N46643 | None | Final |
| Apr 6, 2011 | Okeechobee, FL | Cessna 172RG | N5284V | None | Final |
| Apr 6, 2011 | Salt Lake City, UT | Robinson Helicopter R22 BETA | N268SH | Minor | Final |
| Apr 6, 2011 | Snohomish, WA | Cessna 172N | N492SF | None | Final |
| Apr 6, 2011 | Laramie, WY | Aviat Aircraft Inc. A-1C-180 | N28WY | 1 fatal | Final |
| Apr 6, 2011 | El Centro, CA | Amateur-built 701 | N128CF | None | Final |
| Apr 6, 2011 | Torrance, CA | Bell 47G | N9FK | Minor | Final |
| Apr 5, 2011 | Gila Bend, AZ | Cessna 177RG | N2637V | None | Final |
| Apr 4, 2011 | South Bend, IN | Cirrus Design Corp SR-22 | N847C | 1 fatal | Final |
| Apr 4, 2011 | New Orleans, LA | Airbus A320 | N409UA | None | Final |
| Apr 4, 2011 | Ridgely, MD | Piper PA-28R-180 | N7619J | Serious | Final |
| Apr 4, 2011 | Springerville, AZ | Xtremeair Gmbh SBACH 342 | N142WP | None | Final |
| Apr 3, 2011 | Colorado Springs, CO | Cessna 172N | N3484E | None | Final |
| Apr 3, 2011 | Dubuque, IA | Embraer EMB-135KL | N377SK | None | Final |
| Apr 3, 2011 | Ruidoso, NM | Piper PA-30 | N7849Y | None | Final |
| Apr 3, 2011 | Chesapeake, VA | Amateur-built LANCAIR 360 | N164T | 2 fatal | Final |
| Apr 3, 2011 | Cherry Valley, CA | Piper PA-28RT | N355LC | 1 fatal | Final |
| Apr 3, 2011 | Alameda, CA | North American NAVION A | N91472 | 1 fatal | Final |
| Apr 3, 2011 | Pleasant Grove, CA | S12 XL | N8113N | 1 fatal | Final |
| Apr 2, 2011 | Wellington, CO | Cessna 172RG | N4914V | None | Final |
| Apr 2, 2011 | Brookfield, MO | Amateur-built Avid Mark IV | N6313T | None | Final |
| Apr 2, 2011 | Phoenix, AZ | Bombardier CL600 2B19 | N7264V | None | Final |
| Apr 2, 2011 | Roswell, NM | Gulfstream GVI | N652GD | 4 fatal | Final |
| Apr 2, 2011 | Manville, NJ | Piper PA38 | N2491K | Serious | Final |
| Apr 2, 2011 | Bridgeport, CT | Cessna U206C | N100HA | None | Final |
| Apr 2, 2011 | Factoryville, PA | Cessna 150A | N7225X | None | Final |
| Apr 1, 2011 | San Antonio, TX | Cessna 172K | N79286 | None | Final |
| Apr 1, 2011 | Boulder, CO | Burkhart Grob Flugzeugbau G102 CLUB ASTIR IIIB | N633BG | 1 fatal | Final |
| Apr 1, 2011 | Yuma, AZ | Boeing 737 | N632SW | Minor | Final |
| Apr 1, 2011 | Sanford, FL | Cessna 310F | N6781X | None | Final |
| Apr 1, 2011 | Greenwood, MS | Piper PA 46-350P | N146DG | None | Final |
| Apr 1, 2011 | Vega Baja, PR | Cessna 172P | N98FR | None | Final |
| Apr 1, 2011 | Newman, CA | Eagle DW1 | N8812A | Serious | Final |
| Apr 1, 2011 | Cedar City, UT | Amateur-built Avid Flyer | N613HH | Minor | Final |
| Apr 1, 2011 | Palouse, WA | Cessna A188 | N5851G | Serious | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.