174Records
174Accidents
32Fatal events
73Deaths
NTSB records, June 2019
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Jun 30, 2019 | Elyria, OH | Piper J3C | N98527 | 1 fatal | Final |
| Jun 30, 2019 | Addison, TX | Textron Aviation B-300 | N534FF | 10 fatal | Final |
| Jun 30, 2019 | Yakima, WA | Piper PA 12 | N4238M | None | Final |
| Jun 30, 2019 | Stafford, VA | SMITH SPECIAL SKYBOL | N748JS | None | Final |
| Jun 30, 2019 | Manteo, NC | Cessna 172 | N78658 | Minor | Final |
| Jun 30, 2019 | Moab, UT | Amateur-built CCK-1865 | N66DN | 2 fatal | Final |
| Jun 30, 2019 | Chandler, AZ | Piper PA28R | N786N | None | Final |
| Jun 30, 2019 | Lincoln, MT | Cessna TR182 | N5JB | Minor | Final |
| Jun 30, 2019 | Ludlow, CA | Beech C23 | N24580 | None | Final |
| Jun 29, 2019 | Moose Pass, AK | Maule M6 | N56512 | 3 fatal | Final |
| Jun 29, 2019 | Garwood, TX | Robinson R22 | N7143Y | Serious | Final |
| Jun 29, 2019 | Joplin, MO | Amateur-built RV8 | N678LL | None | Final |
| Jun 29, 2019 | Paducah, KY | Amateur-built CH750 STOL | N170MV | Serious | Final |
| Jun 29, 2019 | Zelienople, PA | Aeronca L16A | N9325H | None | Final |
| Jun 29, 2019 | Parsons, WV | Robinson R44 | N883TY | Serious | Final |
| Jun 29, 2019 | Plant City, FL | Cessna 208 | N80JF | None | Final |
| Jun 29, 2019 | Pickens, SC | Cessna 180 | N75077 | None | Final |
| Jun 29, 2019 | Cabo Rojo, DO | Piper PA 28-180 | N55784 | 4 fatal | Preliminary |
| Jun 29, 2019 | Norwich, NY | SUPER | N413MC | None | Final |
| Jun 29, 2019 | Brunswick, GA | Piper PA24 | N8294P | None | Final |
| Jun 29, 2019 | Blairstown, NJ | Schweizer SGS233 | N2894H | Serious | Final |
| Jun 29, 2019 | Navasota, TX | Beech 95 | N998DM | Minor | Final |
| Jun 29, 2019 | Greer, SC | Cessna 172 | N724BC | None | Final |
| Jun 29, 2019 | Moriarty, NM | LS4 | N7LR | 1 fatal | Final |
| Jun 28, 2019 | Brainerd, MN | Agusta A109 | N11NM | 2 fatal | Final |
| Jun 28, 2019 | Hiawatha, KS | Beechcraft 58 | N4614S | 1 fatal | Final |
| Jun 28, 2019 | Omaha, NE | Cessna 150 | N5256Q | None | Final |
| Jun 28, 2019 | Danbury, TX | Robinson R22 | N26498 | None | Final |
| Jun 28, 2019 | Leesburg, FL | Beech 77 | N1802Y | Minor | Final |
| Jun 28, 2019 | Phoenix, AZ | Cessna 172 | N606JA | None | Final |
| Jun 28, 2019 | Wasilla, AK | Cessna 180 | N9939V | None | Final |
| Jun 28, 2019 | Lincoln, CA | Amateur-built STARDUSTER TOO | N2RG | None | Final |
| Jun 27, 2019 | Ketchikan, AK | De Havilland DHC-2 | N94DC | None | Final |
| Jun 27, 2019 | Janesville, WI | Cessna 560 | N318RW | Serious | Final |
| Jun 27, 2019 | Hope Mills, NC | Beech E55 | N664AR | 1 fatal | Final |
| Jun 27, 2019 | Williamson, GA | Amateur-built RV 4 | N102GL | Serious | Final |
| Jun 27, 2019 | Monument Valley, UT | Amateur-built RV 6 | N475AH | Minor | Final |
| Jun 27, 2019 | Pleasanton, KS | Cessna 177 | N30257 | None | Final |
| Jun 27, 2019 | Skwentna, AK | Piper PA 12 | N3914M | None | Final |
| Jun 27, 2019 | Gillette, WY | Maule M5 | N6127M | None | Final |
| Jun 27, 2019 | Chimaltenango, GT | Cessna 182 | N5388N | 2 fatal | Preliminary |
| Jun 27, 2019 | Pescadero, CA | Cessna 172 | N3504A | 1 fatal | Final |
| Jun 27, 2019 | Caldwell, ID | Stinson 108 | N6116M | Minor | Final |
| Jun 26, 2019 | Gilliam, LA | Aeronca 65 C | N22173 | None | Final |
| Jun 26, 2019 | Fletcher, NC | Amateur-built S6 | N661PF | 2 fatal | Final |
| Jun 26, 2019 | Summersville, SC | Md Helicopter 369 | N500SC | Minor | Final |
| Jun 26, 2019 | Caldwell, NJ | Beech 35 | N1361Z | None | Final |
| Jun 26, 2019 | State College, PA | Piper PA34 | N497SA | None | Final |
| Jun 25, 2019 | Gainesville, FL | Bell OH58C | N911GV | None | Final |
| Jun 25, 2019 | Milton, FL | Piper PA28 | N5697V | None | Final |
| Jun 24, 2019 | Greeley, CO | Piper PA24 | N5866P | None | Final |
| Jun 24, 2019 | Presidio, TX | Cessna 182 | N8521T | None | Final |
| Jun 23, 2019 | Vine Grove, KY | Piper J3C | N70803 | Serious | Final |
| Jun 23, 2019 | Clewiston, FL | Cessna 152 | N5096L | None | Final |
| Jun 22, 2019 | Bar Harbor, ME | Waco YMF-5C | N63WC | None | Final |
| Jun 22, 2019 | Smithfield, RI | Ercoupe 415 | N415WP | None | Final |
| Jun 22, 2019 | Lancaster, SC | Amateur-built CHRISTAVIA | N222PN | Serious | Final |
| Jun 22, 2019 | Tulsa, OK | Cessna 172 | N9200B | None | Final |
| Jun 22, 2019 | Panama City, FL | Cessna 180 | N5239D | None | Final |
| Jun 22, 2019 | Sunriver, OR | Maule M7-235B | N118G | 1 fatal | Final |
| Jun 22, 2019 | Mokuleia, HI | Beech 65-A90 | N256TA | 11 fatal | Final |
| Jun 21, 2019 | Seward, AK | Helio H 250 | N6314V | 3 fatal | Final |
| Jun 21, 2019 | Cottrellville Township, MI | Piper PA28 | N2360R | Serious | Final |
| Jun 21, 2019 | La Ward, TX | Robinson R44 | N445AP | None | Final |
| Jun 21, 2019 | Beeville, TX | Boeing CV2 | N243XT | - | Final |
| Jun 21, 2019 | Jasper, AL | Aeronca S7EC | N4349C | None | Final |
| Jun 21, 2019 | Burley, ID | Cessna 182 | N8465M | None | Final |
| Jun 21, 2019 | Yerington, NV | Taylorcraft BC12 | N49368 | None | Final |
| Jun 21, 2019 | Imnaha, OR | Piper L21 | N753AT | None | Final |
| Jun 21, 2019 | Grotten, CT | Cirrus SR22 | N727HG | None | Final |
| Jun 21, 2019 | Fullerton, CA | Cessna 172 | N64460 | None | Final |
| Jun 20, 2019 | Elida, OH | Beech A36 | N6150X | 2 fatal | Final |
| Jun 20, 2019 | Elkader, IA | Cessna 150 | N6471F | None | Final |
| Jun 20, 2019 | Friday Creek, AK | Amateur-built PTUNDRADACTYL | N357WE | None | Final |
| Jun 20, 2019 | Hollister, CA | North American T28 | N28CU | Minor | Final |
| Jun 19, 2019 | Nephi, UT | Amateur-built Cavalon | N882M | Minor | Final |
| Jun 18, 2019 | Knoxville, TN | Flightstar FC-II | N354AR | Minor | Final |
| Jun 18, 2019 | Two Harbors, CA | Robinson R44 | N7187D | 1 fatal | Final |
| Jun 17, 2019 | Key West, FL | Robinson R44 | N1241W | None | Final |
| Jun 17, 2019 | Pittsburgh, PA | Boeing 737-8H4 | N8608N | None | Final |
| Jun 17, 2019 | Endicott, NY | Amateur-built T-21 | N450C | 1 fatal | Final |
| Jun 17, 2019 | Readington, NJ | Taylorcraft BC12 | N43766 | None | Final |
| Jun 17, 2019 | Liberal, KS | Air Tractor AT402 | N5044Y | None | Final |
| Jun 17, 2019 | Ledgedale, PA | Amateur-built Sport | N418RB | Minor | Final |
| Jun 17, 2019 | Hewitt Lake, AK | Cessna 170 | N4427B | None | Final |
| Jun 17, 2019 | Cobleskill, NY | Eurocopter EC135 | N135WJ | None | Final |
| Jun 17, 2019 | Yuba, CA | Stinson 10 | N34658 | None | Final |
| Jun 16, 2019 | Fairbanks, AK | Piper PA18 | N2765A | None | Final |
| Jun 16, 2019 | Beluga, AK | Piper PA18 | N91144 | None | Final |
| Jun 16, 2019 | Copperopolis, CA | Piper PA-11 | N209H | 1 fatal | Final |
| Jun 15, 2019 | Newark, NJ | Boeing 757 | N26123 | None | Final |
| Jun 15, 2019 | Crisfield, MD | Piper PA32 | N2750Q | Minor | Final |
| Jun 15, 2019 | San Antonio, TX | Robinson R22 | N511HE | Minor | Final |
| Jun 15, 2019 | Lebanon, KY | Cessna 172 | N75903 | Minor | Final |
| Jun 15, 2019 | Porter Ranch, CA | Nanchang CJ6 | N269AG | 1 fatal | Final |
| Jun 15, 2019 | Upland, CA | Cessna 182M | N777RK | Serious | Final |
| Jun 14, 2019 | Huntsville, TX | Piper PA28 | N9754J | 1 fatal | Final |
| Jun 14, 2019 | Hedgesville, WV | Amateur-built SKY RANGER | N106RK | Minor | Final |
| Jun 14, 2019 | Culpepper, VA | Amateur-built ACFT RV 6 | N696SH | None | Final |
| Jun 14, 2019 | Tampa, FL | Cessna 172 | N84402 | None | Final |
| Jun 13, 2019 | Hawkins, TX | Ercoupe 415 | N87294 | Serious | Final |
| Jun 13, 2019 | Quinlan, TX | Amateur-built HIGHLANDER | N324SB | Minor | Final |
| Jun 13, 2019 | Hector, MN | Amateur-built TWINSTAR TSP 1 | N217JM | None | Final |
| Jun 13, 2019 | San Benito, TX | Air Tractor AT502 | N103CK | None | Final |
| Jun 13, 2019 | Cambridge, OH | Piper PA24 | N8300P | Minor | Final |
| Jun 13, 2019 | Stanley, ID | Amateur-built Experimental Cub | N9WU | Serious | Final |
| Jun 12, 2019 | Nome Creek, AK | Aeronca 7DC | N83391 | None | Final |
| Jun 12, 2019 | Hope, AK | Helio H391 | N10CJ | None | Final |
| Jun 12, 2019 | Henderson, LA | Amateur-built Sport 2S | N7551V | 2 fatal | Final |
| Jun 12, 2019 | Greenville, TX | Beech E90 | N176TW | None | Final |
| Jun 12, 2019 | Maitland, FL | Cessna 182 | N3051Y | 2 fatal | Final |
| Jun 12, 2019 | Independence, OR | Cessna 140 | N73053 | None | Final |
| Jun 11, 2019 | Switz City, IN | Amateur-built Challenger | N582L | Serious | Final |
| Jun 11, 2019 | Kuinga, KE | Casa C212 | N603AR | - | Preliminary |
| Jun 11, 2019 | Soldatna, AK | Maule MX7 | N61339 | None | Final |
| Jun 11, 2019 | Greenville, TX | Cessna 152 Cessna 152 | N6132Q N152TR | None | Final |
| Jun 11, 2019 | Phoenix, AZ | Mooney M20V | N576CM | Serious | Final |
| Jun 10, 2019 | Butler, MO | Cessna 425 | N622MM | 1 fatal | Final |
| Jun 10, 2019 | Jacksonville, FL | Rockwell 690 | N197GB | None | Final |
| Jun 10, 2019 | New York, NY | Agusta A109 | N200BK | 1 fatal | Final |
| Jun 10, 2019 | Ontario, OR | Cessna 180 | N3242D | Minor | Final |
| Jun 10, 2019 | Independence, WI | Pzl-Swidnik PW-5 | N962JH | None | Final |
| Jun 10, 2019 | Northway, AK | S M & T Aircraft UH | N64771 | Serious | Final |
| Jun 10, 2019 | Antioch, CA | Piper PA28 | N7943C | 1 fatal | Final |
| Jun 10, 2019 | Romona, CA | Cessna 210 | N3997Y | None | Final |
| Jun 9, 2019 | Denver, CO | Boeing 737 | N75436 | None | Final |
| Jun 9, 2019 | Trenton, NJ | Cirrus SR22 | N616AB | None | Final |
| Jun 9, 2019 | Yellow Pine, ID | Cessna 172 | N5344R | None | Final |
| Jun 9, 2019 | South Lake Tahoe, CA | Amateur-built MURPHY | N235DS | None | Final |
| Jun 9, 2019 | Pingree, ID | Aviat A1 | N35AH | None | Final |
| Jun 9, 2019 | Riverside, CA | Piper PA22 | N6865B | None | Final |
| Jun 9, 2019 | Moriarty, NM | Cessna 421 | N421WL | None | Final |
| Jun 9, 2019 | La Ward, TX | Air Tractor AT 602 | N2602M | None | Final |
| Jun 9, 2019 | Lebanon, MO | Robinson R44 | N724H | None | Final |
| Jun 9, 2019 | Mulakot, IS | Piper PA23 | N3294P | 3 fatal | Preliminary |
| Jun 8, 2019 | Last Chance, CO | Robinson R44 | N4504L | Minor | Final |
| Jun 8, 2019 | Southold, NY | Beech A36 | N8014T | 2 fatal | Final |
| Jun 8, 2019 | Moses Lake, WA | Cessna 180 | N7529K | Minor | Final |
| Jun 8, 2019 | Orlando, FL | Cessna 172 | N1589D | None | Final |
| Jun 8, 2019 | Gulkana, AK | Cessna 185 | N4057Y | None | Final |
| Jun 8, 2019 | Rose Hill, KS | Beech 35 | N7247B | Minor | Final |
| Jun 8, 2019 | Hemet, CA | Amateur-built AIRCAM | N123GN | 1 fatal | Final |
| Jun 8, 2019 | Medford, OR | Beech 35 | N602BH | Minor | Final |
| Jun 7, 2019 | Castalia, NC | Piper PA46 | N709CH | 4 fatal | Final |
| Jun 7, 2019 | Ashland, ME | Cessna A185 | N484RF | None | Final |
| Jun 7, 2019 | Monument, KS | Air Tractor AT502 | N60642 | Minor | Final |
| Jun 7, 2019 | Lafayette, IN | Ercoupe 415 | N3667H | None | Final |
| Jun 7, 2019 | Terre Haute, IN | Diamond DA20 | N227TJ | None | Final |
| Jun 7, 2019 | Lee'S Summit, MO | Cessna 150 | N704HS | Minor | Final |
| Jun 7, 2019 | Nowdoinham, ME | Piper PA28 | N7227F | None | Final |
| Jun 7, 2019 | Santa Fe, NM | Cessna 180 | N180V | None | Final |
| Jun 7, 2019 | Davis City, CA | Cessna 150 | N6617F | None | Final |
| Jun 6, 2019 | Frederick, MD | Amateur-built MAGNUM | N3062B | Minor | Final |
| Jun 6, 2019 | Westminster, MD | Piper PA28 | N9476R | None | Final |
| Jun 6, 2019 | Weiner, AR | Piper PA24 | N8529P | None | Final |
| Jun 6, 2019 | Bethel, AK | Bell UH 1H | N4085L | None | Final |
| Jun 5, 2019 | Sedona, AZ | Cameron A-275 | N3004S | Serious | Final |
| Jun 5, 2019 | Dillingham, AK | Cessna 170 | N2601D | None | Final |
| Jun 5, 2019 | Paducah, TX | Piper PA 11 | N78641 | None | Final |
| Jun 5, 2019 | Summerville, OR | Amateur-built II | N4362V | 1 fatal | Final |
| Jun 4, 2019 | Manassas, VA | PAV | N83AU | - | Final |
| Jun 4, 2019 | Danbury, CT | SILENT 2 | N66911 | Minor | Final |
| Jun 4, 2019 | Robertsdale, AL | Cessna 182 | N7317Q | Minor | Final |
| Jun 4, 2019 | Renton, WA | Cessna 150 | N8685S | None | Final |
| Jun 3, 2019 | Cass, AR | Robinson R44 | N41351 | 3 fatal | Final |
| Jun 3, 2019 | Culpeper, VA | Cessna 172 | N1930V | None | Final |
| Jun 2, 2019 | Gunnison, CO | Amateur-built CCX-2000 | N60DB | None | Final |
| Jun 2, 2019 | Flippin, AR | Piper PA32R | N9966G | None | Final |
| Jun 2, 2019 | Denver, CO | Cirrus SR22 | N581SD | None | Final |
| Jun 2, 2019 | Sedona, AZ | Taylorcraft BC12 | N44249 | Minor | Final |
| Jun 1, 2019 | Paola, KS | Amateur-built RV 6 | N515CW | None | Final |
| Jun 1, 2019 | Rose Hill, KS | Amateur-built RV6 | N787TL | Minor | Final |
| Jun 1, 2019 | Heber, UT | Luscombe 8 | N2689K | None | Final |
| Jun 1, 2019 | Junction City, KS | SUN DEVIL | N1418 | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.