188Records
187Accidents
32Fatal events
56Deaths
NTSB records, August 2009
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Aug 31, 2009 | Bethel, AK | Piper PA-18-150 | N743 | None | Final |
| Aug 31, 2009 | Richmond Hts., OH | Alon A2 | N6363V | None | Final |
| Aug 31, 2009 | Simeprodeso, MX | Cessna 414 | N53DJ | 1 fatal | Preliminary |
| Aug 31, 2009 | Harrisburg, PA | Cessna 152 | N69124 | None | Final |
| Aug 31, 2009 | Merced, CA | Cessna 152 | N5155B | None | Final |
| Aug 30, 2009 | Broomfield, CO | Amateur-built STEEN | N3278K | None | Final |
| Aug 30, 2009 | Thomasville, PA | Beech B19 | N6982R | None | Final |
| Aug 30, 2009 | Flintstone, MD | Amateur-built KITFOX 4 | N69377 | Minor | Final |
| Aug 30, 2009 | Saylorsburg, PA | Amateur-built S-9 | N463NB | 1 fatal | Final |
| Aug 30, 2009 | San Diego, CA | Curtiss Wright TRAVEL AIR | N4418 | None | Final |
| Aug 30, 2009 | Canyonville, OR | Piper PA-22-150 | N2967P | 2 fatal | Final |
| Aug 30, 2009 | May, ID | Amateur-built Kitfox Series 6 | N2070A | Serious | Final |
| Aug 29, 2009 | Abilene, KS | Cessna 150F | N8312G | None | Final |
| Aug 29, 2009 | Ann Arbor, MI | Socata TBM 700 | N715V | None | Final |
| Aug 29, 2009 | Lantana, FL | Amateur-built MMII (MUST | N7798R | None | Final |
| Aug 29, 2009 | Sterling, VA | Bombardier Inc DHC-8-202 | N367PH | - | Final |
| Aug 29, 2009 | Brownsville, OR | AMERICAN SPIRIT | N9184F | Minor | Final |
| Aug 28, 2009 | Palmer, AK | Aeronca 15AC | N1301H | None | Final |
| Aug 28, 2009 | Gonvick, MN | Piper PA-12 | N2409M | None | Final |
| Aug 28, 2009 | Hamilton, MT | Amateur-built AIR CAM | N950TC | None | Final |
| Aug 28, 2009 | Sandy, OR | Silvaire LUSCOMBE 8A | N2218K | Minor | Final |
| Aug 28, 2009 | Madras, OR | Taylorcraft BC12-D | N95333 | None | Final |
| Aug 28, 2009 | Ballard, WA | Cessna TU206G | N682RC | Minor | Final |
| Aug 27, 2009 | Jenison, MI | Amateur-built VANS RV-7A | N811AK | Minor | Final |
| Aug 27, 2009 | Holland, MA | Piper J5A | N33078 | None | Final |
| Aug 27, 2009 | Pavo, GA | Socata TB20 | N654GT | 2 fatal | Final |
| Aug 27, 2009 | Inverness, FL | Boeing 717-200 | N994AT | Serious | Final |
| Aug 27, 2009 | Bainbridge, GA | Piper PA-25-235 | N7339Z | None | Final |
| Aug 27, 2009 | Arcadia, FL | Luscombe 8A | N40VS | None | Final |
| Aug 27, 2009 | Wendover, UT | Piper PA28R | N4837T | None | Final |
| Aug 27, 2009 | Orland, CA | Amateur-built RV-6 | N43521 | 2 fatal | Final |
| Aug 27, 2009 | Grand Canyon, AZ | Aerospatiale AS350 B2 Ecureuil | N705LV | None | Final |
| Aug 27, 2009 | Show Low, AZ | Cessna 210K | N4600Q | None | Final |
| Aug 26, 2009 | Lakeview, MI | Piper PA-15 | N4585H | 1 fatal | Final |
| Aug 26, 2009 | Searcy, AR | Amateur-built PELICAN | N713DW | None | Final |
| Aug 26, 2009 | White Plains, NY | Bell 206L-3 | N22ZA | None | Final |
| Aug 26, 2009 | Sylva, NC | Beech C24R | N770DL | 2 fatal | Final |
| Aug 26, 2009 | Luray, VA | Piper PA-28R-201 | N186CF | None | Final |
| Aug 25, 2009 | Chugiak, AK | Cessna 180 | N4601A | Minor | Final |
| Aug 25, 2009 | Anchorage, AK | Cessna 170B | N6073V | Serious | Final |
| Aug 25, 2009 | Eau Claire, MI | Navion NAVION G | N2418T | None | Final |
| Aug 25, 2009 | Bloomfield, IN | Sportflight International Llc ASTRA HKS | N940Z | 2 fatal | Final |
| Aug 25, 2009 | Arcanum, OH | Destiny Powered Parachutes Llc DESTINY 2000 | N5604B | 1 fatal | Final |
| Aug 25, 2009 | Savannah, GA | Piper PA-34 | N47611 | None | Final |
| Aug 25, 2009 | Rockaway, NJ | Cessna 172RG | N6117R | Minor | Final |
| Aug 25, 2009 | Chandler, AZ | Cessna 177 | N30715 | None | Final |
| Aug 24, 2009 | Sugar Land, TX | Cessna 182P | N1988M | None | Final |
| Aug 24, 2009 | Gumboro Township, DE | Bell 206 | N98KR | None | Final |
| Aug 24, 2009 | San Jose, CA | MA-34R | N2356W | Serious | Final |
| Aug 23, 2009 | Dillingham, AK | Piper PA-12 | N92770 | None | Final |
| Aug 23, 2009 | Cottage Grove, WI | Amateur-built CH 801 | N171WR | None | Final |
| Aug 23, 2009 | Ama, LA | Amateur-built RV-6 | N352JB | 2 fatal | Final |
| Aug 23, 2009 | Kremmling, CO | Cessna CE-560 | N802QS | Serious | Final |
| Aug 23, 2009 | Tuskegee, AL | Piper PA-22 | N1415A | Serious | Final |
| Aug 23, 2009 | Tullahoma, TN | JS-1B | N504BT | None | Final |
| Aug 23, 2009 | Marianna, FL | Amateur-built VANS RV-9A | N362TS | Serious | Final |
| Aug 23, 2009 | Creswell, OR | Piper PA-25 | N6353Z | 1 fatal | Final |
| Aug 23, 2009 | Santa Barbara, CA | Piper PA-24-260 | N8775P | None | Final |
| Aug 22, 2009 | East Grand Forks, MN | Air Tractor Inc AT-502 | N4516K | Minor | Final |
| Aug 22, 2009 | Harrison, OH | Amateur-built STEEN SKYBOLT | N14BB | 2 fatal | Final |
| Aug 22, 2009 | Weeping Water, NE | Cessna 182 | N1921X | None | Final |
| Aug 22, 2009 | New Miner, WI | Air Tractor Inc AT-301A | N3651R | Minor | Final |
| Aug 22, 2009 | Dalton, GA | Cessna T210M | N732MM | None | Final |
| Aug 22, 2009 | Fairmount, GA | Cessna 150J | N61022 | Minor | Final |
| Aug 22, 2009 | Ras Tanajib, SA | Agusta Spa A109E | N906AH | None | Preliminary |
| Aug 21, 2009 | Boulder, CO | Taylorcraft BCS-65 | N8023Q | None | Final |
| Aug 21, 2009 | Teterboro, NJ | Raytheon Aircraft Company 58 | N167TB | 1 fatal | Final |
| Aug 21, 2009 | Okeechobee, FL | Flight Design Gmbh CTSW | N535CT | Minor | Final |
| Aug 21, 2009 | Glendale, AZ | Piper PA28 | N424PA | None | Final |
| Aug 21, 2009 | Nampa, ID | Amateur-built Avid Mark IV | N333PD | None | Final |
| Aug 21, 2009 | Everett, WA | Amateur-built RV6 | N116JM | None | Final |
| Aug 21, 2009 | Tacoma, WA | Piper PA-22-150 | N6038D | None | Final |
| Aug 21, 2009 | Tonopah, NV | Robinson R44 | N19DV | Serious | Final |
| Aug 20, 2009 | Fairbanks, AK | Cessna 140 | N72518 | None | Final |
| Aug 20, 2009 | Mcrae, GA | Cessna A188B | N4842R | None | Final |
| Aug 20, 2009 | Pensacola, FL | Cessna 172P | N64344 | None | Final |
| Aug 20, 2009 | Austin, NV | Air Tractor AT-802A | N807MA | 1 fatal | Final |
| Aug 19, 2009 | Mesa, AZ | Piper PA-28-181 | N4177L | None | Final |
| Aug 19, 2009 | Mackay, ID | Stemme Gmbh & Co S10-VT | N35MP | 1 fatal | Final |
| Aug 18, 2009 | Audubon, IA | Wsk Pzl Mielec M-18A | N2065B | None | Final |
| Aug 18, 2009 | Mount Holly, NJ | Piper PA-12 | N7556H | None | Final |
| Aug 18, 2009 | Reno, NV | Jabiru J230-SP | N690J | None | Final |
| Aug 17, 2009 | Whittemore, IA | Air Tractor Inc AT-502B | N5003C | None | Final |
| Aug 17, 2009 | Leland, IL | Air Tractor Inc AT-301 | N73102 | None | Final |
| Aug 17, 2009 | Lakeville, MN | Amateur-built RAF 2000 C | N2107 | None | Final |
| Aug 17, 2009 | Finleyville, PA | Aeronca 7AC | N83661 | None | Final |
| Aug 17, 2009 | North Captiva Island, FL | Eurocopter Deutschland Gmbh EC-145 | N911LZ | None | Final |
| Aug 17, 2009 | White Plains, NY | Cessna 140A | N9467A | None | Final |
| Aug 17, 2009 | Wenatchee, WA | Rockwell 690 | N90AT | None | Final |
| Aug 17, 2009 | Prescott, AZ | Piper PA-24 | N6304P | 2 fatal | Final |
| Aug 16, 2009 | Mccarthy, AK | Cessna 185 | N8209U | None | Final |
| Aug 16, 2009 | Crawford, CO | Amateur-built KITFOX | N39FM | None | Final |
| Aug 16, 2009 | Centennial, CO | Cessna 172 | N22265 | None | Final |
| Aug 16, 2009 | Dundee, OH | T-BIRD II | N5559A | Serious | Final |
| Aug 16, 2009 | Washington, IA | Piper PA-28-161 | N47539 | Serious | Final |
| Aug 16, 2009 | Tea, SD | Amateur-built RV-8 | N98AW | 2 fatal | Final |
| Aug 16, 2009 | Worthington, MN | Thrush Aircraft Inc S2R-T660 | N660RB | None | Final |
| Aug 16, 2009 | Sanford, FL | Piper PA-46-350P | N548C | None | Final |
| Aug 16, 2009 | Hesperia, CA | Cessna 152 | N67361 | 2 fatal | Final |
| Aug 15, 2009 | Plainwell, MI | Piper PA-15 | N4380H | None | Final |
| Aug 15, 2009 | Caddo Mills, TX | Cessna 182 | N2364G | Serious | Final |
| Aug 15, 2009 | Corning, IA | Air Tractor Inc AT-802A | N802LL | 1 fatal | Final |
| Aug 15, 2009 | Warrenton, VA | American Legend AL3C | N3737G | None | Final |
| Aug 15, 2009 | Spartanburg, SC | Beech J35 Cessna 180 | N4398D N1044Y | None | Final |
| Aug 15, 2009 | El Cajon, CA | Aeronca 11CC | N4385E | None | Final |
| Aug 14, 2009 | Kaktovik, AK | Piper PA-18-150 | N83278 | None | Final |
| Aug 13, 2009 | Rifle, CO | PITTS S2S | N540S | None | Final |
| Aug 13, 2009 | Westley, CA | Grumman Acft Eng Cor-Schweizer G-164B | N6697Q | None | Final |
| Aug 13, 2009 | Winnemucca, NV | Aeronca 7DC-CONV | N83024 | None | Final |
| Aug 13, 2009 | Lancaster, CA | Eurocopter AS 350 B2 | N217LA | Serious | Final |
| Aug 13, 2009 | Minidoka, ID | Beech A60 | N99BE | Minor | Final |
| Aug 12, 2009 | Talkeetna, AK | Cessna 150H | N6687S | None | Final |
| Aug 12, 2009 | Evansville, WI | Grumman Acft Eng Cor-Schweizer G-164A | N9794 | None | Final |
| Aug 12, 2009 | Eden Prairie, MN | Beech E18S | N3038C | 2 fatal | Final |
| Aug 12, 2009 | Sussex, NJ | Cessna 150 | N6676S | Serious | Final |
| Aug 12, 2009 | Acworth, GA | Mcdonnell Douglas Helicopter 369E | N527BB | Serious | Final |
| Aug 12, 2009 | Glendale, AZ | Piper PA-38-112 | N86GW | None | Final |
| Aug 11, 2009 | Iliamna, AK | Cessna 206 | N5110U | Serious | Final |
| Aug 11, 2009 | Covert, MI | Bell 47G-2A | N9526 | None | Final |
| Aug 11, 2009 | Rockingham, NC | Diamond Aircraft Ind Inc DA 40 | N817PA | None | Final |
| Aug 11, 2009 | Sanford, FL | Beech BE-23 | N9261S | None | Final |
| Aug 11, 2009 | Kamiah, ID | Piper PA-38-112 | N939RG | Minor | Final |
| Aug 10, 2009 | Anchor Point, AK | Infinity COMMANDER | N50204 | Minor | Final |
| Aug 10, 2009 | Salina, KS | Boeing A75L300 | N75263 | Serious | Final |
| Aug 10, 2009 | Dewitt, IL | Air Tractor Inc AT-301 | N5018S | Minor | Final |
| Aug 10, 2009 | Carrollton, OH | Cessna TR182 | N736UD | None | Final |
| Aug 10, 2009 | Harlan, IA | Grumman Acft Eng Cor-Schweizer G-164A | N4598 | None | Final |
| Aug 10, 2009 | Brasstown, NC | Amateur-built NIEUPORT 1 | N112PM | 1 fatal | Final |
| Aug 10, 2009 | Donalsonville, GA | Ayres Corporation S2R-T34 | N2292E | Minor | Final |
| Aug 9, 2009 | Anchorage, AK | Taylorcraft BC12-D | N95723 | Serious | Final |
| Aug 9, 2009 | Martinsville, IN | Brantly B-2B | N9023Z | None | Final |
| Aug 9, 2009 | Brighton, MI | Beech A36TC | N336TC | None | Final |
| Aug 9, 2009 | Aspen, CO | Piper PA-18 | N350CC | None | Final |
| Aug 9, 2009 | Bumpass, VA | Drifter | N160HA | 1 fatal | Final |
| Aug 9, 2009 | North Augusta, SC | Amateur-built VARIEZE | N808SA | Serious | Final |
| Aug 9, 2009 | Sisters, OR | Piper PA-12 | N7670H | Minor | Final |
| Aug 9, 2009 | Gerlach, NV | Piper PA-28R-200 | N32105 | None | Final |
| Aug 8, 2009 | Colorado Springs, CO | Fairchild PT-19A | N54804 | Serious | Final |
| Aug 8, 2009 | Keymar, MD | T-Bird II | N90458 | 2 fatal | Final |
| Aug 8, 2009 | Calhoun, TN | Amateur-built Kolb | N2456 | 2 fatal | Final |
| Aug 8, 2009 | Manlius, NY | TWO PLACE | N9259F | Serious | Final |
| Aug 8, 2009 | St. Elmo, AL | Schempp-Hirth VENTUS 2CM | N70ZZ | Minor | Final |
| Aug 8, 2009 | Hodgdon, ME | Amateur-built Mini-Max | N569WT | Serious | Final |
| Aug 8, 2009 | Hoboken, NJ | Eurocopter AS 350 BA Piper PA-32R-300 | N401LH N71MC | 9 fatal | Final |
| Aug 7, 2009 | Gladwin, MI | Amateur-built BUSHBY MUS | N37JD | 1 fatal | Final |
| Aug 7, 2009 | Milford, PA | Cessna 182 | N9432X | None | Final |
| Aug 7, 2009 | Murfreesboro, TN | Amateur-built CH 701 | N75644 | None | Final |
| Aug 7, 2009 | Winchester, VA | Piper PA-28-161 | N20977 | Minor | Final |
| Aug 7, 2009 | Broadus, MT | Aeronca 7AC | N84787 | None | Final |
| Aug 7, 2009 | Saint Charles, ID | Piper PA-22-150 | N6905B | 2 fatal | Final |
| Aug 7, 2009 | Adrian, OR | Navion NAVION A | N4898K | 3 fatal | Final |
| Aug 6, 2009 | Aurora, IL | Cessna 170A | N9793A | None | Final |
| Aug 6, 2009 | Bluffton, OH | Cessna 172S | N6186T | None | Final |
| Aug 6, 2009 | Oklahoma City, OK | Beech 35 | N4554V | Minor | Final |
| Aug 6, 2009 | Fayetteville, NC | DHC-8-311 | N328EN | Serious | Final |
| Aug 6, 2009 | Eatonville, WA | Luscombe 8A | N28425 | None | Final |
| Aug 5, 2009 | Mentone, IN | Amateur-built AIR COMMAN | N8099P | Minor | Final |
| Aug 5, 2009 | St. Johns, AZ | Beech 35 | N4577V | None | Final |
| Aug 5, 2009 | Marana, AZ | Eiriavion Oy PIK 20B | N77MA | None | Final |
| Aug 5, 2009 | Napa, CA | Cessna 182S | N23750 | 1 fatal | Final |
| Aug 4, 2009 | New Braunfels, TX | Cessna 172S | N401LP | None | Final |
| Aug 4, 2009 | Albuquerque, NM | Lindstrand Balloons 240A | N494LB | Serious | Final |
| Aug 4, 2009 | Waterloo, IA | Air Tractor AT401 | N60747 | None | Final |
| Aug 4, 2009 | Louisville, KY | Bombardier Inc CL-600-2B19 | N8543F | Serious | Final |
| Aug 4, 2009 | Quitman, GA | Rans S12 | N43377 | Minor | Final |
| Aug 4, 2009 | Alabaster, AL | Cessna 172S | N2110Q | None | Final |
| Aug 4, 2009 | Jacksonville, FL | Eurocopter AS 350B3 | N186AE | Minor | Final |
| Aug 4, 2009 | Happy Jack, AZ | Boeing E75 | N5195N | 1 fatal | Final |
| Aug 3, 2009 | Royal, IA | Piper PA-25-235 | N6701Z | Minor | Final |
| Aug 3, 2009 | Kankakee, IL | Amateur-built CHALLENGER | N4526G | Serious | Final |
| Aug 3, 2009 | Whitney, TX | Grumman American AA-1B | N1644R | Minor | Final |
| Aug 3, 2009 | Bavaro, DO | Boeing 767-224 | N76156 | Minor | Final |
| Aug 3, 2009 | Suffolk, VA | Mooney M20F | N3549N | Serious | Final |
| Aug 3, 2009 | Salt Lake City, UT | Stinson 108-2 | N373C | Minor | Final |
| Aug 2, 2009 | Skwentna, AK | Piper PA-18 | N7509K | None | Final |
| Aug 2, 2009 | Gateway, CO | Cessna 182P | N61TM | Minor | Final |
| Aug 2, 2009 | Oshkosh, WI | Amateur-built JUNIOR ACE | N413G | None | Final |
| Aug 2, 2009 | Lincoln Park, NJ | Piper PA-34-200T | N551N | None | Final |
| Aug 2, 2009 | Santa Monica, CA | Amateur-built DAVE-EZ | N7CE | Serious | Final |
| Aug 2, 2009 | Williams, CA | Schempp Hirth DISCUS CS | N7HV | Serious | Final |
| Aug 2, 2009 | Lihue, HI | Airborne Windsports Pty Ltd XT-912-L | N44VZ | Serious | Final |
| Aug 1, 2009 | Conway, AR | Cessna 182K | N521SP | None | Final |
| Aug 1, 2009 | Terrell, TX | Piper PA22 | N8602C | Minor | Final |
| Aug 1, 2009 | Earlham, IA | Amateur-built STARDUSTER | N1XY | Serious | Final |
| Aug 1, 2009 | Sparta, NY | Let L13 | N66FL | Serious | Final |
| Aug 1, 2009 | Livermore Falls, ME | Boeing A75N1 | N49778 | None | Final |
| Aug 1, 2009 | West Point, VA | Beech B90 | N1999G | 1 fatal | Final |
| Aug 1, 2009 | Caldwell, ID | Amateur-built RV-6 | N69KG | 1 fatal | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.