77Records
75Accidents
10Fatal events
19Deaths
NTSB records, October 2026
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Oct 28, 2026 | Englewood, CO | Cessna 170B | N3187B | - | Preliminary |
| Oct 26, 2026 | North Cat Cay, BS | Tecnam P-Mentor | N102US | None | Preliminary |
| Oct 25, 2026 | Canton, OH | ZENITH CH650B | N255DK | Minor | Preliminary |
| Oct 24, 2026 | Rome, IT | Gulfstream Aerospace Corp GVIII-G700 | N103FX | None | Preliminary |
| Oct 24, 2026 | Death Valley, CA | Cessna 120 | N89885 | Minor | Preliminary |
| Oct 23, 2026 | Fredericksburg, TX | Luscombe 8A | N1329K | - | Preliminary |
| Oct 23, 2026 | Medford, NJ | Piper PA-28-181 | N43956 | Serious | Preliminary |
| Oct 22, 2026 | Belle Plaine, IA | LEGACY | N84V | None | Preliminary |
| Oct 22, 2026 | Nacogdoches, TX | Cessna P206 | N2649X | None | Preliminary |
| Oct 22, 2026 | Claremore, OK | Piper PA-28 | N5393W | None | Preliminary |
| Oct 22, 2026 | Waynesville, OH | Aeronca 7AC | N2808E | None | Preliminary |
| Oct 22, 2026 | Reno, NV | SEAWIND | N6007 | None | Preliminary |
| Oct 21, 2026 | Geneseo, IL | RV-8 | N818TC | - | Preliminary |
| Oct 21, 2026 | Pacific Ocean, PO | Boeing 777-222 | N769UA | Serious | Preliminary |
| Oct 21, 2026 | Ball Ground, GA | Cessna 182Q | N759RR | None | Preliminary |
| Oct 21, 2026 | Alpine, WY | Honda Aircraft Co Llc HA-420 | N751BP | None | Preliminary |
| Oct 20, 2026 | Bolivar, TX | Cessna 177B | N30718 | - | Preliminary |
| Oct 20, 2026 | Kinnelon, NJ | Robinson Helicopter R44 | N744CJ | Minor | Preliminary |
| Oct 19, 2026 | Springfield, MO | Consolidated Aeronautics Inc. LAKE LA-4-200 | N117RF | Minor | Preliminary |
| Oct 19, 2026 | Bridgeton, MO | Eurocopter Deutschland Gmbh EC 135 P2 | N3842 | None | Preliminary |
| Oct 19, 2026 | Jackman, ME | Cessna R172K | N736CB | - | Preliminary |
| Oct 19, 2026 | Tavares, FL | Cessna A185F | N900JB | None | Preliminary |
| Oct 19, 2026 | Galveston, TX | Cessna 182A | N5153D | None | Preliminary |
| Oct 18, 2026 | Lakeville, MN | Cirrus Design Corp SR22 | N363CT | None | Preliminary |
| Oct 18, 2026 | Cedar Rapids, IA | Piper PA-28-235 | N8759W | Minor | Preliminary |
| Oct 18, 2026 | Gun Barrel City, TX | Cessna 182Q | N68EP | None | Preliminary |
| Oct 18, 2026 | Boonville, IN | Piper J3C-65 | N88218 | Fatal | Preliminary |
| Oct 17, 2026 | Eagle Harbor, MI | Piper J3C-65 | N3368N | None | Preliminary |
| Oct 17, 2026 | St. Louis, MO | Bombardier Inc CL-600-2D24 | N574NN | Serious | Preliminary |
| Oct 17, 2026 | San Jose, CA | Cessna 177A | N30544 | Serious | Preliminary |
| Oct 17, 2026 | Sea Ranch, CA | Maule M-7-260 | N3217V | None | Preliminary |
| Oct 16, 2026 | Myakka City, FL | Bell 407 | N618TS | 1 fatal | Preliminary |
| Oct 16, 2026 | Jacksonville, FL | Textron Aviation Inc 172S | N234EP | None | Preliminary |
| Oct 15, 2026 | Gastonia, NC | Hughes 269C | N9655F | None | Preliminary |
| Oct 14, 2026 | Reedsburg, WI | Piper Aircraft Inc PA 46-350P | N931TT | 5 fatal | Preliminary |
| Oct 14, 2026 | Marysville, OH | ZENITH 750 | N203RZ | Minor | Preliminary |
| Oct 13, 2026 | Gonzales, LA | Cessna 210N | N1329U | - | Preliminary |
| Oct 13, 2026 | Syracuse, KS | PIETENPOL AIRCAMPER | N728MK | - | Preliminary |
| Oct 13, 2026 | Fort Lauderdale, FL | Cessna Aircraft Co 162 | N6106F | - | Preliminary |
| Oct 12, 2026 | Sextonville, WI | MONNETT SONERAI IILT | N473AS | Serious | Preliminary |
| Oct 12, 2026 | Abita Springs, LA | Piper PA-28-140 | N9859W | None | Preliminary |
| Oct 12, 2026 | Newberg, OR | MXL-2 | N947BX | 1 fatal | Preliminary |
| Oct 12, 2026 | Reno, NV | Piper PA-30 | N7571Y | None | Preliminary |
| Oct 11, 2026 | Wauconda, WA | Piper PA-18-150 | N927JS | 2 fatal | Preliminary |
| Oct 10, 2026 | Flint, MI | Diamond Aircraft Ind Inc DA20-C1 | N96YY | None | Preliminary |
| Oct 10, 2026 | Limington, ME | Piper J3C-65 | N6340H | None | Preliminary |
| Oct 9, 2026 | Yankton, SD | Flight Design Gmbh CTLS | N792CT | Minor | Preliminary |
| Oct 9, 2026 | Kingston, JM | Airbus A320-214 | N207FR | None | Preliminary |
| Oct 9, 2026 | Lewistown, MT | Cessna 180H | N1037V | None | Preliminary |
| Oct 8, 2026 | Hastings, MI | Cessna 175A | N6741E | None | Preliminary |
| Oct 8, 2026 | Anderson, IN | Mooney M20F | N9068V | None | Preliminary |
| Oct 7, 2026 | Haslet, TX | Amateur-built IV | N5SV | 1 fatal | Preliminary |
| Oct 7, 2026 | Ward, AR | Amateur-built III | N940J | None | Preliminary |
| Oct 7, 2026 | Bedford, PA | Cessna 525 | N600AL | Serious | Preliminary |
| Oct 7, 2026 | Whiteville, NC | Piper PA-32-260 | N31RF | - | Preliminary |
| Oct 7, 2026 | Petaluma, CA | RV-7A | N425DG | 2 fatal | Preliminary |
| Oct 6, 2026 | San Francisco, CA | Boeing 777-222 | N796UA | None | Preliminary |
| Oct 6, 2026 | Lahmansville, WV | Hughes 269B | N9390F | 1 fatal | Preliminary |
| Oct 5, 2026 | Eldorado Springs, CO | Diamond Aircraft Ind Inc DA 40 | N162GL | 2 fatal | Preliminary |
| Oct 5, 2026 | Dayton, OH | Piper PA-31T2 | N630MW | None | Preliminary |
| Oct 5, 2026 | Ontario, OR | LANCAIR IV-P-T | N5UC | None | Preliminary |
| Oct 5, 2026 | Yuma, AZ | Christen Industries Inc PITTS S-2B | N12CK | Serious | Preliminary |
| Oct 4, 2026 | Stevensville, MT | Cessna P210N | N94PS | None | Preliminary |
| Oct 3, 2026 | Brazil, IN | Amateur-built THORP T-18 | N763LG | Minor | Preliminary |
| Oct 3, 2026 | Loveland, CO | Socata TB 9 Tampico | N167GT | None | Preliminary |
| Oct 3, 2026 | Lexington, OH | Cessna 182A | N6079B | None | Preliminary |
| Oct 3, 2026 | Agua Dulce, CA | Maule M-5-235C | N56328 | None | Preliminary |
| Oct 3, 2026 | Albuquerque, NM | Head Balloons Inc AX8-88B | N4502A | None | Preliminary |
| Oct 2, 2026 | Boerne, TX | Cessna 414A | N1245A | None | Preliminary |
| Oct 1, 2026 | Meadow Lakes, AK | Cessna U206F | N9572G | Minor | Preliminary |
| Oct 1, 2026 | Cassano Magnago, IT | Airbus A330-302 | N827NW | Serious | Preliminary |
| Oct 1, 2026 | Brunswick, ME | SPORTWING B-2 | N14927 | Minor | Preliminary |
| Oct 1, 2026 | Fort Lauderdale, FL | Hawker Siddeley HS.125 SERIES 700A | N518RR | None | Preliminary |
| Oct 1, 2026 | Avalon, CA | Eurocopter Deutschland Gmbh EC 135 P2+ | N313RX | 3 fatal | Preliminary |
| Oct 1, 2026 | Everett, WA | Amateur-built GLASAIR | N314SR | 1 fatal | Preliminary |
| Oct 1, 2026 | Knights Landing, CA | Cessna 172N | N75513 | Serious | Preliminary |
| Oct 1, 2026 | Madera, CA | Cessna A185F | N185TT | None | Preliminary |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.