69Records
69Accidents
7Fatal events
22Deaths
NTSB records, January 2026
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Jan 31, 2026 | Augusta, KS | Textron Aviation Inc 172S | N767VK | None | Final |
| Jan 31, 2026 | Pflugerville, TX | Cessna 441 | N441EC | Minor | Final |
| Jan 30, 2026 | Durango, CO | Adams Balloon A55S | N4010K | Serious | Final |
| Jan 29, 2026 | Sullivan, MO | Robinson Helicopter Company R44 II | N916VK | Minor | Final |
| Jan 29, 2026 | Floral City, FL | Bell 47G-3B | N347BH | None | Final |
| Jan 29, 2026 | Summerdale, AL | Cessna 170 | N4178V | Minor | Final |
| Jan 29, 2026 | New Castle, DE | Cessna 172 | N969FG | None | Final |
| Jan 29, 2026 | Alpine, WY | American Champion Aircraft 8KCAB | N59SE | Minor | Final |
| Jan 28, 2026 | Lafayette, IN | Cessna 172 | N51204 | None | Final |
| Jan 28, 2026 | Hebron, KY | Airbus A330-343 | N5827K | None | Preliminary |
| Jan 28, 2026 | Atlanta, GA | Cessna 172 | N407MD | None | Final |
| Jan 28, 2026 | Gantt, SC | Cessna 150L | N67WJ | None | Final |
| Jan 27, 2026 | Houston, TX | WB-57F | N927NA | None | Preliminary |
| Jan 27, 2026 | Bay Minette, AL | Diamond Aircraft Ind Inc DA 40 NG | N708BL | Minor | Preliminary |
| Jan 27, 2026 | Montour, ID | Amateur-built CCX-1865 | N126C | 2 fatal | Preliminary |
| Jan 26, 2026 | Bangor, ME | Bombardier CL-600-2B16 | N10KJ | 6 fatal | Preliminary |
| Jan 25, 2026 | Anchorage, AK | Cessna 150K | N6333G | None | Final |
| Jan 24, 2026 | Sioux City, IA | Piper Aircraft Inc PA 46-350P | N91MK | None | Preliminary |
| Jan 22, 2026 | Newberry, MI | Textron Aviation Inc 182T | N116D | None | Preliminary |
| Jan 22, 2026 | North Augusta, SC | Hughes 369 | N105AC | None | Preliminary |
| Jan 22, 2026 | Newkirk, NM | Piper PA-23 | N1210P | None | Final |
| Jan 21, 2026 | Alcova, WY | Amateur-built CCX-2000 | N972WY | None | Final |
| Jan 21, 2026 | Scottsdale, AZ | Piper Aircraft Inc PA-28-181 | N505AF | None | Final |
| Jan 20, 2026 | Spring, TX | Amateur-built II | N4NH | None | Preliminary |
| Jan 19, 2026 | Madisonville, TN | Amateur-built S-21 OUTBOUND | N88WL | None | Final |
| Jan 19, 2026 | Parkman, WY | Robinson R44 Robinson R44 | N74730 N996NR | None | Final |
| Jan 19, 2026 | Lemmon Valley-Golden Valley, NV | Amateur-built Series 7 | N775DZ | Serious | Final |
| Jan 18, 2026 | Holly Springs, MS | Piper PA-28-140 | N6711J | 2 fatal | Preliminary |
| Jan 18, 2026 | Kamas, UT | Bell Helicopter Textron 206L-1 | N138DD | Serious | Preliminary |
| Jan 18, 2026 | Lewiston, ID | Cessna T206H | N465CS | None | Final |
| Jan 17, 2026 | Cody, WY | Maule M-7-235B | N116G | None | Final |
| Jan 17, 2026 | Dewey, WA | Lake LA-4-200 | N48X | None | Preliminary |
| Jan 16, 2026 | Anchorage, AK | Beech 65-A90-1 | N918MR | None | Final |
| Jan 16, 2026 | Amery, WI | Cessna 172K | N79118 | None | Preliminary |
| Jan 16, 2026 | Amarillo, TX | HA-420 | N949LL | None | Preliminary |
| Jan 16, 2026 | San Bernardino, CA | Boeing 767 | N443AZ | None | Final |
| Jan 15, 2026 | Burnet, TX | Bellanca 17-30A | N8213R | Minor | Final |
| Jan 15, 2026 | Kodiak, AK | Boeing 737 | N583AS | None | Final |
| Jan 15, 2026 | Fairfield, NJ | American General Acft Corp AG5B | N59WM | None | Final |
| Jan 15, 2026 | Logsden, OR | Bell 206L-3 | N868H | Serious | Final |
| Jan 14, 2026 | Kingman, AZ | Cessna 172E | N7783U | None | Final |
| Jan 13, 2026 | Mountain Village, CO | Cessna 750 | N772XJ | None | Preliminary |
| Jan 13, 2026 | Ocoee, TN | Cessna 177 | N34959 | Minor | Preliminary |
| Jan 13, 2026 | Savannah, GA | Raytheon Aircraft Company G58 | N58GL | None | Preliminary |
| Jan 13, 2026 | Prescott, AZ | Fairchild SA227-AC | N370AE | None | Preliminary |
| Jan 12, 2026 | Anchorage, AK | Piper PA-31-310 | N669CW | None | Preliminary |
| Jan 11, 2026 | Gypsum, CO | Stinson 108-3 | N6725M | Minor | Preliminary |
| Jan 11, 2026 | Early, TX | Aeronca 7AC | N85018 | None | Final |
| Jan 11, 2026 | Port St. Lucie, FL | Piper PA-28-180 | N6516J | Serious | Preliminary |
| Jan 10, 2026 | Paipa, CO | Piper PA-31-325 | N325FA | 6 fatal | Preliminary |
| Jan 10, 2026 | La Verkin, UT | Kubicek Factory S R O BB26M | N90MN | None | Final |
| Jan 9, 2026 | Flemington, GA | Cessna 172P | N96493 | None | Final |
| Jan 8, 2026 | Sabine Pass, TX | Beech A36 | N5677X | 1 fatal | Preliminary |
| Jan 8, 2026 | Bay City, MI | Piper PA24 | N7085P | None | Final |
| Jan 8, 2026 | Philippi, WV | Cirrus Design Corp SR22 | N29UA | Minor | Final |
| Jan 8, 2026 | Mobile, AL | Amateur-built HELICYCLE | N3722T | Minor | Final |
| Jan 7, 2026 | San Marcos, TX | Cessna 172 | N5136E | Minor | Final |
| Jan 7, 2026 | New Port Richey, FL | Amateur-built LIGHTNING XS | N929XS | None | Final |
| Jan 7, 2026 | Prescott, AZ | Beech K35 | N6010E | None | Preliminary |
| Jan 6, 2026 | Greenbrier, AR | Amateur-built CHALLENGER | N194JR | Minor | Final |
| Jan 5, 2026 | Fredericksburg, TX | Amateur-built SW-51 MUSTANG | N351MT | None | Preliminary |
| Jan 5, 2026 | Round Lake Park, IL | Cessna 150 | N101FA | None | Final |
| Jan 5, 2026 | Tampa, FL | Cessna 414A | N140KM | None | Final |
| Jan 5, 2026 | Coolidge, AZ | Cessna 150A | N7235X | Minor | Final |
| Jan 4, 2026 | Sealy, TX | Piper PA-22-160 | N8877D | None | Final |
| Jan 4, 2026 | Provincetown, MA | Cessna 172 | N9360E | 1 fatal | Preliminary |
| Jan 2, 2026 | La Casa, TX | Beech B35 | N5174C | None | Final |
| Jan 2, 2026 | Superior, AZ | Md Helicopters Llc 369FF | N3502P | 4 fatal | Preliminary |
| Jan 1, 2026 | Jay Em, WY | Maule M-5-235C | N56500 | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.