159Records
157Accidents
25Fatal events
42Deaths
NTSB records, June 2018
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Jun 30, 2018 | Sterling City, TX | Robinson R22 | N787SH | 1 fatal | Final |
| Jun 30, 2018 | Ashland, OH | Kubicek BB30 | N717FN | 1 fatal | Final |
| Jun 30, 2018 | Baldwin City, KS | Cessna 337 | N107BL | None | Final |
| Jun 30, 2018 | Flat Rock, AL | Piper PA 25 | N6307Z | None | Final |
| Jun 30, 2018 | Rio Grande, PR | Bell 206 | N10CV | 1 fatal | Final |
| Jun 30, 2018 | Malone, NY | A-22 VALOR | N712FP | None | Final |
| Jun 30, 2018 | Shelter Island, NY | Travel Air 2000 | N8870 | None | Final |
| Jun 30, 2018 | Panama City, FL | Cessna 152 | N89887 | None | Final |
| Jun 30, 2018 | Hudson, NY | Cirrus SR22 | N615EM | None | Final |
| Jun 30, 2018 | Swainsboro, GA | Cessna 182 | N6167L | None | Final |
| Jun 30, 2018 | Sacramento, CA | Cessna 152 | N4962L | None | Final |
| Jun 29, 2018 | Anchorage, AK | Piper PA18 | N7675D | Minor | Final |
| Jun 29, 2018 | Arthur, NE | Champion 7GCAA | N9026L | 1 fatal | Final |
| Jun 29, 2018 | Gander, CA | Airbus A330 | N278AY | Minor | Preliminary |
| Jun 29, 2018 | Berlin, MD | Beech 35B33 | N9745Y | Serious | Final |
| Jun 29, 2018 | Spencer, IA | Beech A36 | N67CD | None | Final |
| Jun 29, 2018 | Salisbury, NC | Piper PA32 | N8440F | None | Final |
| Jun 28, 2018 | Pocahontas, AR | Cessna T210 | N6386C | None | Final |
| Jun 28, 2018 | Tappen, ND | Air Tractor AT502 | N502S | None | Final |
| Jun 28, 2018 | Anchorage, AK | Piper PA18 | N4714Y | None | Final |
| Jun 28, 2018 | Rolla, MO | Piper PA28 | N7104F | None | Final |
| Jun 28, 2018 | Eagle Mountain, UT | Cessna 320 | N320MF | 1 fatal | Final |
| Jun 27, 2018 | Manteo, NC | Cessna 150J | N60111 | 1 fatal | Final |
| Jun 27, 2018 | Malin, OR | Grumman Acft Eng Cor-Schweizer G 164 | N151QC | None | Final |
| Jun 27, 2018 | Chelan, WA | Columbia Aircraft Mfg LC41 | N1266C | None | Final |
| Jun 27, 2018 | Boulder, CO | Schweizer SGS 1 34 | N134BC | None | Final |
| Jun 27, 2018 | Springfield, MO | Embraer EMB145 | N655AE | - | Final |
| Jun 26, 2018 | Salt Lake City, UT | Learjet Inc 60 | N57 | None | Final |
| Jun 26, 2018 | Encino, TX | Robinson Helicopter R22 BETA | N122CH | Minor | Final |
| Jun 26, 2018 | Phoenix, AZ | Cessna 172S | N154ME | Minor | Final |
| Jun 25, 2018 | Beach City, OH | Amateur-built MH-1 | N32KS | Serious | Final |
| Jun 25, 2018 | Lexington, NC | Stearman B75 | N52584 | Minor | Final |
| Jun 25, 2018 | Goose Bay, AK | Taylorcraft F19 | N3570T | None | Final |
| Jun 25, 2018 | Cantwell, AK | Piper PA 18 | N249T | None | Final |
| Jun 25, 2018 | Orlando, FL | Cessna 340A | N60E | None | Final |
| Jun 24, 2018 | Delta Junction, AK | Piper PA 18-150 | N8664Y | 2 fatal | Final |
| Jun 24, 2018 | Monmouth, IL | Ercoupe 415 D | N94070 | 2 fatal | Final |
| Jun 24, 2018 | Detroit, MI | Cessna P210N | N3896P | 2 fatal | Final |
| Jun 24, 2018 | Alexander City, AL | Amateur-built RV-7 | N19MM | None | Final |
| Jun 24, 2018 | Panguitch, UT | Jonker Sailplanes (Pty) Ltd JS1-C | N963CG | None | Final |
| Jun 23, 2018 | Dillingham, AK | Dehavilland DHC-2 | N5221G | Serious | Final |
| Jun 23, 2018 | Fairbanks, AK | Cessna 180 | N3125D | None | Final |
| Jun 23, 2018 | Goodyear, AZ | Piper PA 30 | N7072Y | None | Final |
| Jun 23, 2018 | Waller, TX | Pzl-Swidnik PW 5 | N123PW | None | Final |
| Jun 23, 2018 | Aguila, AZ | Schempp-Hirth STANDARD CIRRUS | N7880 | 1 fatal | Final |
| Jun 23, 2018 | Jacksonville, FL | Cessna 182 | N5682B | None | Final |
| Jun 22, 2018 | Maple Lake, MN | Amateur-built STOL CH701 | N736MM | None | Final |
| Jun 22, 2018 | Diamondhead, MS | Cessna 172 | N7239Q | 1 fatal | Final |
| Jun 22, 2018 | Hamilton, MT | Beech D17 | N61862 | Minor | Final |
| Jun 21, 2018 | Anchorage, AK | Cessna 170 | N4427B | None | Final |
| Jun 21, 2018 | Chester, CT | Beech V35B | N6KG | None | Final |
| Jun 21, 2018 | Llano, TX | Piper PA18 | N9496D | None | Final |
| Jun 21, 2018 | Yellow Pine, ID | Piper PA 18-150 | N1979P | Serious | Final |
| Jun 21, 2018 | Richfield, UT | Schempp Hirth Flugzeugbau Gmbh ARCUS M | N16DN | Minor | Final |
| Jun 20, 2018 | Newburyport, MA | Aircraft Mfg & Development Co CH 2000 | N239AM | Minor | Final |
| Jun 20, 2018 | Bruington, VA | Cessna 172 | N8090X | None | Final |
| Jun 20, 2018 | Hutchinson, MN | Air Tractor Inc AT 301 | N3169D | None | Final |
| Jun 20, 2018 | Kent, WA | Cessna 180 | N9130T | None | Final |
| Jun 19, 2018 | Enid, OK | Air Tractor Inc AT 502B | N2063B | 1 fatal | Final |
| Jun 19, 2018 | Ferdinand, IN | Cessna 150F | N3002X | Serious | Final |
| Jun 19, 2018 | Raleigh, NC | Bell OH 58A | N303HP | Minor | Final |
| Jun 19, 2018 | Monroe, NC | Mooney M20J | N201FD | None | Final |
| Jun 19, 2018 | Yakutat, AK | Piper PA22 | N9819D | None | Final |
| Jun 19, 2018 | Morrilton, AR | Amateur-built STARDUSTER II | N969TM | None | Final |
| Jun 19, 2018 | Cordova, AK | Robinson R66 | N7040P | None | Final |
| Jun 19, 2018 | Aguila, AZ | Cirrus Design Corp SR22 | N764CT | Serious | Final |
| Jun 18, 2018 | Beloit, KS | Cessna TR182 | N756SW | None | Final |
| Jun 18, 2018 | Winnsboro, SC | Jabiru Usa Sport Aircraft Llc J250 | N584J | None | Final |
| Jun 18, 2018 | Columbia, SC | Piper PA 32-300 | N41AL | None | Final |
| Jun 18, 2018 | Ferndale, WA | Jabiru J250 | N722BL | None | Final |
| Jun 17, 2018 | Fullerton, CA | Cessna 172 | N734RS | None | Final |
| Jun 17, 2018 | Sterling City, TX | Robinson R22 | N410MM | None | Final |
| Jun 17, 2018 | Desdemona, TX | Cessna T210F | N6107R | Serious | Final |
| Jun 17, 2018 | Cut Bank, MT | Embraer ERJ175 | N637CZ | Serious | Final |
| Jun 17, 2018 | Vero Beach, FL | Piper PA 30 | N8674Y | None | Final |
| Jun 17, 2018 | Orondo, WA | Bell 206 | N2762P | None | Final |
| Jun 17, 2018 | Salcha, AK | Piper PA18 | N9098D | None | Final |
| Jun 17, 2018 | Lakeview, AR | Raytheon Aircraft Company A36 | N174DM | None | Final |
| Jun 17, 2018 | Sebring, FL | Cessna 182T | N6284X | None | Final |
| Jun 17, 2018 | East Sound, WA | Piper PA | N11YB | None | Final |
| Jun 16, 2018 | Greenwood, IL | Rgj Aviation Llc JOHNSON AIR CAM | N81047 | Minor | Final |
| Jun 16, 2018 | Quinton, VA | Cessna 172D | N2777U | Serious | Final |
| Jun 16, 2018 | Spanish Fork, UT | Diamond Aircraft Ind Inc DA 20 | N992CT | None | Final |
| Jun 16, 2018 | Yabucoa, PR | Mcdonnell Douglas Heli Co 369 | N900FF | None | Final |
| Jun 16, 2018 | Hartford, CT | Piper PA 28-140 | N1782J | None | Final |
| Jun 16, 2018 | Page, AZ | Piper PA31 | N621PG | None | Final |
| Jun 15, 2018 | Ambler, AK | Cessna 180K | N2957K | Serious | Final |
| Jun 15, 2018 | Rotan, TX | Cessna 172N | N734BS | 2 fatal | Final |
| Jun 15, 2018 | Arrey, NM | Grumman Acft Eng Cor-Schweizer G 164B | N6672Q | Serious | Final |
| Jun 15, 2018 | Big Lake, AK | Cessna 185 | N9964X | None | Final |
| Jun 15, 2018 | Waukegan, IL | Boeing B75 | N52107 | None | Final |
| Jun 15, 2018 | Hillsboro, OH | Piper PA 22 | N8273C | Minor | Final |
| Jun 15, 2018 | Wasilla, AK | Piper PA 18 | N3764Z | None | Final |
| Jun 15, 2018 | Hesperia, CA | Beech A35 | N580B | 2 fatal | Final |
| Jun 14, 2018 | Eureka Springs, AR | Aeronca 7BCM | N9098C | Serious | Final |
| Jun 14, 2018 | Cheyenne, WY | Rockwell International 112TC | N4954W | None | Final |
| Jun 14, 2018 | Thomson, GA | Stinson L 5 | N45TX | None | Final |
| Jun 14, 2018 | Umatilla, FL | Piper PA 34-200 | N56213 | Minor | Final |
| Jun 14, 2018 | Denison, TX | Cessna 152 | N67404 | None | Final |
| Jun 14, 2018 | Salem, IL | Cessna 172 | N98395 | None | Final |
| Jun 14, 2018 | Sacramento, CA | Dornier Gmbh ALPHA JET | N2165 | None | Final |
| Jun 14, 2018 | Fort Lauderdale, FL | Cessna 402 | N322HA | None | Final |
| Jun 13, 2018 | Anchorage, AK | Cessna 207 Cessna 175 | N91038 N9423B | 1 fatal | Final |
| Jun 13, 2018 | Springfield Township, NJ | Raytheon Aircraft Company 58 | N218BL | 2 fatal | Final |
| Jun 13, 2018 | Caddo Mills, TX | Piper PA32R | N82303 | None | Final |
| Jun 13, 2018 | Las Vegas, NV | Schweizer 269C | N557DC | Minor | Final |
| Jun 12, 2018 | Phoenix, AZ | Boeing 737-8H4 | N8693A | Serious | Final |
| Jun 12, 2018 | Phoenix, AZ | Luscombe 8 | N2094B | None | Final |
| Jun 11, 2018 | Cokeville, WY | TERCEL | N640BE | None | Final |
| Jun 11, 2018 | Harbin, CN | Boeing 787-9 | N826AN | Serious | Final |
| Jun 11, 2018 | Arcadia, FL | Beech A36 | N4198S | None | Final |
| Jun 11, 2018 | Douglas, WY | Amateur-built BACKCOUNTRY SUPERCUB | N7455 | None | Final |
| Jun 11, 2018 | Plant City, FL | Cessna 421C | N13RF | Minor | Final |
| Jun 10, 2018 | Monroe, WI | Cessna T182T | N1880B | 4 fatal | Final |
| Jun 10, 2018 | Santa Teresa, NM | Taylorcraft BC12 D | N43443 | None | Final |
| Jun 10, 2018 | Decatur, TX | Boeing 777 223 | N750AN | Serious | Final |
| Jun 10, 2018 | Crete, GR | Boeing 737 800 | N276EA | None | Preliminary |
| Jun 10, 2018 | Arecibo, PR | Cessna 182 | N3889D | Serious | Final |
| Jun 10, 2018 | Renton, WA | Aviat Aircraft Inc A 1 | N352AM | None | Final |
| Jun 10, 2018 | Benson, AZ | Cessna 170 | N170W | None | Final |
| Jun 10, 2018 | Marion, IA | Piper PA 28 | N4295T | None | Final |
| Jun 9, 2018 | Sitka, AK | Piper PA18 | N1203A | 2 fatal | Final |
| Jun 9, 2018 | Oshkosh, WI | Robinson Helicopter R44 | N529DW | 1 fatal | Final |
| Jun 9, 2018 | Moose, WY | Let L 23 SUPER BLANIK | N317BA | 2 fatal | Final |
| Jun 9, 2018 | Daytona Beach, FL | Piper PA 44 | N21161 | Minor | Final |
| Jun 9, 2018 | Hillsboro, TX | Cessna 172 | N363CK | None | Final |
| Jun 9, 2018 | Danbury, CT | Cessna 172 | N383ME | None | Final |
| Jun 8, 2018 | Moriarty, NM | Aerovodochody L 29 DELFIN | N4323N | Minor | Final |
| Jun 8, 2018 | Baton Rouge, LA | Beech 58 | N190RS | None | Final |
| Jun 8, 2018 | Fairhope, AL | Waco YKS 7 | N17473 | None | Final |
| Jun 7, 2018 | Uvalde, TX | Beech F33A | N3291X | Serious | Final |
| Jun 7, 2018 | Sedalia, MO | Beech A23 | N8775M | None | Final |
| Jun 7, 2018 | Fort Morgan, AL | Robinson Helicopter Company R44 II | N755KT | None | Final |
| Jun 7, 2018 | Englewood, FL | Amateur-built SEAREY | N907CB | None | Final |
| Jun 7, 2018 | Butler, PA | Amateur-built RV4 | N7765X | Minor | Final |
| Jun 7, 2018 | Arlington, WA | Bellanca 7GCBC | N3202H | None | Final |
| Jun 7, 2018 | Malone, WI | Amateur-built COOT | N100TN | None | Final |
| Jun 6, 2018 | Springdale, AR | Jabiru Usa Sport Aircraft Llc J230-SP | N748J | None | Final |
| Jun 6, 2018 | Gilliam, LA | Beech A36 | N710JT | None | Final |
| Jun 6, 2018 | Fairbanks, AK | Bellanca 7ECA | N8646V | None | Final |
| Jun 5, 2018 | Rock Sound, BS | Cessna 421B | N421MM | 3 fatal | Preliminary |
| Jun 5, 2018 | Sanders, KY | Bell 206 | N518Z | Minor | Final |
| Jun 4, 2018 | Salem, OR | Amateur-built KITFOX MODEL 1 | N375KF | 1 fatal | Final |
| Jun 4, 2018 | Talkeetna, AK | Piper PA 22 | N7257D | None | Final |
| Jun 4, 2018 | Healy, AK | Piper PA18 | N57787 | None | Final |
| Jun 3, 2018 | Clovis, NM | Cessna T210 | N66ML | None | Final |
| Jun 3, 2018 | Warsaw, KY | Bellanca 7ECA | N8698 | None | Final |
| Jun 3, 2018 | San Diego, CA | Great Lakes 2T1A Cessna 172 | N5762B N786SA | Minor | Final |
| Jun 3, 2018 | Kanab, UT | Cessna 180 | N67WW | None | Final |
| Jun 2, 2018 | Wasilla, AK | Piper PA 18-150 | N624MW | Serious | Final |
| Jun 2, 2018 | Amagansett, NY | Piper PA 31 | N41173 | 4 fatal | Final |
| Jun 2, 2018 | Nulato, AK | Piper PA 12 | N3937M | None | Final |
| Jun 2, 2018 | Fuquay Varina, NC | Cessna 172 | N1305B | None | Final |
| Jun 2, 2018 | Mountain Home, ID | Amateur-built Pulse | N62073 | 1 fatal | Final |
| Jun 1, 2018 | Ramona, CA | Cessna 210 | N9410M | None | Final |
| Jun 1, 2018 | Midland, TX | Cirrus SR22 | N670SR | 2 fatal | Final |
| Jun 1, 2018 | Longview, TX | Luscombe 8A | N72066 | Serious | Final |
| Jun 1, 2018 | Ketchikan, AK | Dehavilland BEAVER DHC 2 | N203KL | Minor | Final |
| Jun 1, 2018 | Martinsville, VA | Beech F33A | N5554X | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.