81Records
74Accidents
20Fatal events
44Deaths
NTSB records, December 2011
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Dec 31, 2011 | Elk Rapids, MI | Piper PA-32-260 | N997TB | Minor | Final |
| Dec 31, 2011 | Jacksonville, FL | Piper PA-25-235 | N7408Z | 1 fatal | Final |
| Dec 30, 2011 | Marion, TX | Fleet FLEET 16B | N9753L | None | Final |
| Dec 30, 2011 | Mansfield, MA | Amateur-built JABIRU CALYPSO | N344MK | Minor | Final |
| Dec 30, 2011 | Raleigh, NC | Piper PA-28-161 | N8330S | None | Final |
| Dec 29, 2011 | Picayune, MS | Mitsubishi MU-2B-20 | N800BY | None | Final |
| Dec 28, 2011 | Eldorado, TX | Maule M-7-235 | N6129T | None | Final |
| Dec 28, 2011 | Lebanon, OH | Piper PA-28-180 | N994NC | Serious | Final |
| Dec 28, 2011 | Ft. Lauderdale, FL | Cessna 650 | N877G | None | Final |
| Dec 28, 2011 | Murrieta, CA | Schweizer SGS 1-26B | N8641R | None | Final |
| Dec 27, 2011 | Concord, CA | Ryan NAVION | N4398K | Serious | Final |
| Dec 26, 2011 | St. Paul, MN | Cessna 182J | N2618F | None | Final |
| Dec 26, 2011 | Simsbury, CT | Amateur-built AERIAL | N435AB | None | Final |
| Dec 26, 2011 | Knoxville, TN | Cessna 150H | N22565 | Serious | Final |
| Dec 26, 2011 | Venice, FL | Aero Commander 560-F | N560WM | 1 fatal | Final |
| Dec 26, 2011 | Marathon, FL | Classic Aircraft Corp WACO YMF5 | N64JE | None | Final |
| Dec 26, 2011 | Green Cove Springs, FL | Bell 206B | N5016M | 3 fatal | Final |
| Dec 24, 2011 | Mcarthur, OH | Beech 19A | N33SR | 3 fatal | Final |
| Dec 22, 2011 | Denver, CO | Boeing 737-7H4 | N469WN | None | Final |
| Dec 22, 2011 | Marysville, OH | American Champion Aircraft 8KCAB | N161PC | 1 fatal | Final |
| Dec 22, 2011 | Nashville, PA | Cessna 441 | N48BS | 1 fatal | Final |
| Dec 21, 2011 | Kwigillingok, AK | Cessna 207A | N6480H | Minor | Final |
| Dec 21, 2011 | Fall Branch, TN | Hughes 369D | N500TN | None | Final |
| Dec 20, 2011 | Bryan, TX | Piper PA-32-260 | N3590T | 5 fatal | Final |
| Dec 20, 2011 | Denton, TX | Cessna 172R | N987BT | 1 fatal | Final |
| Dec 20, 2011 | Morristown, NJ | Socata TBM 700 | N731CA | 5 fatal | Final |
| Dec 19, 2011 | Lawrenceville, GA | Piper PA-44-180 | N790GK | None | Final |
| Dec 18, 2011 | Loreauville, LA | Quicksilver MXL II | N61202 | Serious | Final |
| Dec 18, 2011 | Clewiston, FL | Cessna T210L | N717KW | None | Final |
| Dec 17, 2011 | Atchison, KS | Luscombe 8E | N71911 | None | Final |
| Dec 17, 2011 | Montague, MA | Cessna 120 | N89809 | None | Final |
| Dec 17, 2011 | Mesquite, NV | Cessna 208 | N275PM | Minor | Final |
| Dec 16, 2011 | Farmville, VA | Cirrus Design Corp SR22 | N788SR | None | Final |
| Dec 16, 2011 | Panacea, FL | Ercoupe 415-C | N99576 | None | Final |
| Dec 16, 2011 | Merry Hill, NC | Piper PA-38-112 | N9279T | Serious | Final |
| Dec 16, 2011 | Cheyenne, WY | Beech J35 | N8281D | None | Final |
| Dec 15, 2011 | Hughes, AK | Piper PA-31-350 | N9FW | None | Final |
| Dec 15, 2011 | Nanwalek, AK | Cessna U206G | N252AL | Minor | Final |
| Dec 15, 2011 | Midland, TX | Beech 95-B55 | N275D | None | Final |
| Dec 15, 2011 | Phoenix, AZ | Cirrus Design Corp. SR22 | N7850P | 1 fatal | Final |
| Dec 14, 2011 | Tucson, AZ | Robinson Helicopter R22 BETA | N4052G | Serious | Final |
| Dec 13, 2011 | Friday Harbor, WA | Piper PA-22 | N1810P | None | Final |
| Dec 13, 2011 | Rock Springs, WY | Bell 407 | N8067Z | Minor | Final |
| Dec 11, 2011 | Somerville, TN | Amateur-built RANS S 7 | N347DS | 1 fatal | Final |
| Dec 10, 2011 | Chickasha, OK | Piper PA-28-235D | N999RR | 2 fatal | Final |
| Dec 10, 2011 | Lowman, ID | Cessna 182C | N800YD | None | Final |
| Dec 10, 2011 | Furnace Creek, CA | Grumman AA5 | N28870 | None | Final |
| Dec 10, 2011 | Surprise, AZ | Amateur-built RV7 - A | N724WD | 1 fatal | Final |
| Dec 10, 2011 | Armistead, CA | Amateur-built VANS RV-8 | N948RC | 1 fatal | Final |
| Dec 9, 2011 | Pampa, TX | Cessna 421B | N421CE | None | Final |
| Dec 9, 2011 | Sioux Falls, SD | Cessna 421C | N421SY | 4 fatal | Final |
| Dec 9, 2011 | Watertown, SD | Beech C23 | N6717K | None | Final |
| Dec 9, 2011 | Atlanta, GA | Boeing 737-732 Boeing 757-351 | N303DQ N583NW | None | Final |
| Dec 9, 2011 | Venice, FL | Cessna 152 | N471TC | None | Final |
| Dec 8, 2011 | Kaltag, AK | Piper PA-31-350 | N300ED | None | Final |
| Dec 8, 2011 | Festus, MO | Amateur-built Rans S-12 | N7138K | None | Final |
| Dec 8, 2011 | Batavia, OH | Curtiss Wright P40M | N5813 | Minor | Final |
| Dec 8, 2011 | Las Vegas, NV | Eurocopter France AS350B2 | N37SH | 5 fatal | Final |
| Dec 8, 2011 | Coupeville, WA | Piper PA-28R-200 | N2611R | 1 fatal | Final |
| Dec 7, 2011 | Waipahu, HI | Robinson Helicopter R22 BETA | N817AB | None | Final |
| Dec 7, 2011 | Davis, CA | Piper PA-38-112 | N2466D | None | Final |
| Dec 4, 2011 | St. Ignace, MI | Piper PA-32-260 | N33315 | 2 fatal | Final |
| Dec 4, 2011 | Mckinney, TX | Aviat Aircraft Inc A-1C-180 | N62WY | Serious | Final |
| Dec 4, 2011 | Courtland, AL | Amateur-built LOEHLE P5151 | N212WE | Serious | Final |
| Dec 4, 2011 | Jacksonville, FL | Cirrus Design Corp SR20 | N486DA | None | Final |
| Dec 4, 2011 | Belhaven, NC | Cessna 172D | N2344U | None | Final |
| Dec 3, 2011 | Wauseon, OH | Cessna 172N | N737ET | None | Final |
| Dec 3, 2011 | Silverton, CO | Socata TB21 | N25153 | 4 fatal | Final |
| Dec 3, 2011 | Denver International Airport, CO | Beech 1900D | N247GL | - | Final |
| Dec 2, 2011 | Midland, TX | Beech F90 | N90QL | Serious | Final |
| Dec 2, 2011 | Caroleen, NC | Amateur-built F1H ROCKET | N295JS | None | Final |
| Dec 2, 2011 | Ocoee, FL | Cessna 560XL | N576CS | None | Final |
| Dec 2, 2011 | San Carlos, CA | Beech 76 | N23852 | None | Final |
| Dec 2, 2011 | Oakland, CA | Boeing 737-7H4 | N261WN | Serious | Final |
| Dec 1, 2011 | Gulf Of Mexico | Bell Helicopter Textron Canada 407 | N435PH | None | Final |
| Dec 1, 2011 | Wingate, NC | Bell 206L-3 | N216TV | None | Final |
| Dec 1, 2011 | Schenectady, NY | Cessna 172P | N83PD | None | Final |
| Dec 1, 2011 | Fulton, NY | Amateur-built Wittman Tailwind | N865JT | 1 fatal | Final |
| Dec 1, 2011 | Chicago, IL | Boeing 737-7H4 Learjet Inc 45 | N432WN N570AM | None | Final |
| Dec 1, 2011 | Seattle, WA | Piper PA-44-180 | N2163N | Minor | Final |
| Dec 1, 2011 | Modesto, CA | Boeing 757-222 | N547UA | Serious | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.