69Records
67Accidents
17Fatal events
42Deaths
NTSB records, January 2013
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Jan 31, 2013 | Victoria, TX | Air Tractor Inc AT-401 | N9190B | None | Final |
| Jan 30, 2013 | Kona, HI | Robinson R22 | N333PJ | None | Final |
| Jan 29, 2013 | London, OH | Hughes 369HS | N193M | None | Final |
| Jan 29, 2013 | Westminster, MD | Amateur-built COMMANDER | N393GX | Minor | Final |
| Jan 28, 2013 | Gainsville, TX | Amateur-built 2 | N4844W | None | Final |
| Jan 27, 2013 | Warsaw, IN | Mooney M20J | N5763H | None | Final |
| Jan 27, 2013 | Lancaster, PA | Piper PA-32-301 | N8385S | None | Final |
| Jan 27, 2013 | Palmetto, FL | Amateur-built KR-2 | N27CE | Serious | Final |
| Jan 27, 2013 | Yonkers, NY | Piper PA-32-260 | N1967E | None | Final |
| Jan 27, 2013 | Atwater, CA | Cessna 152 | N68757 | None | Final |
| Jan 26, 2013 | Lake City, FL | Amateur-built RV-8 | N492CM | None | Final |
| Jan 26, 2013 | Okeechobee, FL | Hiller-Tri-Plex Ind.Inc. UH-12B | N9041U | Minor | Final |
| Jan 25, 2013 | Denver, CO | Mcdonnell Douglas MD11 | N618FE | None | Final |
| Jan 24, 2013 | Peoria, IL | Cessna 172S | N5113J | None | Final |
| Jan 24, 2013 | Richwood, LA | Raytheon Aircraft Company A36 | N980SS | 4 fatal | Final |
| Jan 24, 2013 | Matlock, WA | Cessna 150L | N18690 | None | Final |
| Jan 23, 2013 | Mckinney, TX | Piper PA-24-250 | N6195P | None | Final |
| Jan 23, 2013 | Danbury, CT | Cirrus Design Corp SR20 | N140PG | None | Final |
| Jan 22, 2013 | Mesa, AZ | Amateur-built HELICYCLE | N143PG | None | Final |
| Jan 21, 2013 | Tucson, AZ | Cessna 140 | N223PE | None | Final |
| Jan 20, 2013 | Erie, CO | Cessna 170B | N2323D | Minor | Final |
| Jan 20, 2013 | Camarillo, CA | Quicksilver SPORT IIS | N1712 | Serious | Final |
| Jan 20, 2013 | Marysville, CA | Cessna 172F | N5208F | Minor | Final |
| Jan 19, 2013 | Mangum, OK | Beech 95-B55 (T42A) | N143E | 3 fatal | Final |
| Jan 19, 2013 | Boulder, UT | Cessna 140 | N2341N | 2 fatal | Final |
| Jan 18, 2013 | Porterville, CA | Cessna 150J | N50690 | None | Final |
| Jan 18, 2013 | Rock Springs, WY | Piper PA-28-235 | N49DS | None | Final |
| Jan 18, 2013 | Redmond, OR | Cessna 172RG | N6290V | None | Final |
| Jan 17, 2013 | Phillipsburg, OH | Piper PA-24-250 | N5269P | None | Final |
| Jan 17, 2013 | Ellington, CT | Robinson Helicopter R22 BETA | N26NE | Minor | Final |
| Jan 16, 2013 | Pellston, MI | Cessna 208B | N1120N | 1 fatal | Final |
| Jan 16, 2013 | Burlington, NC | Pilatus PC-12/45 | N68PK | 1 fatal | Final |
| Jan 15, 2013 | Upper Sandusky, OH | Aviat A-1C-180 | N7ZR | None | Final |
| Jan 15, 2013 | Torrance, CA | Cirrus Design Corp SR22 | N5384W | None | Final |
| Jan 13, 2013 | Debary, FL | Cessna 560XL | N662QS | None | Final |
| Jan 13, 2013 | Dover, DE | Piper PA-28R-200 | N4975S | 1 fatal | Final |
| Jan 13, 2013 | Manteo, NC | Piper PA-34-200T | N6537C | 1 fatal | Final |
| Jan 12, 2013 | Ankeny, IA | American General Acft Corp AG5B | N897GA | None | Final |
| Jan 12, 2013 | Paris, TX | Piper PA46-500TP | N5339V | 3 fatal | Final |
| Jan 12, 2013 | Sarasota, FL | Amateur-built SEAWIND 3000 | N829GS | 2 fatal | Final |
| Jan 12, 2013 | Winder, GA | Piper PA-28R-180 | N3898T | None | Final |
| Jan 11, 2013 | Alexandria, MN | Beech 65-B80 | N110BA | None | Final |
| Jan 11, 2013 | Maxwell, NE | Raytheon Aircraft Company 58 | N36VE | 4 fatal | Final |
| Jan 11, 2013 | Schwechat, AT | Piper PA46 | N391CC | None | Preliminary |
| Jan 11, 2013 | Brandon, FL | Cessna T182 | N9454H | None | Final |
| Jan 11, 2013 | Lake Pleasant, AZ | Amateur-built Rans S-4 Coyote | N571K | None | Final |
| Jan 10, 2013 | Moriarty, NM | Mooney M20C | N6242U | None | Final |
| Jan 8, 2013 | Rialto, CA | Aeronca 7AC | N1254E | Minor | Final |
| Jan 8, 2013 | Georgetown, CA | Amateur-built RV4 | N70AC | Minor | Final |
| Jan 8, 2013 | Riverdale, CA | Bell OH-58C | N911PT | Serious | Final |
| Jan 7, 2013 | Antlers, OK | Bellanca 17-30A | N222EG | None | Final |
| Jan 7, 2013 | Bear Branch, KY | Amateur-built KR2 | N216CB | None | Final |
| Jan 7, 2013 | Pucallpa, Peru, PE | 234 | N241CH | 7 fatal | Preliminary |
| Jan 7, 2013 | Woody, CA | Beech V35A | N35SD | 2 fatal | Final |
| Jan 5, 2013 | Skwentna, AK | Cessna A185E | N4538F | None | Final |
| Jan 5, 2013 | Julian, CA | Amateur-built Vans RV-10 | N262NJ | Minor | Final |
| Jan 4, 2013 | Palmer, AK | Piper PA-18-150 | N7780Y | None | Final |
| Jan 4, 2013 | Palm Coast, FL | Beech H35 | N375B | 3 fatal | Final |
| Jan 3, 2013 | Clear Lake, IA | Bell Helicopter 407 | N445MT | 3 fatal | Final |
| Jan 3, 2013 | Five Points, CA | Bell 47G | N14841 | Minor | Final |
| Jan 3, 2013 | Oceano, CA | Luscombe 8A | N45923 | 1 fatal | Final |
| Jan 2, 2013 | Menard, TX | Robinson Helicopter Company R44 II | N744RM | None | Final |
| Jan 2, 2013 | Seminole, OK | Eurocopter EC130 B4 | N334AM | Serious | Final |
| Jan 2, 2013 | Elkhart, IN | Luscombe 8 | N707HL | None | Final |
| Jan 2, 2013 | Jasper, AL | Piper PA-30 | N7700Y | 3 fatal | Final |
| Jan 2, 2013 | Tampa, FL | Robinson Helicopter R22 BETA | N345VH | None | Final |
| Jan 2, 2013 | Delano, CA | Bell 206 | N828AC | 1 fatal | Final |
| Jan 2, 2013 | North Las Vegas, NV | Piper PA-60-602P | N3AG | None | Final |
| Jan 1, 2013 | Chiloquin, OR | Cessna 182P | N58677 | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.