109Records
108Accidents
25Fatal events
43Deaths
NTSB records, October 2015
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Oct 31, 2015 | Perry, NY | Piper PA 28-140 | N6665J | None | Final |
| Oct 30, 2015 | Sheridan, AR | Champion 7ECA | N9105L | None | Final |
| Oct 30, 2015 | Tronzano Vercellese, IT | Bell Helicopter Textron Inc 609 | N609AG | 2 fatal | Preliminary |
| Oct 30, 2015 | Marion, SC | Hughes 369D | N920JP | None | Final |
| Oct 30, 2015 | Cameron, LA | Bell 407 | N420PH | None | Final |
| Oct 29, 2015 | Pottsville, AR | Raytheon Aircraft Company A36 | N3BE | 4 fatal | Final |
| Oct 29, 2015 | Fort Lauderdale, FL | Boeing 767 | N251MY | Serious | Final |
| Oct 27, 2015 | Hemet, CA | Amateur-built 601 | N467SD | Serious | Final |
| Oct 26, 2015 | Weston, FL | Piper PA31 | N55GK | 1 fatal | Final |
| Oct 26, 2015 | Key Biscayne, FL | Cessna 150M | N171RD | None | Final |
| Oct 26, 2015 | Pascagoula, MS | Amateur-built Lancair Super ES | N817PR | 3 fatal | Final |
| Oct 24, 2015 | Winneconne, WI | Piper PA 28-235 | N3979X | None | Final |
| Oct 24, 2015 | New Century, KS | Piper PA-28-181 | N8227L | None | Final |
| Oct 24, 2015 | Plevna, KS | Boeing 737-924ER | N69838 | Serious | Final |
| Oct 24, 2015 | Warrentown, VA | Maule M5 | N406X | Minor | Final |
| Oct 24, 2015 | Worcester, MA | Mooney M20M | N243CW | 1 fatal | Final |
| Oct 24, 2015 | Elberta, UT | Cessna A188A | N4401Q | None | Final |
| Oct 24, 2015 | Goodland, KS | Maule M5 | N5638K | None | Final |
| Oct 24, 2015 | Buckeye, AZ | Amateur-built GYROPLANE | N166BE | None | Final |
| Oct 24, 2015 | Prescott, AZ | Luscombe 8A | N25100 | None | Final |
| Oct 24, 2015 | Lone Pine, CA | Cessna 120 | N3124N | None | Final |
| Oct 24, 2015 | Folsom, CA | American Eurocopter Llc AS350B3 | N911WL | None | Final |
| Oct 23, 2015 | Bluemont, VA | Piper PA-32-260 | N43249 | None | Final |
| Oct 23, 2015 | Placerville, CA | Amateur-built PIETENPOL AIRCAMPER | N169JG | None | Final |
| Oct 23, 2015 | Millbrook, NY | Cessna 150 | N6709S | None | Final |
| Oct 23, 2015 | Skwentna, AK | Cessna 182J | N3092F | None | Final |
| Oct 23, 2015 | Primm, NV | Piper PA 28R-200 Cessna 310C | N9475N N310CD | None | Final |
| Oct 21, 2015 | Dallas, TX | Boeing 757 223 | N183AN | Serious | Final |
| Oct 21, 2015 | Gerlach, NV | Amateur-built S-7 | N272X | None | Final |
| Oct 20, 2015 | Fort Benton, MT | Cessna 140 | N76001 | Serious | Final |
| Oct 20, 2015 | Christmas Island, KI | Bell 206 | N1060C | None | Final |
| Oct 19, 2015 | Sioux Falls, SD | Cessna 180H | N9780G | None | Final |
| Oct 18, 2015 | Campobello, SC | Cessna 172 | N6636A | Minor | Final |
| Oct 18, 2015 | Humboldt, TN | Beech 23 | N2339J | None | Final |
| Oct 18, 2015 | Searchlight, NV | Bell 47G | N73224 | None | Final |
| Oct 17, 2015 | Cortland, NE | Amateur-built Vans RV-4 | N999ZF | 2 fatal | Final |
| Oct 17, 2015 | Wallisville, TX | Amateur-built AUTOGYRO MTO SPORT | N3232Z | None | Final |
| Oct 17, 2015 | Lancaster, TX | Cirrus Design Corp SR22 | N849CD | Serious | Final |
| Oct 17, 2015 | Sanford, FL | Cessna R182 | N381MB | None | Final |
| Oct 17, 2015 | Mckinney, TX | Cessna 120 | N2099V | None | Final |
| Oct 17, 2015 | Morongo Valley, CA | Piper PA 28R-180 | N4972J | 2 fatal | Final |
| Oct 16, 2015 | Old Harbor, AK | Piper PA 18-150 | N4336Z | None | Final |
| Oct 16, 2015 | Grenada, MS | Amateur-built RV 6A | N8188D | None | Final |
| Oct 15, 2015 | Ray, MI | Amateur-built CA8 | N224MS | Minor | Final |
| Oct 15, 2015 | Dickinson, AL | Bell 206L 3 | N206CJ | None | Final |
| Oct 15, 2015 | Mitchells, VA | Amateur-built TORNADO | N4070F | None | Final |
| Oct 15, 2015 | Grace, ID | Maule M 7-260C | N288BC | None | Final |
| Oct 15, 2015 | Swan Valley, ID | Aviat A-1C-200 | N280TB | 1 fatal | Final |
| Oct 14, 2015 | Hammond, LA | Cessna 421B | N33FA | 2 fatal | Final |
| Oct 14, 2015 | Eufala, AL | Amateur-built STOL CH 701 | N4931M | None | Final |
| Oct 14, 2015 | Jackson, NH | Amateur-built HP 14 | N102MW | None | Final |
| Oct 14, 2015 | Aztec, NM | Cessna 195A | N90K | None | Final |
| Oct 14, 2015 | Amarillo, TX | Cessna 421 | N19CH | None | Final |
| Oct 14, 2015 | Missoula, MT | BU 133 | N1940J | 1 fatal | Final |
| Oct 14, 2015 | Battle Ground, WA | Amateur-built KITFOX 5 | N533RC | None | Final |
| Oct 13, 2015 | Eaton, CO | Beech G35 | N394CW | 2 fatal | Final |
| Oct 13, 2015 | Salisbury, NC | Piper PA-32RT-300T | N300KG | None | Final |
| Oct 13, 2015 | Lake Worth, FL | Piper PA 28-180 | N57312 | 1 fatal | Final |
| Oct 13, 2015 | Boise, ID | Cessna T210K | N8273M | None | Final |
| Oct 12, 2015 | Dallas, TX | Beechcraft A36 | N55674 | None | Final |
| Oct 12, 2015 | Waskom, TX | Diamond DA20-C1 | N165DC | None | Final |
| Oct 12, 2015 | Kylertown, PA | Amateur-built FREE BIRD CLASSIC | N176FB | 1 fatal | Final |
| Oct 12, 2015 | Marana, AZ | Beech F33 | N5581T | None | Final |
| Oct 12, 2015 | San Marcos, TX | Amateur-built VANS RV 4 | N165DR | None | Final |
| Oct 12, 2015 | Abilene, TX | Cessna 182R | N9736H | None | Final |
| Oct 11, 2015 | Decatur, TX | Amateur-built WOODSTOCK I | N21468 | 1 fatal | Final |
| Oct 11, 2015 | Miami Beach, FL | Cessna 172N | N733VB | None | Final |
| Oct 11, 2015 | Kanab, UT | Piper PA 46-350P | N945S | None | Final |
| Oct 11, 2015 | Mankato, MN | Maule M 7-235C | N3180G | None | Final |
| Oct 11, 2015 | South Lake Tahoe, CA | Beech G35 | N4485D | 2 fatal | Final |
| Oct 10, 2015 | Albuquerque, NM | Aerostar RX8 | N5294Q | Serious | Final |
| Oct 10, 2015 | Savannah, GA | Piper PA28R | N9312N | Serious | Final |
| Oct 10, 2015 | Seville, FL | Cessna 172S | N5295Y | 1 fatal | Final |
| Oct 10, 2015 | Tucson, AZ | Cessna 310J | N3123L | None | Final |
| Oct 9, 2015 | Sheridan, WY | Quest KODIAK 100 | N153RW | Serious | Final |
| Oct 9, 2015 | Pound Ridge, NY | Boeing 737 3H4 | N383SW | Serious | Final |
| Oct 9, 2015 | Erwin, TN | Columbia Aircraft Mfg LC41 550FG | N1058S | 2 fatal | Final |
| Oct 8, 2015 | Big Lake, AK | Cessna 150F | N7064 | 1 fatal | Final |
| Oct 8, 2015 | Red Oak, IA | Cessna 177RG | N1542H | None | Final |
| Oct 8, 2015 | Jasper, GA | Piper PA 38-112 | N4313E | 1 fatal | Final |
| Oct 8, 2015 | Albuquerque, NM | Kubicek BB | N106KB | Serious | Final |
| Oct 8, 2015 | Hope, ID | Cessna 182 | N6184F | 3 fatal | Final |
| Oct 7, 2015 | Knoxville, TN | Beech S35 | N449CT | Serious | Final |
| Oct 7, 2015 | Glennallen, AK | Piper PA | N7879H | None | Final |
| Oct 7, 2015 | Georgetown, CA | Silvaire LUSCOMBE 8F | N9918C | Serious | Final |
| Oct 7, 2015 | Compton, CA | Piper PA28 | N7506W | Serious | Final |
| Oct 6, 2015 | Chadron, NE | Beech P35 | N877DM | 1 fatal | Final |
| Oct 6, 2015 | Albany, GA | Beech 58 | N25734 | None | Final |
| Oct 6, 2015 | Monterey, CA | Raytheon Aircraft Company A36 | N53WW | None | Final |
| Oct 6, 2015 | Ketchikan, AK | Robinson Helicopter Company R44 II | N779DZ | None | Final |
| Oct 6, 2015 | Jasper, TX | Beech A36 | N4151Q | None | Final |
| Oct 5, 2015 | Huntsville, TX | Bell 47G | N160CS | Minor | Final |
| Oct 5, 2015 | Dexter, MO | Cessna 150 | N3174J | Serious | Final |
| Oct 5, 2015 | Parkston, SD | Robinson Helicopter R44 | N442RP | Serious | Final |
| Oct 5, 2015 | Devine, TX | Robinson Helicopter Company R44 II | N174CD | None | Final |
| Oct 5, 2015 | Bryan, TX | Amateur-built BREEZY RLU-1 | N477UC | Minor | Final |
| Oct 5, 2015 | Cedar City, UT | Cessna 152 | N6449M | 2 fatal | Final |
| Oct 4, 2015 | Lincoln, CA | Amateur-built STARDUSTER TOO SA 30 | N2RG | None | Final |
| Oct 3, 2015 | Redding, CA | Cessna 172B | N7837X | Serious | Final |
| Oct 3, 2015 | Fall City, WA | Cessna TU206G | N206HL | Serious | Final |
| Oct 2, 2015 | Huntsville, TX | Piper PA 28-140 | N3552K | 1 fatal | Final |
| Oct 2, 2015 | Russian Airspace, JP | Boeing 747 | N662US | None | Final |
| Oct 2, 2015 | Westminster, SC | Piper PA32R | N782TM | 4 fatal | Final |
| Oct 2, 2015 | Talkeetna, AK | Piper PA 18-150 | N8996Y | None | Final |
| Oct 2, 2015 | Mcminnville, OR | Cessna 172M | N20488 | None | Final |
| Oct 2, 2015 | Deer Park, WA | Amateur-built Coot | N69BD | 1 fatal | Final |
| Oct 1, 2015 | Nassau, BS | Airbus A319 | N9026C | Serious | Final |
| Oct 1, 2015 | Springfield, CO | Cessna 170A | N9775A | None | Final |
| Oct 1, 2015 | Avalon, CA | Cessna 172 | N4286Q | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.