1,843Registered aircraft
1,733Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 8
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T40
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,843)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N1665G | 64TBL4A0020042 | Saint David, AZ | Aug 31, 2030 | Valid | |
| N167SM | 64TBL21002016A | Magna, UT | Aug 31, 2030 | Valid | |
| N167TA | 64TBL1X0020051 | Flora, IL | Oct 31, 2030 | Valid | |
| N1686 | 64TBL2100201AH | Bigfork, MT | Apr 30, 2033 | Valid | |
| N168MW | 64TBL21002017W | Vienna, GA | Sep 30, 2030 | Valid | |
| N169DC | 64TBL4E0020017 | Goodhue, MN | Jan 31, 2031 | Valid | |
| N169JH | 64TBL21002019N | Birmingham, AL | Aug 31, 2030 | Valid | |
| N1709M | 64TBK8U0010079 | Aberdeen, OH | Aug 31, 2030 | Valid | |
| N1716B | 64TBL3L0020047 | Columbus, NE | Aug 31, 2030 | Valid | |
| N171PT | 64TBL2100200FD | Woodward, OK | Aug 31, 2030 | Valid | |
| N1737K | 64TBL1J002008F | Westminster, MD | Aug 31, 2030 | Valid | |
| N173DM | 64TBL5R0020062 | Mariah Hill, IN | Feb 29, 2032 | Valid | |
| N173HC | 64TBK7H00100Q7 | Anna, IL | Aug 31, 2030 | Valid | |
| N1745K | 64TBL4A0020016 | Greenville, SC | Nov 30, 2030 | Valid | |
| N1748C | 64TBK8H00100U2 | Stony Point, NC | Jun 30, 2031 | Valid | |
| N1751U | 1581F574B235K00100N3 | Morgantown, WV | Nov 30, 2030 | Valid | |
| N1753A | 64TBKAF002008P | Jacksboro, TX | Sep 30, 2030 | Valid | |
| N1761H | 64TBL2100201H0 | Hemingway, SC | Aug 31, 2030 | Valid | |
| N1762S | 64TBL4E002001T | Lebelle, FL | Aug 31, 2030 | Valid | |
| N1762Z | 64TBL9M0020093 | Bel Aire, KS | - | Check | |
| N176TT | 64TBL4A002005U | Keenesburg, CO | Aug 31, 2030 | Valid | |
| N17760 | 1581F574B226M001009X | Newton, NJ | Jul 31, 2033 | Valid | |
| N177HK | 64TBK8F001001R | Hume, MO | Dec 31, 2030 | Valid | |
| N1784S | 1581F574B234C00100GE | Waseca, MN | Jan 31, 2033 | Valid | |
| N178ZZ | 1581F574B237A00101JW | Holloway, MN | Jul 31, 2032 | Valid | |
| N1803Z | 64TBL4E002000M | Joplin, MO | Sep 30, 2030 | Valid | |
| N1811Z | 64TBL1V00200F3 | Cedar Falls, IA | - | Pending | |
| N1818Z | 64TBL21002016D | Fountain, MN | Aug 31, 2030 | Valid | |
| N187PT | 64TBK7H00100P3 | Enid, OK | Sep 30, 2031 | Valid | |
| N188TG | 64TBK8L0010088 | - | Check | ||
| N1901Z | 64TBL4E002002E | Clarendon, AR | Aug 31, 2030 | Valid | |
| N190CS | 64TBK7H00100VS | Rhodelia, KY | Aug 31, 2030 | Valid | |
| N190KB | 1581F574B23540010047 | Corona, SD | Jun 30, 2032 | Valid | |
| N1913M | 64TBKBL0020020 | Harlan, IA | Mar 31, 2030 | Valid | |
| N19185 | 1581F574B238F0010019 | Waukon, IA | Apr 30, 2031 | Valid | |
| N191LA | 64TBKCD0020067 | Okmulgee, OK | Dec 31, 2030 | Valid | |
| N1921W | 64TBL5A00200QM | Stockton, MO | Sep 30, 2030 | Valid | |
| N1927B | 58BBL9D001UTWP | Bedford, VA | Jul 31, 2031 | Valid | |
| N192AB | 64TBKBC002000R | Spring Grove, MN | Aug 31, 2030 | Valid | |
| N1933U | 64TBL3L002000K | East Prairie, MO | Sep 30, 2030 | Valid | |
| N1934E | 64TBKBJ00200AA | Wingate, TX | - | Pending | |
| N193DU | 64TBL2100200GW | East Prairie, MO | Sep 30, 2030 | Valid | |
| N1957Q | 64TBK7H00100F8 | North Loup, NE | Jun 30, 2031 | Valid | |
| N196WT | 64TBL5F00200DT | Walnut Ridge, AR | Aug 31, 2030 | Valid | |
| N1981R | 64TBL5F002004F | Cave City, AR | Oct 31, 2030 | Valid | |
| N198FM | 64TBL5H00200EV | Versailles, IN | Sep 30, 2030 | Valid | |
| N198MD | 64TBK5J001003G | Bryant, AL | Sep 30, 2030 | Valid | |
| N199AG | 1581F574B238300100AY | Chula, GA | - | Check | |
| N19DN | 64TBK7H0010054 | Greenville, MS | Jun 30, 2030 | Valid | |
| N200HE | 64TBK7H00100H7 | Wesley Chapel, FL | Jun 30, 2031 | Valid | |
| N200RS | 1581F574B235W00100EM | Elsie, MI | Jul 31, 2033 | Valid | |
| N201HD | 64TBL5H00200FP | Mountain Home, ID | Sep 30, 2030 | Valid | |
| N201US | 64TBL3L0020016 | Orlando, FL | Sep 30, 2030 | Valid | |
| N2027K | 64TBL2100201QT | Lexington, KY | Oct 31, 2030 | Valid | |
| N202RA | 64TBL660020086 | Mansfield, IL | Jul 31, 2031 | Valid | |
| N2033B | 64TBL4E00200B4 | Birmingham, AL | Sep 30, 2030 | Valid | |
| N204AG | 64TBK5J001002K | Prospect, OH | Jun 30, 2032 | Valid | |
| N2091Z | 64TBL5A00200QA | Gibson City, IL | Sep 30, 2030 | Valid | |
| N2099Z | 5X5BLEF0020ARL | Norwich, KS | Aug 31, 2032 | Valid | |
| N209KA | 64TBL8E00200B9 | Danville, PA | Aug 31, 2032 | Valid | |
| N2102X | 64TBL5F002003Q | Jacksonville, NC | Sep 30, 2030 | Valid | |
| N2106 | 58BBKBC001Y8S0 | Rock Rapids, IA | Jan 31, 2031 | Valid | |
| N210WR | 64TBL5D002001T | Gibson City, IL | Oct 31, 2030 | Valid | |
| N2123F | 1581F574B23AR001007A | - | Check | ||
| N2133 | 1581F574B238A00102TW | Holland, TX | Jul 31, 2031 | Valid | |
| N2134 | 1581F574B239600100JM | Holland, TX | Nov 30, 2031 | Valid | |
| N2143D | 64TBL3L002005E | Estherville, IA | Mar 31, 2033 | Valid | |
| N2147S | 1581F574B233R00102DB | Ty Ty, GA | Mar 31, 2031 | Valid | |
| N2149N | 64TBL5A00200PE | Hanford, CA | Aug 31, 2032 | Valid | |
| N214MZ | 64TBL580020098 | Arcadia, LA | Sep 30, 2030 | Valid | |
| N2155B | 1581F574B235B00102Z | Fairfield, NE | Sep 30, 2030 | Valid | |
| N216US | 64TBL5A00200P6 | Bladenboro, NC | Sep 30, 2030 | Valid | |
| N2170D | 64TBL5A00200TJ | Galax, VA | Apr 30, 2033 | Valid | |
| N217AG | 64TBL4A0020046 | Rockland, ME | Nov 30, 2030 | Valid | |
| N217DW | 5X5BKLP00204B7 | Tracy, MN | Feb 28, 2030 | Valid | |
| N217ED | 64TBL3L002001W | Rocky Mount, VA | Oct 31, 2030 | Valid | |
| N217LC | 5X5BLEG0020AU1 | Moses Lake, WA | Oct 31, 2030 | Valid | |
| N2187A | 64TBL150020015 | Arcanum, OH | Oct 31, 2030 | Valid | |
| N218AR | 64TBKBJ0020081 | Palmyra, MO | Oct 31, 2030 | Valid | |
| N2190 | 1581F574B227400102AD | Adel, IA | Jul 31, 2031 | Valid | |
| N2190V | 64TBL2100200H3 | Winfield, KS | Oct 31, 2030 | Valid | |
| N2195 | 1581F574B224D001002C | Colo, IA | Jul 31, 2031 | Valid | |
| N2196 | 1581F574B224N00101DS | Colo, IA | Jul 31, 2031 | Valid | |
| N220AW | 1581F574B234C00100MM | Morgan, UT | Aug 31, 2030 | Valid | |
| N220XF | 1581F574B235D00100FU | Kirklin, IN | Oct 31, 2030 | Valid | |
| N220ZA | 64TBL7N00200BB | Fort Branch, IN | Nov 30, 2030 | Valid | |
| N2218 | 1581F574B235W00100NY | Fonda, IA | Nov 30, 2031 | Valid | |
| N221WP | 64TBL5D002005N | Manor, GA | Jan 31, 2031 | Valid | |
| N221YW | 64TBL5H00200NK | Offerle, KS | Oct 31, 2030 | Valid | |
| N2230S | 64TBL5A00200TF | Dale, IN | Nov 30, 2030 | Valid | |
| N223NA | 64TBK8L00100F0 | Golden City, MO | - | Check | |
| N223RB | 52LBK6F00101LD | Grace, ID | Mar 31, 2031 | Valid | |
| N223VP | 64TBL5H00200J5 | Plainview, TX | - | Check | |
| N223YB | 64TBL5H00200CC | Columbus, NE | Jul 31, 2032 | Valid | |
| N224EH | 64TBL5H00200B2 | Gettysburg, PA | Nov 30, 2030 | Valid | |
| N224LP | 5X5BLAU00205D5 | Lake Charles, LA | - | Pending | |
| N224PD | 1581F574B235D00100KE | Jupiter, FL | Nov 30, 2030 | Valid | |
| N2254Y | 64TBL5H00200GM | Yuma, AZ | Nov 30, 2030 | Valid | |
| N2256Q | 64TBL5800200Z8 | Yuma, AZ | Mar 31, 2032 | Valid | |
| N2257F | 64TBL5A0020050 | Yuma, AZ | Sep 30, 2032 | Valid |
Other Dji models
AGRAS T50 1,710AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24