64Registered aircraft
64Valid registrations
24Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- UAV up to 55 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / MAVIC PRO
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (64)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N1021S | 18656A13513 | Los Alamos, NM | Jun 30, 2029 | Valid | |
| N110UA | 08Q2F5A00S2148 | Monroe, GA | Aug 31, 2028 | Valid | |
| N12345 | 08QCE5J012001T | Hilton, NY | Aug 31, 2027 | Valid | |
| N128DA | 08QUEA9021001N | Hartwell, GA | Aug 31, 2028 | Valid | |
| N1337X | 08QDE3R0120330 | New York, NY | May 31, 2027 | Valid | |
| N222ZN | 08QUE8C10102L7 | Atlanta, GA | May 31, 2028 | Valid | |
| N223AS | 08QDE6601201J2 | Mystic, CT | May 31, 2028 | Valid | |
| N258RF | 08QUE4K001085E | Cary, NC | May 31, 2028 | Valid | |
| N269PD | 08QCE8H0122VSU | Atlanta, GA | Aug 31, 2028 | Valid | |
| N300WX | 08QDE3U01201WQ | Dallas, TX | Apr 30, 2028 | Valid | |
| N303MC | 08Q3G9QP0SWD13 | Bradenton, FL | Aug 31, 2028 | Valid | |
| N332PW | 08QCEAL0227UD8 | Silverdale, WA | Mar 31, 2027 | Valid | |
| N382AR | 08QCE6V0120YL2 | Townsend, DE | Jan 31, 2028 | Valid | |
| N452AB | 08QCE5D012222SY | Secaucus, NJ | Aug 31, 2027 | Valid | |
| N458AB | 08Q4F460012079 | Secaucus, NJ | Sep 30, 2029 | Valid | |
| N459GL | 08QCE8301222WY | Glen Saint Mary, FL | Dec 31, 2028 | Valid | |
| N467AB | 08QDE4T01202R2 | Secaucus, NJ | Jan 31, 2028 | Valid | |
| N4775A | 08QDE5901202ST | Dallas, TX | Jul 31, 2029 | Valid | |
| N477ER | 08QDE460120351 | Cincinnati, OH | Sep 30, 2027 | Valid | |
| N483AZ | 08QDDA4A12011S | Phoenix, AZ | May 31, 2028 | Valid | |
| N500SP | 08QDDAT01203TS | La Mesa, CA | Apr 30, 2027 | Valid | |
| N573WC | 08QDE3L12044F | Kelso, WA | Jun 30, 2027 | Valid | |
| N623JK | 08QCE9V02260KY | Sheldon, IA | Oct 31, 2028 | Valid | |
| N706RS | 08QDE370120461 | Boston, MA | May 31, 2027 | Valid | |
| N7575T | 08QDE1D0120131 | Westlake Village, CA | Mar 31, 2030 | Valid | |
| N7742R | 08QDE2N01201DE | Houston, TX | Jul 31, 2027 | Valid | |
| N789TH | 08QDE3H01203K1 | Bedford, MA | May 31, 2027 | Valid | |
| N806KA | 08QSS9901201RA | Huntsville, AL | Feb 28, 2027 | Valid | |
| N807PM | 08QDDCN0120055 | Bedford Hills, NY | Feb 28, 2030 | Valid | |
| N813NP | 08QDDCL01201VP | Boone, NC | Oct 31, 2027 | Valid | |
| N813UT | 1787F04BM23120008576 | Salt Lake City, UT | Sep 30, 2028 | Valid | |
| N816ET | 08QDDCN0120164 | Highlands Ranch, CO | Apr 30, 2027 | Valid | |
| N817VG | 08QDE1501202HE | Placitas, NM | Apr 30, 2027 | Valid | |
| N822GW | 08QDE4K01200CU | Hinsdale, IL | Jun 30, 2027 | Valid | |
| N822VL | 08QDE3R012037M | Baxter, MN | Jun 30, 2027 | Valid | |
| N8238B | 08QDE3B01203WQ | Jersey City, NJ | Jul 31, 2027 | Valid | |
| N825ZM | 08QDE3D01203WE | Baxter, MN | Aug 31, 2027 | Valid | |
| N826QH | 08QBBC701200GY | Orlando, FL | Aug 31, 2027 | Valid | |
| N830KK | 08QCE8701228V2 | Grantham, PA | Apr 30, 2028 | Valid | |
| N831FM | 08QUE6500102HM | Medford, MN | Oct 31, 2027 | Valid | |
| N835QU | 08QUE5K00104GL | Clemson, SC | Jun 30, 2028 | Valid | |
| N840UW | 08QCE9E0124NKN | Goldsboro, NC | Apr 30, 2028 | Valid | |
| N842GD | 08QDE3V01200FT | Clarkesville, GA | Mar 31, 2028 | Valid | |
| N842HP | 08QUEAXP0102XP | Boone, NC | Mar 31, 2028 | Valid | |
| N851NK | 08QUE8N10101AJ | Nashville, TN | Aug 31, 2028 | Valid | |
| N851QN | 08QCE9W02264YM | New Castle, DE | Aug 31, 2028 | Valid | |
| N852QC | 08QCEAC0226YFV | Auburn, WA | Jul 31, 2028 | Valid | |
| N853UW | 08QCEBP022B03N | Auburn, WA | Jul 31, 2028 | Valid | |
| N856FB | 08Q2F4G00S0078 | Miami, FL | Sep 30, 2028 | Valid | |
| N857XA | 08QUE6800101PE | Wasilla, AK | Nov 30, 2028 | Valid | |
| N8646G | 08Q2F8X00S0171 | Auburn, WA | Apr 30, 2029 | Valid | |
| N865BK | 08Q22F8X00S0170 | Auburn, WA | Apr 30, 2029 | Valid | |
| N8714A | 08QCE7V0121T2J | Huntsville, AL | Feb 28, 2027 | Valid | |
| N888RZ | 08QDDBV01200D4 | Roslyn Heights, NY | Sep 30, 2027 | Valid | |
| N9154A | 08QCEAM0227Y7X | Bradenton, FL | Aug 31, 2028 | Valid | |
| N915PM | 08QCEAH0227CB8 | Bradenton, FL | Aug 31, 2028 | Valid | |
| N916WX | 08QUE4Q00102TL | Mount Laurel, NJ | Dec 31, 2027 | Valid | |
| N918EM | 08QCE6F01206Z4 | Orlando, FL | Nov 30, 2027 | Valid | |
| N923EM | 08QUE5A00102UY | Orlando, FL | Nov 30, 2027 | Valid | |
| N934XP | 08Q2F9TP010121 | Indianapolis, IN | Mar 31, 2029 | Valid | |
| N958SS | O8QDE4F01203BN | South Bend, IN | Sep 30, 2027 | Valid | |
| N963GR | 08QCE920123P8H | Sacaton, AZ | Nov 30, 2028 | Valid | |
| N973AR | 08QCE7F0120Y7T | Townsend, DE | May 31, 2029 | Valid | |
| N990PD | 08QDE4V01203AB | Scottsdale, AZ | Sep 30, 2027 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T50 1,710AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24