98Registered aircraft
98Valid registrations
25Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- UAV up to 55 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / MAVIC 2 PRO
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (98)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N13130 | 163DG74001960F | Houston, TX | Aug 31, 2028 | Valid | |
| N163NR | 163DFB700155K7 | Swanton, OH | Feb 28, 2029 | Valid | |
| N197SP | 163DFBM0019913 | Boone, NC | Dec 31, 2029 | Valid | |
| N203MP | 163DFBM001N35V | Mesa, AZ | Feb 28, 2027 | Valid | |
| N2123S | 1581F163CH86R0A30Y20 | Crooks, SD | Aug 31, 2032 | Valid | |
| N218SP | 163CG9VR0A2R26 | Boone, NC | Apr 30, 2030 | Valid | |
| N219MP | 163DFBM001PW60 | Mesa, AZ | Mar 31, 2027 | Valid | |
| N254LS | 163DG5L001JP5X | Sault Sainte Marie, MI | Aug 31, 2027 | Valid | |
| N255AA | 163DFBM001TNNJ | Xenia, OH | Oct 31, 2029 | Valid | |
| N258AA | 163DFBM001QJ54 | Xenia, OH | Oct 31, 2029 | Valid | |
| N281AB | 163DFCP001WG0D | Secaucus, NJ | Sep 30, 2029 | Valid | |
| N283AB | 163DFCD001XH0P | Secaucus, NJ | Oct 31, 2029 | Valid | |
| N284AB | 1633G93002W029 | New York, NY | Nov 30, 2029 | Valid | |
| N287AB | 163DFCD001C45F | Secaucus, NJ | Oct 31, 2029 | Valid | |
| N290AZ | 163CGCRR0A1F6Q | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N291AZ | 163CGCTR0A27K8 | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N291GC | 163CH8LR0A3D4M | Lawrenceville, GA | Apr 30, 2028 | Valid | |
| N292AZ | 163CGCRROAIFJZ | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N293AB | 163DFAF001B92G | Secaucus, NJ | Feb 28, 2029 | Valid | |
| N293AZ | 163CGC4R0A68EX | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N295AZ | 163CGCRR0AIFFH | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N296AB | 163DFCE001225V | Secaucus, NJ | Oct 31, 2029 | Valid | |
| N296AZ | 163CGCRR0A1FGO | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N297AZ | 1633HA8001X071 | Phoenix, AZ | Apr 30, 2028 | Valid | |
| N298AZ | 163CGCQR0A0X00 | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N299AZ | 163CGCUR0A2RK0 | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N327ES | 163DG65001T71R | Medina, OH | Sep 30, 2029 | Valid | |
| N331MC | 1633J6G001M044 | Bradenton, FL | Dec 31, 2028 | Valid | |
| N335WS | 163CJ4DR0A7QGX | Portsmouth, NH | Mar 31, 2030 | Valid | |
| N402PC | 163DFCT001E88N | Thibodaux, LA | Aug 31, 2029 | Valid | |
| N414TV | 1633G7C001U004 | Kalispell, MT | Jul 31, 2030 | Valid | |
| N431WD | 163CG9VR0A2QY6 | Secaucus, NJ | Dec 31, 2029 | Valid | |
| N432WD | 163CG9VR0A2QNW | Secaucus, NJ | Dec 31, 2029 | Valid | |
| N434WD | 163CG9VR0A2RMS | Seacaucus, NJ | Dec 31, 2029 | Valid | |
| N460AZ | 163DFCD0014L68 | Phoenix, AZ | Aug 31, 2029 | Valid | |
| N461AZ | 163DFCD00157JC | Phoenix, AZ | Aug 31, 2029 | Valid | |
| N462AZ | 163DFCD001203L | Phoenix, AZ | Aug 31, 2029 | Valid | |
| N462DG | 163DG1N001FS15 | Tucson, AZ | Jul 31, 2029 | Valid | |
| N463AZ | 163DFCD001P02C | Phoenix, AZ | Aug 31, 2029 | Valid | |
| N464AZ | 163DG1N001JJD6 | Phoenix, AZ | Sep 30, 2029 | Valid | |
| N466AZ | 163DG6F001KN29 | Phoenix, AZ | Dec 31, 2029 | Valid | |
| N467AZ | 163DG6F001MR74 | Phoenix, AZ | Dec 31, 2029 | Valid | |
| N4719S | 163CGA5R0A32Y7 | Minot, ND | Nov 30, 2028 | Valid | |
| N486RM | 163CG9NR0A23LF | Naples, FL | May 31, 2028 | Valid | |
| N489AZ | 163DFCD001H8FT | Phoenix, AZ | Jul 31, 2029 | Valid | |
| N504EP | 163DFAR0016802 | Encino, CA | Sep 30, 2029 | Valid | |
| N540AZ | 163CGCJR0A6R4R | Phoenix, AZ | May 31, 2027 | Valid | |
| N541AZ | 163CGANR0A3Z8Y | Phoenix, AZ | May 31, 2027 | Valid | |
| N542AZ | 163CGCJR0A6PE1 | Phoenix, AZ | Jul 31, 2027 | Valid | |
| N543AZ | 163CG9UR0A2N5M | Phoenix, AZ | Oct 31, 2027 | Valid | |
| N544AZ | 163CH15R0A3KJY | Phoenix, AZ | Aug 31, 2027 | Valid | |
| N545AZ | 163CGCJR0A6QNT | Phoenix, AZ | Aug 31, 2027 | Valid | |
| N547AZ | 163CGCUR0A2Q9Y | Phoenix, AZ | Aug 31, 2027 | Valid | |
| N548AZ | 163CG9LR0A1XAC | Phoenix, AZ | Aug 31, 2027 | Valid | |
| N549AZ | 163CG9TR0A2DLJ | Phoenix, AZ | Aug 31, 2027 | Valid | |
| N583MC | 163CH1CR0A09WC | Bradenton, FL | Sep 30, 2028 | Valid | |
| N585JM | 163DFA900192H4 | Jacksonville, FL | Feb 28, 2029 | Valid | |
| N630AZ | 163CGCRR0A1ENB | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N631AZ | 163CGCTR0A27BP | Phoenix, AZ | Sep 30, 2027 | Valid | |
| N633AZ | 163CH16R0A450C | Phoenix, AZ | Apr 30, 2028 | Valid | |
| N635BS | 1581F1633K56001L0280 | Newnan, GA | Oct 31, 2030 | Valid | |
| N705GR | 163DG1M001KCH7 | Auburn, WA | Aug 31, 2029 | Valid | |
| N820EV | 163DF95001908P | Palmer, AK | Dec 31, 2028 | Valid | |
| N861GR | 163DF001BPZ3 | Hamilton, OH | Jan 31, 2029 | Valid | |
| N861QP | F1051906260564 | Boone, NC | Jan 31, 2029 | Valid | |
| N863VA | 163DFBV0012DHZ | Livingston, TX | Mar 31, 2029 | Valid | |
| N867TP | 163DFAS001N114 | Boone, NC | May 31, 2029 | Valid | |
| N867US | 163DFAQ0013VW0 | Boone, NC | May 31, 2029 | Valid | |
| N8719Y | 163DG1F001N74R | Lansing, MI | Sep 30, 2029 | Valid | |
| N871CJ | 163DFCD001W2PL | Caledonia, MI | Jun 30, 2029 | Valid | |
| N8731F | 298DG13001K2PH | Phoenix, AZ | Aug 31, 2029 | Valid | |
| N874FC | 163DFAV001964K | Richardson, TX | Aug 31, 2029 | Valid | |
| N875JJ | 163DFCP001VB4J | Ooltewah, TN | Sep 30, 2029 | Valid | |
| N876QM | 163DG1N00191Y6 | Roscommon, MI | Nov 30, 2029 | Valid | |
| N880QD | 163CG9NR0A25JF | Dover, DE | Dec 31, 2029 | Valid | |
| N880RD | 163CG7900100Z1 | Dover, DE | Dec 31, 2029 | Valid | |
| N8824S | GI241854136551 | Indianapolis, IN | Apr 30, 2030 | Valid | |
| N883BS | 163DFCP00173F7 | Kansas City, MO | Feb 28, 2030 | Valid | |
| N8846Y | 163CG9FROA1KJT | Reno, NV | Mar 31, 2030 | Valid | |
| N887GF | 1633H2K001H005 | Redwood City, CA | May 31, 2027 | Valid | |
| N890AL | 163CH92ROA3UTW | Alamosa, CO | Aug 31, 2028 | Valid | |
| N892AL | 163CH14ROA06EE | Alamosa, CO | Dec 31, 2028 | Valid | |
| N892YF | 163DG1M00178E1 | Roscommon, MI | Sep 30, 2027 | Valid | |
| N896XW | 1633H7Q001U078 | Idaho Falls, ID | Mar 31, 2028 | Valid | |
| N918HM | 163CJ61ROA821Y | Moab, UT | Oct 31, 2030 | Valid | |
| N920FM | 163CG9FROA1KTP | Renton, WA | Sep 30, 2028 | Valid | |
| N921ZK | 163DFBN001JYPD | Hempstead, NY | Oct 31, 2028 | Valid | |
| N923SN | 163CG9FR0A1K1V | Minot, ND | Nov 30, 2028 | Valid | |
| N923WQ | 163DG7B0016Q54 | Minot, ND | Dec 31, 2028 | Valid | |
| N924KC | 163CH6VR0A22V9 | Port Charlotte, FL | Nov 30, 2028 | Valid | |
| N9259A | 163CGA6R0A397M | Minot, ND | Dec 31, 2028 | Valid | |
| N926FA | 163CGA6R0A38WY | Minot, ND | Dec 31, 2028 | Valid | |
| N926HS | 163CGA5R0A331K | Minot, ND | Dec 31, 2028 | Valid | |
| N945NA | 163DFBM001P411 | Xenia, OH | Oct 31, 2029 | Valid | |
| N949TV | 163DF7K00179FP | Costa Mesa, CA | Jan 31, 2030 | Valid | |
| N988CC | 1633J8P001V016 | Secaucus, NJ | Mar 31, 2030 | Valid | |
| N988HB | 1633J8P001V018 | Secaucus, NJ | Apr 30, 2030 | Valid | |
| N992HW | 163CGAROA6GD9 | Montgomery, AL | May 31, 2027 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T50 1,710AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24