1,710Registered aircraft
1,579Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T50
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,710)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N100NW | 63YBM9L002001S | Barron, WI | Apr 30, 2032 | Valid | |
| N1011C | 1581F6BUB235T00100NA | Wilmot, SD | - | Check | |
| N101GB | 63YBL8N002002C | Midland, OH | Apr 30, 2032 | Valid | |
| N1022J | 1581F6BUW2562001M6G1 | Caledonia, WI | Feb 28, 2033 | Valid | |
| N102FU | 1581F6BUB248T0012R38 | Warsaw, IN | Aug 31, 2032 | Valid | |
| N102JD | 108803 | Russellville, AR | Nov 30, 2032 | Valid | |
| N102TR | 1581F6BUB24870015BQ4 | Odessa, MN | Jun 30, 2032 | Valid | |
| N102WV | 7TNBMDR00405MM | Grayville, IL | Mar 31, 2032 | Valid | |
| N1030C | 1581F6BUB235T00100J4 | Hoven, SD | Jul 31, 2032 | Valid | |
| N103AG | 1581F6BUB2487001DCY5 | Frenchglen, OR | Aug 31, 2033 | Valid | |
| N103EW | 1581F6BUB235N00100H8 | Menahga, MN | May 31, 2032 | Valid | |
| N103WV | 7TNBMDR00405ML | Grayville, IL | Apr 30, 2032 | Valid | |
| N1046 | 1581F6BUB235T00100EB | Ellendale, MN | Apr 30, 2032 | Valid | |
| N104BH | 63YBM6J00200FV | Osceola, AR | Jul 31, 2032 | Valid | |
| N104EZ | 1581F6BUB243P00118L1 | Oskaloosa, IA | Sep 30, 2033 | Valid | |
| N104SS | 1581F6BUB243P001N3GQ | - | Pending | ||
| N105DT | 63YBM4L0020091 | Somerville, TX | May 31, 2033 | Valid | |
| N105EZ | 1581F6BUB234B00100F9 | Newton, IA | Aug 31, 2033 | Valid | |
| N105SE | 1581F6BUB252J001CKMF | Bladenboro, NC | Aug 31, 2033 | Valid | |
| N106EE | 1581F6BUB248C001M2GV | South Charleston, OH | Dec 31, 2032 | Valid | |
| N106KL | 1581F6BUB249F001J5V8 | Bowie, TX | Jun 30, 2033 | Valid | |
| N10776 | 1581F6BUB23AG001YDH8 | Wilkinson, IN | Mar 31, 2032 | Valid | |
| N107MF | 1581F6BUB235V00100EC | Hazard, NE | Apr 30, 2032 | Valid | |
| N109CD | 63YBM5E00200DT | Saint Michaels, MD | Sep 30, 2031 | Valid | |
| N109DB | 63YBLAL002006R | Arnaudville, LA | Oct 31, 2031 | Valid | |
| N109KA | 63YBM4100200FA | Weston, WV | Oct 31, 2031 | Valid | |
| N109PF | 1581F6BUB243S0017XEL | Chelsea, OK | Nov 30, 2031 | Valid | |
| N110AL | 1581F6BUB246Q001JL75 | Ransom Canyon, TX | Jul 31, 2032 | Valid | |
| N110DC | 1581F6BUB2448001205T | Saint John, WA | Jan 31, 2032 | Valid | |
| N112BR | 1581F6BUB243U001475H | Osseo, WI | Sep 30, 2033 | Valid | |
| N11347 | 63YBMA6002004E | Western Grove, AR | Jun 30, 2032 | Valid | |
| N113ZZ | 63YBM4Q002007N | Dover, FL | Aug 31, 2031 | Valid | |
| N114AL | 1581F6BUB24B20013567 | - | Check | ||
| N115AS | 1581F6BUB23AG0014301 | Ball, LA | Oct 31, 2031 | Valid | |
| N116DC | 1581F6BUB243J001GUTP | Breckenridge, MI | Oct 31, 2031 | Valid | |
| N116EP | 1581F6BUB245P001984Y | Ripley, OH | Apr 30, 2032 | Valid | |
| N1180 | 63YBM5N002002W | Cavour, SD | Apr 30, 2032 | Valid | |
| N1187A | 7TNBMFN0030BG2 | Edmond, OK | Jan 31, 2032 | Valid | |
| N118DC | 1581F6BUB236S00100EH | Lockwood, MO | Oct 31, 2031 | Valid | |
| N118LF | 63YBM6J00200AS | Rinard, IL | Feb 28, 2033 | Valid | |
| N118RB | 1581F6BUB246J001CP220 | Grace, ID | Dec 31, 2032 | Valid | |
| N118ST | 1581F6BUB243U001T6TG | Greenfield, IA | Aug 31, 2033 | Valid | |
| N11928 | 1581F6BUB235C0010033 | Yuma, AZ | May 31, 2033 | Valid | |
| N119HH | 1581F6BUB23AM0015T65 | Hudsonville, MI | Sep 30, 2031 | Valid | |
| N119HR | 7TNBMEW00408BH | Plain City, OH | May 31, 2032 | Valid | |
| N1201B | 1581F6BUB24A9001K1M0 | Le Mars, IA | May 31, 2032 | Valid | |
| N120DA | 1581F6BUB249E001X368 | Madison, WI | Jun 30, 2032 | Valid | |
| N1210 | 1581F6BUB246C0012EPY | Rushville, IL | Oct 31, 2032 | Valid | |
| N121BH | 63YBLBM002002A | Osceola, AR | Jul 31, 2032 | Valid | |
| N122LW | 1581F6BUB2487001J496 | Lexington, IL | Dec 31, 2032 | Valid | |
| N125CR | 1581F6BUB245R001U5P2 | Cisne, IL | Jul 31, 2032 | Valid | |
| N125NA | 1581F6BUB236500100AT | Goldsboro, NC | Oct 31, 2032 | Valid | |
| N125TD | 1581F6BUB248U0012552 | - | Check | ||
| N126AC | 1581F6BUB24B600015D4Y | - | Pending | ||
| N127EE | 7TNBMFS0030CRU | Sherwood, OR | Mar 31, 2032 | Valid | |
| N127LR | 1581F6BUB235J00100UV | Breese, IL | Aug 31, 2032 | Valid | |
| N1280 | 63YBM5K002004B | Cavour, SD | Apr 30, 2032 | Valid | |
| N12CB | 1581F6BUB24A9001Z97X | Rochester, IN | Nov 30, 2032 | Valid | |
| N13066 | 1581F6BUB24820019316 | Prairie City, IA | Jul 31, 2032 | Valid | |
| N1319 | 1581F6BUB246C001YB33 | Red Oak, IA | May 31, 2032 | Valid | |
| N132CR | 1581F6BUB245R0017Z4P | Cisne, IL | Aug 31, 2032 | Valid | |
| N133BL | 7TNBME9002060A | Riverdale, MI | Sep 30, 2031 | Valid | |
| N133EE | 63YBL8P002009D | Copan, OK | Jan 31, 2032 | Valid | |
| N134EE | 1581F6BUB235V00100UF | Ringwood, OK | Jan 31, 2032 | Valid | |
| N1350M | 1581F6BUB248T001EHJF | Pocasset, OK | Jun 30, 2033 | Valid | |
| N139JF | 1581F6BUB248E0011209 | Ainsworth, NE | Feb 28, 2033 | Valid | |
| N141TS | 1581F6BUB243U001T2PQ | Centerburg, OH | Mar 31, 2033 | Valid | |
| N1427 | 1581F6BUB243S001DVSJ | Hampton, NE | Jun 30, 2032 | Valid | |
| N142DD | 7TNBMEQ004074T | Winnfield, LA | Oct 31, 2032 | Valid | |
| N143DA | 1581F6BUB236U001004Y | Okolona, MS | Jul 31, 2032 | Valid | |
| N143KA | 1581F6BUB24B5001KC16 | - | Check | ||
| N144JF | 1581F6BUB23420010487 | Genoa, NE | Feb 28, 2033 | Valid | |
| N144ND | 1581F6BUB23AG0019954 | Evansville, WI | - | Check | |
| N145AG | 1581F6BUB235T001009W | Creston, IA | Jan 31, 2032 | Valid | |
| N145PF | 1581F6BUB236S001002J | Damon, TX | Nov 30, 2031 | Valid | |
| N1467A | 1581F6BUB246Q001Z35E | Park Falls, WI | Feb 29, 2032 | Valid | |
| N1482W | 63YBM4H0020049 | Monona, IA | Jun 30, 2032 | Valid | |
| N14830 | 1581F6BU235H00100DD | Providence Forge, VA | Oct 31, 2031 | Valid | |
| N150DC | 1581F6BUB249R0010V91 | Nashville, IL | Sep 30, 2032 | Valid | |
| N151TB | 1581F6BUB24A6001DYZ7 | Wetumka, OK | Oct 31, 2033 | Valid | |
| N1521M | 1581F6BUB247S001284R | Crowley, LA | Jul 31, 2032 | Valid | |
| N1534 | 1581F6BUB246L001343V | Gladstone, IL | Aug 31, 2032 | Valid | |
| N153BN | 1581F6BUB2489001ZJ79 | Greenville, IL | Sep 30, 2032 | Valid | |
| N157DS | 1581F6BUB236S0010047 | Marshall, IL | Jun 30, 2032 | Valid | |
| N157LC | 1581F6BUB235J00100SK | Marion, IA | May 31, 2032 | Valid | |
| N1581E | 1581F6BUB2359001015E | Emerson, IA | Jul 31, 2033 | Valid | |
| N1582L | 1581F6BUB236H00100L9 | Emerson, IA | Jul 31, 2033 | Valid | |
| N159YD | 1581F6BUB24A400102RS | Hysham, MT | Aug 31, 2032 | Valid | |
| N1602T | 1581F6BUB24640019QVK | Everett, PA | Jun 30, 2032 | Valid | |
| N1620F | 1581F6BUB245Q001C58Y | Colby, KS | Feb 28, 2033 | Valid | |
| N163AG | 1581F6BUB24B40011S18 | Creston, IA | Oct 31, 2032 | Valid | |
| N16471 | 1581F6BUB248E0017GF3 | Clarence, IA | May 31, 2032 | Valid | |
| N164MM | 1581F6BUB246C0010807 | Cisne, IL | Aug 31, 2032 | Valid | |
| N165BA | 1581F6BUB235T001003B | Keystone, IA | Apr 30, 2032 | Valid | |
| N167BC | 158F6BUB249T00177MP | Century, FL | Sep 30, 2032 | Valid | |
| N16LZ | 63YBLAQ002003Q | Windthorst, TX | Aug 31, 2031 | Valid | |
| N1719 | 1581F6BUB24820011LP1 | Cascade, IA | Aug 31, 2032 | Valid | |
| N171KB | 1581F6BUB2435001L8GS | Junction, IL | Sep 30, 2031 | Valid | |
| N17640 | 63YBMAE002004V | Comanche, OK | Aug 31, 2032 | Valid | |
| N1792 | 1581F6BUB243W0017203 | Stockton, KS | Oct 31, 2031 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24