129Registered aircraft
119Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 8
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / T40
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (129)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N102EW | 1581F574B239600KP | - | Check | ||
| N136DM | 1581F574B226A001021M | Gibson City, IL | Aug 31, 2031 | Valid | |
| N193MK | 64TBKBJ00200CN | Veribest, TX | Jul 31, 2032 | Valid | |
| N197PA | 1581F574B235B00102VP | Lewiston, ID | Jan 31, 2032 | Valid | |
| N19922 | 1581F574B237600100RB | Danbury, TX | Jan 31, 2032 | Valid | |
| N19933 | 1581F574B23600100L9 | Danbury, TX | Jul 31, 2032 | Valid | |
| N1997M | 64TBL5D0020013 | Iowa Park, TX | Mar 31, 2031 | Valid | |
| N19GA | 64TBK7H00100BE | Washington, GA | Aug 31, 2032 | Valid | |
| N203MK | 64TBL4A00200C3 | Sciota, IL | Jun 30, 2032 | Valid | |
| N233DR | 1581F574B224A0010170 | Mounds, OK | May 31, 2031 | Valid | |
| N238DA | 64TBL7N002007J | South Charleston, OH | May 31, 2031 | Valid | |
| N239TB | 1581F574B233J00100RJ | Glasgow, KY | Feb 28, 2031 | Valid | |
| N244ZJ | 64TBK8R00100F5 | Loyal, OK | Jan 31, 2031 | Valid | |
| N24622 | 1581F574B223E00100SZ | Clare, MI | Aug 31, 2031 | Valid | |
| N2482Y | 5X5BLGT0020ES6 | Yazoo City, MS | Apr 30, 2031 | Valid | |
| N248MJ | 64TBL8H002002D | Dover, FL | Feb 28, 2031 | Valid | |
| N250LU | 1581F574B226M001014T | Haubstadt, IN | Apr 30, 2031 | Valid | |
| N2529W | 1581F574B238500100BK | Pickerington, OH | Apr 30, 2032 | Valid | |
| N252LF | 64TBL63002005G | Lawrenceville, IL | Jun 30, 2033 | Valid | |
| N253BK | 1581F574B2387001000Y | Johnstown, OH | Mar 31, 2032 | Valid | |
| N257FU | 1581F574B238U00101GC | Haubstadt, IN | Apr 30, 2031 | Valid | |
| N257YG | 64TBL9000200G6 | Howe, IN | Mar 31, 2031 | Valid | |
| N258BH | 64TBKBL002005F | Caledonia, MN | - | Pending | |
| N258VZ | 64RDK8FBT7RBFW | Edgar, NE | Mar 31, 2031 | Valid | |
| N259AQ | 64TBL5H00200EH | Lehi, UT | Apr 30, 2031 | Valid | |
| N259BT | 64TBL5H00200H0 | Lehi, UT | Apr 30, 2031 | Valid | |
| N259QQ | 52BLK6Q001003F | Nyssa, OR | May 31, 2031 | Valid | |
| N260WZ | 64RDK78BT7WROR | Edgar, NE | Mar 31, 2031 | Valid | |
| N2619V | 1581F574B237600100S8 | Celina, OH | Apr 30, 2031 | Valid | |
| N262BR | 1581F574B236D00100NC | Sacramento, CA | May 31, 2031 | Valid | |
| N262TJ | 64TBL5D002003L | Aledo, IL | Apr 30, 2031 | Valid | |
| N266GS | 64TBL9C00200BP | Headland, AL | May 31, 2031 | Valid | |
| N266JF | 1581F574B238300100AU | Lenox Twp, MI | Apr 30, 2031 | Valid | |
| N266MS | 64TBL5F0020036 | Bradley, AR | Mar 31, 2031 | Valid | |
| N266TH | 1581F574B226A00102FT | Clarksville, TN | Mar 31, 2031 | Valid | |
| N2677C | 1581F574B235K00100M2 | Knox, IN | Apr 30, 2031 | Valid | |
| N2678L | 64TBL5F0020064 | Luana, IA | Jun 30, 2031 | Valid | |
| N267DX | 64TBL5F00200 | Georgetown, IN | May 31, 2031 | Valid | |
| N267EZ | 64TBL7H002008E | Jeanerette, LA | Jul 31, 2031 | Valid | |
| N275GJ | 1581F574B236E00100TA | West Liberty, OH | Aug 31, 2031 | Valid | |
| N275HJ | 1581F574B239100100BR | West Liberty, OH | Jun 30, 2031 | Valid | |
| N276YG | 64TBL9D00200FX | Elkton, KY | Apr 30, 2031 | Valid | |
| N276ZJ | 1581F574B23980010078 | Fort Cobb, OK | Jun 30, 2031 | Valid | |
| N277QD | 1581F574B238U00101GA | Ash Grove, MO | Sep 30, 2031 | Valid | |
| N277VD | 1581F574B238900100S3 | Ash Grove, MO | Sep 30, 2031 | Valid | |
| N277XL | 64TBK7H00100NP | Cumberland Furnace, TN | Apr 30, 2031 | Valid | |
| N277YR | 64TBK8L001007J | Sigel, IL | Jun 30, 2031 | Valid | |
| N279JQ | 1581F574B237700100UT | Pine Bluff, AR | Aug 31, 2033 | Valid | |
| N2824 | 64TBL5H00200KV | Wellington, KS | - | Pending | |
| N282NQ | 1581F574B239600100NE | Hudsonville, MI | Jun 30, 2031 | Valid | |
| N282PB | 1581F574B23AR0010009 | Newport, AR | Jun 30, 2031 | Valid | |
| N283JK | 1581F574B233J00100H4 | Kopperl, TX | Jun 30, 2031 | Valid | |
| N286YA | 64TBK7H00100TE | Marengo, OH | Jul 31, 2031 | Valid | |
| N287ZB | 1581F574B235B001030U | East Liberty, OH | May 31, 2031 | Valid | |
| N289RA | 1581F574B2387001009M | Cedarville, OH | - | Check | |
| N289UB | 1581F574B238U00101TE | Cedarville, OH | - | Check | |
| N291MA | 1581F574B226S00101YE | Wooster, OH | Jun 30, 2031 | Valid | |
| N293ZN | 1581F57452314001ATT6 | Greenview, IL | Jan 31, 2032 | Valid | |
| N294YW | 1581F574B238U00101GM | Albany, OR | Jun 30, 2031 | Valid | |
| N295JZ | 64TBL9F00200A8 | Aberdeen, OH | Jun 30, 2031 | Valid | |
| N295KS | 64TBL6H00200AF | Imperial, NE | Jul 31, 2031 | Valid | |
| N295QQ | 1581F574B235W00100QQ | Canon, GA | Aug 31, 2031 | Valid | |
| N295WJ | 64TBK8F0010002 | Grand Saline, TX | Jun 30, 2032 | Valid | |
| N296RG | 64TBL7N002006M | Cuero, TX | Mar 31, 2033 | Valid | |
| N297CE | 1581F574B233J001008B | Tipton, MI | Dec 31, 2031 | Valid | |
| N298EA | 1581F574B226H00103U9 | Avondale, AZ | Oct 31, 2031 | Valid | |
| N298KA | 1581F574B226M00101XH | Avondale, AZ | Oct 31, 2031 | Valid | |
| N301YS | 64TBL8F00200D0 | Madisonville, TX | Jul 31, 2031 | Valid | |
| N302GB | 1581F574B237600100K8 | Clayton, DE | Jun 30, 2031 | Valid | |
| N303GP | 64TBL6C002009G | Jacksonville, IL | Aug 31, 2031 | Valid | |
| N304XF | 5X5BLJE0020HLG | Halls, TN | Jul 31, 2031 | Valid | |
| N305UH | 64TBL5A002008S | Mount Pleasant, TN | Apr 30, 2031 | Valid | |
| N306ND | 1581F574B238900100Q3 | Marked Tree, AR | Jul 31, 2031 | Valid | |
| N308HA | 64TBL63002003V | Galena, OH | - | Pending | |
| N311YA | 1581F574B239600100N5 | Manasquan, NJ | Aug 31, 2031 | Valid | |
| N312QB | 1581F574B235D00100FZ | Cuero, TX | Aug 31, 2031 | Valid | |
| N316BS | 64TBL8F002002C | Maynard, IA | Aug 31, 2031 | Valid | |
| N3229B | 1581F574B237600100N2 | Crown City, OH | Sep 30, 2031 | Valid | |
| N327LH | 1581F574B226S00102L5 | Lewiston, ID | Sep 30, 2031 | Valid | |
| N329WH | 64TBL3L002001Q | Fairborn, OH | Oct 31, 2031 | Valid | |
| N330PF | 1581F574B238A00102WD | Amboy, MN | Sep 30, 2031 | Valid | |
| N332UA | 64TBL9M002004A | Yuma, AZ | Oct 31, 2031 | Valid | |
| N333FW | 64TBL5D002005F | Pillager, MN | Nov 30, 2031 | Valid | |
| N336KW | 64TBL7K00200DF | Hobart, OK | Oct 31, 2031 | Valid | |
| N341GD | 1581F574B2391001008M | Leland, MS | Nov 30, 2031 | Valid | |
| N371WG | 1581F574B237300101UK | Port Barre, LA | Mar 31, 2032 | Valid | |
| N374RD | 1581F574B224K00101K6 | Garden City, KS | Apr 30, 2032 | Valid | |
| N374TD | 1581F574B226M00101LU | Garden City, KS | Apr 30, 2032 | Valid | |
| N376KF | 1581F574B234U001000Q5 | Seaman, OH | Mar 31, 2032 | Valid | |
| N381MK | 64TBK780010088 | Mishawaka, IN | Jun 30, 2032 | Valid | |
| N384GJ | 1581F574B235W00100MB | Krotz Springs, LA | May 31, 2032 | Valid | |
| N412LB | 64TBL8H002006S | Windsor, CO | Oct 31, 2031 | Valid | |
| N431ZP | 1581F574522A7001R8JM | - | Check | ||
| N432CT | 1581F574B239100100H0 | Mendon, MI | Mar 31, 2031 | Valid | |
| N432US | 1581F574B237600100F8 | Maquoketa, IA | Apr 30, 2032 | Valid | |
| N434ZZ | 64TBL7H002000E | Sciota, IL | Jun 30, 2032 | Valid | |
| N474ZD | 64TBL5A00200U3 | Seymour, IN | Jul 31, 2032 | Valid | |
| N476EJ | 64TBL8A002009X | Scottsbluff, NE | Sep 30, 2032 | Valid | |
| N477LZ | 4LGZKC100701LL | Spearfish, SD | Feb 29, 2032 | Valid | |
| N491ZH | 1581F574B238900100GQ | Gunnison, UT | Oct 31, 2032 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T50 1,710AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24