1,710Registered aircraft
1,580Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T50
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,710)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N486GR | 1581F6BUB24B4001N617 | Loogootee, IN | Aug 31, 2033 | Valid | |
| N486VA | 63YBLAL002003L | Westminster, MD | Oct 31, 2032 | Valid | |
| N486WP | 1581F6BUB2435001L8U0 | Union Star, MO | Oct 31, 2032 | Valid | |
| N486XP | 63YBMAF0020084 | Wellington, KS | Aug 31, 2032 | Valid | |
| N486ZX | 1581F6B249P0016YLZ | Mount Olive, MS | Sep 30, 2032 | Valid | |
| N487BC | 1420 | Dundee, OH | Jan 31, 2033 | Valid | |
| N487KL | 1581F6BUB248100123VK | Lake Charles, LA | Aug 31, 2033 | Valid | |
| N487VA | 1581F6BUB248E001N8ZV | Fillmore, UT | Oct 31, 2032 | Valid | |
| N487XK | 63YBM8500201K8 | Wauchula, FL | Sep 30, 2032 | Valid | |
| N488BR | 1581F6BUB24460011G05 | Troy, OH | Sep 30, 2032 | Valid | |
| N489HB | 1581F6BUB235J00100R9 | Dunn, NC | Sep 30, 2032 | Valid | |
| N489XC | 63YBLB20020030 | Newton Grove, NC | Sep 30, 2032 | Valid | |
| N4905P | 1581F6BUB24B20015L7G | Pueblo, CO | Sep 30, 2032 | Valid | |
| N4908L | 1581F6BUB24B5001979X | Lawler, IA | Sep 30, 2032 | Valid | |
| N490NS | 1581F6BUB249F001J7N0 | Scottville, MI | Sep 30, 2032 | Valid | |
| N490RL | 63YBM4L0020092 | Cobden, IL | Oct 31, 2032 | Valid | |
| N490RS | 1581F6BUB249T001Q63G | Woodworth, LA | Jun 30, 2033 | Valid | |
| N490SS | 63YBLB20020032 | Hobgood, NC | Nov 30, 2032 | Valid | |
| N490ZD | 63TBLBH002001N | Brookfield, MO | Sep 30, 2032 | Valid | |
| N491BC | 1188 | Dundee, OH | Jan 31, 2033 | Valid | |
| N491JB | 63YBM8900200AD | Elmwood, NE | Sep 30, 2032 | Valid | |
| N491KA | 63YBM890020091 | Elmwood, NE | Sep 30, 2032 | Valid | |
| N4921E | 1581F6BUB246H00135RK | Fairview, UT | Jun 30, 2033 | Valid | |
| N492DX | 63YBM4M0020083 | Isabel, KS | Feb 28, 2033 | Valid | |
| N492GR | 1581F6BUB252J001394S | New Baden, IL | Apr 30, 2033 | Valid | |
| N492GT | 1581F6BUB248C001454K | Paris, IL | Feb 28, 2033 | Valid | |
| N492LJ | 1581F6BUB246F001479U | Brewster, WA | Nov 30, 2032 | Valid | |
| N492RS | 1581F6BUB248E001FDDH | Woodworth, LA | Jun 30, 2033 | Valid | |
| N492RX | 1581F6BUB24B4001405X | Kula, HI | Oct 31, 2032 | Valid | |
| N4936G | 1581F6BUB24B50012Y6P | Surprise, AZ | Oct 31, 2032 | Valid | |
| N493BE | 1581F6BUB2548801F8F8 | Harvey, ND | Oct 31, 2032 | Valid | |
| N493CW | 1581F6BUB24A600183M3 | Chesterfield, VA | Oct 31, 2032 | Valid | |
| N493DM | 1581F6BUB246Q001E1ER | Riley, MI | Feb 29, 2032 | Valid | |
| N493RS | 1581F6BUB24A9001EV5Q | Woodworth, LA | Jun 30, 2033 | Valid | |
| N493WS | 1581F6BUB234200104TY | Gloucester, VA | Apr 30, 2033 | Valid | |
| N4941B | 1581F6BUB248T0015LSH | North Bend, NE | Oct 31, 2032 | Valid | |
| N494LJ | 1581F6BUB24C600181K0 | Hungerford, TX | Oct 31, 2032 | Valid | |
| N494RS | 158F6BUB249S001XLT8 | Woodworth, LA | Jun 30, 2033 | Valid | |
| N4952P | 1581F6BUB24B5001QL35 | Gloucester, VA | Aug 31, 2033 | Valid | |
| N4959H | 1581F6BUB24880014255 | Rhodesdale, MD | Mar 31, 2033 | Valid | |
| N495DM | 1581F6BUB245Q001UNKC | Mccordsville, IN | Feb 29, 2032 | Valid | |
| N495ED | 1581F6BUB23AG00168J3 | Farmington, IL | Aug 31, 2033 | Valid | |
| N495FF | 1581F6BU5236G0C1F063 | Owensboro, KY | Oct 31, 2032 | Valid | |
| N4960C | 63YBM9B00200EM | Frederick, MD | Jan 31, 2033 | Valid | |
| N496AM | 1581F6BUB2449001GJ1J | Plover, WI | May 31, 2032 | Valid | |
| N496FA | 63YBMB700200KK | Saint Charles, MI | Oct 31, 2032 | Valid | |
| N496NG | 1581F6BUB249F00162F2 | Surprise, AZ | Oct 31, 2032 | Valid | |
| N496YA | 1581F6BUB248D001CK0G | Dekalb, IL | Dec 31, 2032 | Valid | |
| N4977P | 63YBMBC002002A | Girard, KS | Oct 31, 2032 | Valid | |
| N497DM | 1581F6BUB246D0015R62 | Mccordsville, IN | Feb 29, 2032 | Valid | |
| N497GL | 1581F6BUB24A8001E6CF | Lawndale, NC | Oct 31, 2032 | Valid | |
| N497GR | 1581F6BUB249T001G29B | Jenison, MI | Feb 28, 2033 | Valid | |
| N497KS | 1581F6BUB24CA001156M | Preston, ID | Oct 31, 2032 | Valid | |
| N497LU | 63YBLB1002001B | Shickley, NE | Aug 31, 2031 | Valid | |
| N497QA | 1581F6BUB24CJ001J2LR | Preston, ID | Oct 31, 2032 | Valid | |
| N497TB | 1581F6BUB24A8001444W | Lanesboro, MN | Oct 31, 2032 | Valid | |
| N4982M | 63YBLCF002000A | Yuma, AZ | Jan 31, 2033 | Valid | |
| N498TR | 1581F6BUB252J00141MZ | Eros, LA | Nov 30, 2032 | Valid | |
| N498UM | 1581F6BUB248D001QHX0 | Labelle, FL | Nov 30, 2032 | Valid | |
| N498VJ | 1581F6BUB24C6001BZ80 | Midland, TX | Nov 30, 2032 | Valid | |
| N498XJ | 1581F6BUB24CH00120P9 | Cascade, MT | Apr 30, 2033 | Valid | |
| N499CH | 1581F6BUB246C0012328 | Amsterdam, OH | Jan 31, 2033 | Valid | |
| N499LJ | 1581F6BUB24CA0015JM6 | Hale, MO | Nov 30, 2032 | Valid | |
| N499MP | 63YBM9B00200JM | Tennille, GA | Nov 30, 2032 | Valid | |
| N499XS | 1581F6BUB24850014QZ1 | Mccook, NE | Mar 31, 2033 | Valid | |
| N499ZB | 1581F6BUB252C001CB2J | Ellensburg, WA | Nov 30, 2032 | Valid | |
| N501MJ | 1581F6BUB248T001D20T | Minneapolis, MN | Mar 31, 2032 | Valid | |
| N501QJ | 1581F6BUB233J00101NF | Alpine, CA | May 31, 2033 | Valid | |
| N501TJ | 8GHWN4C00127P7 | New Market, VA | Dec 31, 2032 | Valid | |
| N501TK | 63YBM4A0020002 | Walnut Ridge, AR | Aug 31, 2031 | Valid | |
| N501US | 1581F6BUB245F001D1YM | Avon, OH | Apr 30, 2032 | Valid | |
| N50203 | 1581F6BUB246H0010G5N | What Cheer, IA | Jul 31, 2032 | Valid | |
| N502JS | 1581F6BUB24B50014X51 | Stevenson, WA | Oct 31, 2033 | Valid | |
| N502KD | 1581F6BUB24C60012J52 | Canby, OR | Dec 31, 2032 | Valid | |
| N502MJ | 1581F6BUB252B001FVWZ | Minneapolis, MN | Jun 30, 2033 | Valid | |
| N503GR | 1581F6BUB24CA0014Z03 | - | Check | ||
| N503RC | 63YBM6200200D1 | Nickerson, NE | - | Pending | |
| N5041B | 1581F6BUB24CA001V6PB | Tuscola, TX | Dec 31, 2032 | Valid | |
| N5044S | 1581F6BUB2468001N261 | Owosso, MI | Dec 31, 2032 | Valid | |
| N504DC | 1581F6BUB246F0018MGF | Berea, KY | Feb 29, 2032 | Valid | |
| N504DM | 1581F6BUB248T00146LP | Sidney, IL | Dec 31, 2032 | Valid | |
| N504JK | 63YBM4C002008H | Atwater, CA | Jul 31, 2032 | Valid | |
| N505EE | 1581FBUB235T00100BU | Grand View, ID | Oct 31, 2031 | Valid | |
| N506BC | 1581F6BUB23AG00145UM | - | Pending | ||
| N506EE | 1581F6BUB245A001MBL5 | Marshall, MI | May 31, 2033 | Valid | |
| N506VC | 63YWN5E00226FS | Greenbrier, AR | Jul 31, 2033 | Valid | |
| N508PP | 1581F6BUB24C1001 | Plymouth, MA | Mar 31, 2033 | Valid | |
| N509DC | 1581F6BUB235N001002T | Henderson, KY | - | Check | |
| N50HE | 1581F6BUB234D001014H | El Campo, TX | Aug 31, 2031 | Valid | |
| N510KE | 1581F6BUB246F0015BU0 | Chetek, WI | May 31, 2032 | Valid | |
| N5113C | 1581F6BUB24920011KTP | Twin Falls, ID | Oct 31, 2032 | Valid | |
| N5119 | 63YBLAM0020099 | Otwell, IN | Feb 28, 2033 | Valid | |
| N512KB | 1581F6BUB249F0014WJJ | - | Check | ||
| N5135W | 0338 | Dundee, OH | Jan 31, 2033 | Valid | |
| N5138N | 1011 | Dundee, OH | Apr 30, 2033 | Valid | |
| N5141N | 1581F6BUB248D001NN34 | Riverdale, MI | Jan 31, 2033 | Valid | |
| N514CP | 63YDLAL0020054 | - | Pending | ||
| N514DW | 1953 | Dundee, OH | Jan 31, 2033 | Valid | |
| N514EN | 1847 | Dundee, OH | Jan 31, 2033 | Valid | |
| N514KB | 1581F6BUB243U001TQC6 | - | Pending |
Other Dji models
AGRAS T40 1,843AGRAS T100 926AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24