1,710Registered aircraft
1,580Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T50
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,710)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N471TC | 63YBLAM0020006 | Oakley, MI | Jan 31, 2033 | Valid | |
| N471ZC | 63YBM8C00200D1 | Spokane Valley, WA | Jul 31, 2032 | Valid | |
| N4721 | 1581F6BUB245H0014835 | Anamosa, IA | Jun 30, 2032 | Valid | |
| N4721J | 1581F6BUB248U0014MF6 | Rapid City, SD | Jul 31, 2032 | Valid | |
| N47229 | 1581F6BUB243U00100EM | Crothersville, IN | Jul 31, 2032 | Valid | |
| N472ED | 63YBM6N002003P | Harris, MN | Jul 31, 2032 | Valid | |
| N472KD | 63YBM4C0020080 | Patterson, CA | Jul 31, 2032 | Valid | |
| N472QA | 63YBM8900200BK | Waynesboro, VA | Sep 30, 2032 | Valid | |
| N472TB | 1581F6BUB2489001ZJKF | Silver City, IA | Jul 31, 2032 | Valid | |
| N472VP | 1581F6BUB248D0017870 | Thornton, IA | Jul 31, 2032 | Valid | |
| N472ZZ | 1581F6BUB236U001004E | St John, KS | Jul 31, 2032 | Valid | |
| N473DM | 1581F6BUB235T0010030 | Vincennes, IN | Oct 31, 2032 | Valid | |
| N473DP | 1581F6BUB249K001SHG2 | North Loup, NE | Aug 31, 2032 | Valid | |
| N473EP | 1581F6BUB24A40019UQ5 | North Loup, NE | Aug 31, 2032 | Valid | |
| N473FH | 1581F6BUB232500100TP | Gordon, AL | Jul 31, 2032 | Valid | |
| N473HW | 63YBM8C00200BD | Clarkton, NC | Aug 31, 2032 | Valid | |
| N473JB | 1581F6BUB2488001DDTY | Gracemont, OK | Jul 31, 2032 | Valid | |
| N473MH | 63YBM6N002003B | Four Oaks, NC | Jul 31, 2032 | Valid | |
| N473NT | 1581F6BUB24B4001PTV5 | Shreveport, LA | Jul 31, 2032 | Valid | |
| N474DM | 1581F6BUB23AG001496R | Vincennes, IN | Oct 31, 2032 | Valid | |
| N4753G | 1581F6BUB2468001PB8K | Richland, WA | Aug 31, 2032 | Valid | |
| N4754H | 1581F6BUB248T001R79Q | Lake Charles, LA | Jul 31, 2032 | Valid | |
| N4755T | 1581F6BUB248V0012552 | Lenox, MI | Aug 31, 2033 | Valid | |
| N4759D | 63YBL8N0020002 | Cairo, NE | Aug 31, 2032 | Valid | |
| N475BE | 1581F6BUB24B50010884 | Muscatine, IA | Oct 31, 2033 | Valid | |
| N475CU | 1581F6BUB248T001GP6J | South Whitley, IN | Jul 31, 2032 | Valid | |
| N475DM | 1581F6BUB246D001M040 | Pandora, OH | May 31, 2033 | Valid | |
| N475ET | 1581F6BUB2435001354C | Tiffin, OH | Aug 31, 2032 | Valid | |
| N475LZ | 1581F6BUB24A8001MW5Z | Runnells, IA | Oct 31, 2032 | Valid | |
| N475QA | 1581F6BUB246F00113CS | Royse City, TX | Jul 31, 2032 | Valid | |
| N475RH | 1581F6BUB248T001K1RP | Atlantic, IA | Jul 31, 2032 | Valid | |
| N475SW | 1581F6BUB248C0014P70 | Kersey, PA | Jul 31, 2032 | Valid | |
| N475TN | 1581F6BUB248C0011129 | Kersey, PA | Jul 31, 2032 | Valid | |
| N475UN | 1581F6BUB246J001E4J8 | Platteville, CO | Jul 31, 2032 | Valid | |
| N475XB | 1581F6BUB246C0010L25 | Platteville, CO | Jul 31, 2032 | Valid | |
| N4760S | 1581F6BUB23BE001N256 | Collierville, TN | Jul 31, 2032 | Valid | |
| N476DM | 1581F6BUB246C001M03U | Newcomerstown, OH | Jul 31, 2033 | Valid | |
| N476GC | 63YBMAG002003M | Raleigh, NC | Jul 31, 2032 | Valid | |
| N476HF | 63YBLAW002003W | Valdosta, GA | Jul 31, 2032 | Valid | |
| N476MD | 1581F6BUB248D00147QU | Howard, OH | Jul 31, 2032 | Valid | |
| N476UR | 1581F6BUB24AP001S983 | Havelock, IA | Jul 31, 2032 | Valid | |
| N476VL | 1581F6BUB24A4001997W | Riverdale, MI | Jul 31, 2032 | Valid | |
| N476XS | 1581F6BUB248D00148R7 | Marlette, MI | Aug 31, 2032 | Valid | |
| N476YB | 1581F6BUB24810017DP0 | Caddo, OK | - | Check | |
| N4776K | 1581F6BUB248U001GBJG | Owensville, IN | Jul 31, 2032 | Valid | |
| N477VS | 1581F6BUB245600110P3 | Montevideo, MN | Jul 31, 2032 | Valid | |
| N477YS | 1581F6BUB248E0016J2R | Silex, MO | Aug 31, 2032 | Valid | |
| N4782J | 63YBM6H00200GQ | Robesonia, PA | Jul 31, 2032 | Valid | |
| N4783D | 1581F6BUB24B400164V2 | South Charleston, OH | Apr 30, 2033 | Valid | |
| N4785G | 1581F6BUB24B4001PFCQ | South Charleston, OH | Apr 30, 2033 | Valid | |
| N478FM | 1581F6BUB243J001SHT8 | Sublimity, OR | Dec 31, 2032 | Valid | |
| N478GR | 1581F6BUB243S00191RU | Montevideo, MN | Jun 30, 2033 | Valid | |
| N478LM | 1581F6BUB2482001J2E5 | - | Check | ||
| N478MN | 1581F6BUB24B50018JWD | Lawrence, MI | Jul 31, 2032 | Valid | |
| N478TD | 1581F6BUB2487001J15N | Oxford, IN | Aug 31, 2032 | Valid | |
| N478XJ | 1581F6BUB24B50015DB2 | Medford, OK | Jul 31, 2032 | Valid | |
| N4790V | 1581F6BUB248U001JH6W | Knox, PA | Jul 31, 2032 | Valid | |
| N4797H | 1581F6BUB249T001X0NH | Miles City, MT | Sep 30, 2032 | Valid | |
| N479BE | 1581F6BUB249F0017541 | Gilman, IL | Jul 31, 2032 | Valid | |
| N479FV | 1581F6BUB245A001G612 | Frohna, MO | Jul 31, 2032 | Valid | |
| N479KA | 1581F6BUB246D0014W62 | Goodhue, MN | Jul 31, 2032 | Valid | |
| N479LJ | 63YBMB400200A9 | Livingston, AL | Jul 31, 2032 | Valid | |
| N479PB | 63YBM3N002000U | Pinckneyville, IL | Jul 31, 2032 | Valid | |
| N479QB | 63YBM4Q002007L | Pinckneyville, IL | Jul 31, 2032 | Valid | |
| N479SZ | 1581F6BUB24810017JCZ | Milmine, IL | Aug 31, 2032 | Valid | |
| N479UM | 1581F6BUB24B50017GKV | Lawrence, MI | Jul 31, 2032 | Valid | |
| N479VE | 63YBLB100200G6 | Loup City, NE | Jul 31, 2032 | Valid | |
| N479XF | 1581F6BUB249T0015BJ5 | Vinemont, AL | Sep 30, 2032 | Valid | |
| N479YD | 63YBM5N00200BQ | Spalding, NE | Sep 30, 2032 | Valid | |
| N480BE | 1581F6BUB246Q001112X | Eldora, IA | Jul 31, 2032 | Valid | |
| N480CG | 1581F6BUB249P0013SR5 | Nappanee, IN | Jul 31, 2032 | Valid | |
| N480FL | 1581F6BUB248C001B71P | Ridott, IL | Sep 30, 2032 | Valid | |
| N480UB | 63YBLAM002001B | Neosho Falls, KS | Jul 31, 2032 | Valid | |
| N480ZA | 1581F6BUB24880012J8Q | Montgomery, AL | Jul 31, 2032 | Valid | |
| N481AA | 8GHWN4C00127PM | Caldwell, ID | Apr 30, 2033 | Valid | |
| N481FV | 63YBM8500201N9 | West Sacramento, CA | Jul 31, 2032 | Valid | |
| N481HU | 1581F6BUB248D001YBM3 | Council Bluffs, IA | Sep 30, 2032 | Valid | |
| N481LD | 1581F6BUB24A6001HPU7 | Mansfield, OH | Jul 31, 2032 | Valid | |
| N481WA | 63YBM9K0020060 | Island, KY | Aug 31, 2032 | Valid | |
| N481ZZ | 1581F6BUB236U0010074 | Falls City, NE | Aug 31, 2032 | Valid | |
| N4823G | 63YBM4L002008X | Burt, IA | Aug 31, 2032 | Valid | |
| N482AH | 63YBMB700200Q8 | Lexington, KY | Sep 30, 2032 | Valid | |
| N482BC | 1343 | Dundee, OH | Jan 31, 2033 | Valid | |
| N482VA | 63YBM3N002004J | Effingham, IL | Aug 31, 2032 | Valid | |
| N482WM | 1581F6BUB2455001YFZV | Abbeville, LA | - | Pending | |
| N4833R | 1581F6BUB248U001P6DN | Elmore, OH | Aug 31, 2032 | Valid | |
| N483CS | 1581F6BUB24A40017BD5 | Georgetown, GA | Sep 30, 2032 | Valid | |
| N483JJ | 1581F6BUB24890017H40 | Woodward, OK | Sep 30, 2032 | Valid | |
| N4840J | 1581F6BUB235N001002U | Lebanon, KS | Apr 30, 2032 | Valid | |
| N4847R | 63YBMB40020086 | Varna, IL | Aug 31, 2032 | Valid | |
| N484KB | 1581F6BUB24B9001RJ5E | Warsaw, IN | Aug 31, 2032 | Valid | |
| N4850A | 63YBM4M0020069 | Bainbridge, IN | Aug 31, 2032 | Valid | |
| N4856 | 1581F6FBUB235V00100AE | Westside, IA | Dec 31, 2031 | Valid | |
| N485KW | 1581F6BUB246H0017KJ6 | Volant, PA | Aug 31, 2032 | Valid | |
| N485LU | 63YBM4R0020082 | Riverdale, CA | Sep 30, 2031 | Valid | |
| N485MB | 1581F6BUB24B5001LFP5 | Pocasset, OK | May 31, 2033 | Valid | |
| N485ND | 1581F6BUB247S00180LP | Hooper, NE | Oct 31, 2032 | Valid | |
| N485QD | 1581F6BUB2487001L56R | Hooper, NE | Oct 31, 2032 | Valid | |
| N485XA | 63YBM5T00200AU | Rensselaer, IN | Oct 31, 2032 | Valid | |
| N4867E | 1581F6BUB24A40011LB0 | El Campo, TX | Aug 31, 2032 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T100 926AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24