1,843Registered aircraft
1,733Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 8
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T40
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,843)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N461RZ | 1581F574B234C00100US | Minden City, MI | Jun 30, 2031 | Valid | |
| N462RZ | 1581F574B235400100DS | Minden City, MI | Jun 30, 2031 | Valid | |
| N4639N | 1581F574B239600100HG | Decatur, IN | Jun 30, 2032 | Valid | |
| N463CD | 1581F574B2387001004Y | Bloomer, WI | Jun 30, 2031 | Valid | |
| N463DC | 1581F574B235K00100AK | Convoy, OH | Oct 31, 2031 | Valid | |
| N4640T | 1581F574B233J00100CR | Maramec, OK | Jun 30, 2031 | Valid | |
| N465GR | 64TBK8H00100UB | - | Check | ||
| N465PN | 1581F574B239K001003Q | Gilbert, IA | Jun 30, 2032 | Valid | |
| N465RB | 1581F574B235D00100MX | New Bloomington, OH | Sep 30, 2032 | Valid | |
| N4667P | 1581F574B235D00100TX | Leipsic, OH | Jun 30, 2032 | Valid | |
| N467ZM | 1581F574B226A00101P7 | Wayne, OK | Jun 30, 2032 | Valid | |
| N468AD | 1581F574B2391001009P | Leland, MS | Dec 31, 2032 | Valid | |
| N468FD | 1581F574B235400100C8 | Leland, MS | Dec 31, 2032 | Valid | |
| N468PK | 64TBL9C0020031 | Lynn, MI | Jun 30, 2032 | Valid | |
| N469AG | 1581F574B226H0010469 | Beasley, TX | Aug 31, 2031 | Valid | |
| N469PD | 1581F574B237W00100S7 | Mcfarland, WI | Jun 30, 2031 | Valid | |
| N469PG | 1581F574B238A00102QQ | Newark, IL | Jun 30, 2032 | Valid | |
| N469QN | 1581F574B235Q0010141 | Newark, IL | Jun 30, 2032 | Valid | |
| N469TR | 64TBKB80020065 | Ryan, IA | Oct 31, 2032 | Valid | |
| N469UB | 1581F574B23870010054 | Harrison, OH | Jun 30, 2032 | Valid | |
| N469YP | 64TBL6600020017 | Mount Vernon, IN | Jun 30, 2032 | Valid | |
| N4703R | 5X5BLMP0030JLS | Wagener, SC | Jul 31, 2032 | Valid | |
| N470KR | 1581F574B238U00101KU | Peru, NY | Apr 30, 2033 | Valid | |
| N470RZ | 1581F574B239100100H9 | Houston, TX | - | Check | |
| N470UT | 64TBL7N00200BW | Westhope, ND | Jun 30, 2032 | Valid | |
| N470VR | 64TBK7H00100HF | Holliday, MO | Jun 30, 2032 | Valid | |
| N470XA | 1581F574B239600100LT | Peru, NY | Apr 30, 2033 | Valid | |
| N471DC | 52LBK6T00100FB | Bandon, OR | Mar 31, 2031 | Valid | |
| N471RZ | 1581F446LJ6C20300NP0 | Ankeny, IA | - | Pending | |
| N472AJ | 64TBL5H00200A1 | Utica, KY | Jul 31, 2032 | Valid | |
| N472RZ | 1581F574B2373001022U | Mardela Springs, MD | May 31, 2032 | Valid | |
| N475AG | 64TBKBC002000P | Jackson, MO | Mar 31, 2031 | Valid | |
| N475KS | 1581F574B235Q00100ZC | Wallops Island, VA | Aug 31, 2032 | Valid | |
| N476BT | 1581F574B225M001037M | Albert City, IA | Jul 31, 2032 | Valid | |
| N476KW | 64TBL6300200B9 | Raleigh, NC | Jul 31, 2032 | Valid | |
| N476LK | 64TBL4A00200BH | Hewitt, MN | Aug 31, 2032 | Valid | |
| N476QW | 1581F5745244S0C1D7SU | Fairview, OK | - | Check | |
| N4771S | 1581F574B237300101TG | Cullman, AL | Sep 30, 2032 | Valid | |
| N4779D | 5X5BLMT0030K85 | Wilburton, OK | Jul 31, 2032 | Valid | |
| N478AJ | 64TBL7N00200D5 | Bandon, OR | Jul 31, 2032 | Valid | |
| N478RA | 64TBLBH002001K | Crossville, IL | Sep 30, 2032 | Valid | |
| N4793C | 1581FS5748235Q00100ST | Mackinaw, IL | Aug 31, 2032 | Valid | |
| N4798W | 1581F574B227B00100XP | Wilburton, OK | Jul 31, 2032 | Valid | |
| N479TP | 1581F574B226A0010225 | Willows, CA | Oct 31, 2032 | Valid | |
| N480WD | 1581F574B2398001009M | Lynden, WA | Jul 31, 2032 | Valid | |
| N481AG | 64TBL6H00200C9 | North Vernon, IN | Mar 31, 2033 | Valid | |
| N4825W | 1581F574B235400100CE | Boise, ID | Aug 31, 2032 | Valid | |
| N482HX | 1581F5742252M0C1H0TJ | Greensburg, IN | Aug 31, 2032 | Valid | |
| N482KX | 1581F574B235K00100ML | Greensburg, IN | Aug 31, 2032 | Valid | |
| N482RX | 1581F574B235400100R2 | Greensburg, IN | Aug 31, 2032 | Valid | |
| N483QN | 1581F574B2354001005V | Ankeny, IA | Aug 31, 2032 | Valid | |
| N4854 | 64TBL5H00200EC | Maland, ID | Jan 31, 2031 | Valid | |
| N485DC | DJI3WWDZ-40A0BC28 | Seymour, WI | Jul 31, 2031 | Valid | |
| N485PM | SS3-T40A2112 | Morgan City, MS | Mar 31, 2033 | Valid | |
| N485WM | 1581F574B226D00102DQ | Mason, OH | Apr 30, 2032 | Valid | |
| N486HB | 1581F574B2354001009C | Weyers Cave, VA | Sep 30, 2032 | Valid | |
| N486PR | 1581F064TBL5R002001F | Hickory Corners, MI | Aug 31, 2032 | Valid | |
| N486QF | 1581F574B238A00102Q3 | Garwood, TX | Dec 31, 2032 | Valid | |
| N488JL | 64TBL4A0020038 | Dover, KY | Oct 31, 2032 | Valid | |
| N488LL | 64TBL7H002007K | Dover, KY | Oct 31, 2032 | Valid | |
| N489DC | 64TBL6300200F5 | Fowler, IL | Jun 30, 2031 | Valid | |
| N48GR | 64TBKBJ00200FL | Spiro, OK | May 31, 2030 | Valid | |
| N48NA | 1581F574B2219001005R | Albion, NE | Jun 30, 2031 | Valid | |
| N4912A | 1581F574B226D00101RZ | Piqua, OH | Oct 31, 2032 | Valid | |
| N491GR | 64TBK5J001002H | Parma, MI | Mar 31, 2033 | Valid | |
| N4931D | 64TBK8U001008N | Monroe, WI | Mar 31, 2033 | Valid | |
| N4932D | 64TBL1X002006M | Monroe, WI | Mar 31, 2033 | Valid | |
| N4935M | 64TBL9M0020059 | Oakland City, IN | Oct 31, 2032 | Valid | |
| N493VA | 1581F574B237A00101KA | Hooppole, IL | Oct 31, 2032 | Valid | |
| N494JV | 64TBL7D00200BR | Bumpass, VA | Jan 31, 2033 | Valid | |
| N494QJ | 1581F574B234U00100QN | Gooding, ID | Oct 31, 2032 | Valid | |
| N496LS | 1581F574B226D00101XM | Fisherville, KY | Oct 31, 2032 | Valid | |
| N4978 | 64TBL8F00200HC | Island Park, ID | Jul 31, 2032 | Valid | |
| N49874 | 1581F574B227M001007U | Powers, MI | Apr 30, 2031 | Valid | |
| N498DC | 1581F574B233J00100D3 | Pickrell, NE | Apr 30, 2031 | Valid | |
| N498ZZ | 64TBL5D0020080 | Archer, IA | May 31, 2031 | Valid | |
| N500AD | 64TBL4E0020018 | Goodhue, MN | Jan 31, 2031 | Valid | |
| N500KS | 1581F574B238U00101RB | Forrest, IL | Oct 31, 2032 | Valid | |
| N501AL | 5X5BLCS00208JZ | Cherokee, IA | Sep 30, 2030 | Valid | |
| N501GP | 1581F574B239100100BV | Decatur, AL | Oct 31, 2031 | Valid | |
| N502AL | 5X5BLCR00208G8 | Cherokee, IA | Sep 30, 2030 | Valid | |
| N502LH | 1581F574B238A00102XV | Cresco, IA | Aug 31, 2031 | Valid | |
| N503AA | 64TBL4A00200CW | Clovis, CA | Jun 30, 2033 | Valid | |
| N504AG | 64TBK7H00100EM | Albany, OR | May 31, 2030 | Valid | |
| N504GP | 158164TBL96002005W | Decatur, AL | Sep 30, 2032 | Valid | |
| N507AG | 52LBK6R0001005A | Columbia, TN | Oct 31, 2030 | Valid | |
| N50EF | 1581F574B23730010219 | Troy, KS | Jun 30, 2032 | Valid | |
| N50KT | 64TBL2100201NG | Dunlap, IA | Jul 31, 2030 | Valid | |
| N50TC | 64TBKAF002008N | Hartington, NE | Jun 30, 2033 | Valid | |
| N5128 | 1581F574B238E001003A | Clermont, IA | Jun 30, 2031 | Valid | |
| N514AG | 64TBKBC002004N | Wausau, WI | May 31, 2030 | Valid | |
| N517ZB | 64TBK8H001003E | Crowley, LA | Apr 30, 2033 | Valid | |
| N518JK | 64TBL8H002002L | Atwater, CA | Jul 31, 2031 | Valid | |
| N520DA | 1581F574B23AM001005J | Pearl City, IL | Feb 28, 2033 | Valid | |
| N522AP | 1581F574B235K00100QX | Ingraham, IL | May 31, 2033 | Valid | |
| N522QL | 64TBL4A00200A5 | Sylvester, GA | Feb 28, 2033 | Valid | |
| N52353 | 52LBK6Q00100D0 | Washington, IA | Sep 30, 2030 | Valid | |
| N523LU | 1581F574B239100100BL | Natchez, MS | May 31, 2031 | Valid | |
| N523MA | 64TBK7H00100BP | Peebles, OH | Jul 31, 2030 | Valid | |
| N5263A | 1581F574B235Q00100V5 | Texarkana, AR | Feb 28, 2033 | Valid |
Other Dji models
AGRAS T50 1,710AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24