71Records
68Accidents
14Fatal events
21Deaths
NTSB records, January 2017
| Date | Place | Aircraft | N-number | Highest injury | Report |
|---|---|---|---|---|---|
| Jan 31, 2017 | Price, TX | Cessna 177 | N2810X | 1 fatal | Final |
| Jan 31, 2017 | Justin, TX | Amateur-built Smith Aviation Repli | N712AZ | Serious | Final |
| Jan 31, 2017 | Armstrong, TX | Robinson Helicopter R22 | N883KC | None | Final |
| Jan 30, 2017 | Jennings, LA | Amateur-built CH750 STOL | N1972C | Minor | Final |
| Jan 30, 2017 | Brenham, TX | Piper J3C | N7039H | None | Final |
| Jan 30, 2017 | Pottsville, PA | Cessna P210 | N4796P | Minor | Final |
| Jan 30, 2017 | Tyonek, AK | Cessna 180 | N5222E | None | Final |
| Jan 28, 2017 | Butterfield, TX | Ercoupe 415-C | N94694 | None | Final |
| Jan 28, 2017 | Georgetown, DE | Piper PA22 | N3659Z | Minor | Final |
| Jan 28, 2017 | Canon City, CO | Great Lakes 2T1A | N16GL | None | Final |
| Jan 28, 2017 | Mccook, NE | Amateur-built SIDE WINDER TD | N60JV | None | Final |
| Jan 28, 2017 | Charleston, WV | Cessna 210 | N59196 | None | Final |
| Jan 28, 2017 | Jiggs, NV | Aviat Aircraft Inc A-1C-200 | N382US | None | Final |
| Jan 27, 2017 | Sioux Falls, SD | Eurocopter Deutschland Gmbh MBB BK 117 C-2 | N911MK | None | Final |
| Jan 27, 2017 | West Palm Beach, FL | Beech 200 | N60RA | None | Final |
| Jan 26, 2017 | Ozark, MO | Beech BE35 | N4213B | Serious | Final |
| Jan 26, 2017 | Clearwater, FL | Cessna 172 | N2382R | None | Final |
| Jan 26, 2017 | Fort Mohave, AZ | Piper PA32R | N6885F | None | Final |
| Jan 26, 2017 | Midland, TX | Cessna 182 | N38EE | None | Final |
| Jan 26, 2017 | Cancun, MX | Boeing 757-223 | N176AA | None | Preliminary |
| Jan 25, 2017 | San Antonio, TX | Cirrus Design Corp SR22 | N401SC | 1 fatal | Final |
| Jan 25, 2017 | Jay, OK | Cessna 172 | N5639A | 1 fatal | Final |
| Jan 24, 2017 | Durango, CO | Beech C 99 | N216CS | None | Final |
| Jan 24, 2017 | Fort Worth, TX | Bell 407 | N6040Y | None | Final |
| Jan 24, 2017 | Wichita, KS | Piper PA 28R | N4792T | None | Final |
| Jan 24, 2017 | Discovery Bay, WA | Beech E17L | N41663 | None | Final |
| Jan 23, 2017 | Baltimore, MD | Bombardier Inc CL 600 2B19 | N8986B | None | Final |
| Jan 23, 2017 | Denton, TX | Cessna 150 | N3545L | None | Final |
| Jan 23, 2017 | Tucson, AZ | Beech 300 | N385KA | 2 fatal | Final |
| Jan 22, 2017 | Sebring, OH | Cessna 182 | N3828D | None | Final |
| Jan 21, 2017 | Wellington, TX | Bellanca 7GCBC | N91Z | 2 fatal | Final |
| Jan 21, 2017 | Kidron, OH | Bellanca 17 30 | N39819 | None | Final |
| Jan 21, 2017 | West Caldwell, NJ | Hawker Beechcraft Corp G36 | N979BA | Serious | Final |
| Jan 19, 2017 | Billings, MT | Beech 99 | N326CA | None | Final |
| Jan 18, 2017 | Delta, CO | Beech 95-C55 | N303QB | None | Final |
| Jan 18, 2017 | Champaign, IL | Robinson Helicopter R22 | N8042B | Minor | Final |
| Jan 17, 2017 | Pilot Point, AK | Piper PA-32 | N4261T | Serious | Final |
| Jan 17, 2017 | Pierson, FL | American Legend Aircraft Co AL3 | N841ML | Serious | Final |
| Jan 17, 2017 | Vernon, UT | Air Tractor Inc AT 802 | N20361 | None | Final |
| Jan 17, 2017 | Markleeville, CA | Cessna 140 | N5623C | None | Final |
| Jan 17, 2017 | Corona, CA | Amateur-built Harmon Rocket | N275JS | 1 fatal | Final |
| Jan 16, 2017 | Howell, MI | Textron Aviation Inc 525C | N525PZ | Serious | Final |
| Jan 16, 2017 | Bainbridge, GA | American Champion Aircraft 7GCAA | N2540F | None | Final |
| Jan 15, 2017 | Compton, CA | Aeronca 7AC | N1659E | None | Final |
| Jan 14, 2017 | Mobile, AL | Cessna 182 | N707RB | Minor | Final |
| Jan 14, 2017 | Mayo, FL | Amateur-built BUCCANEER II B | N696FT | 1 fatal | Final |
| Jan 14, 2017 | Coalinga, CA | Beech B200 | N795DE | None | Final |
| Jan 14, 2017 | Coeur D'Alene, ID | Cessna 170 | N3210A | None | Final |
| Jan 14, 2017 | Buckeye, AZ | Cessna T210 | N6366B | Serious | Final |
| Jan 13, 2017 | Port Orford, OR | Piper PA 28-236 | N81839 | 1 fatal | Final |
| Jan 12, 2017 | Era, TX | Amateur-built Steen Skybolt | N94RG | 1 fatal | Final |
| Jan 12, 2017 | Hayden, AL | Cessna 170 | N1387D | Serious | Final |
| Jan 12, 2017 | Punta Gorda, FL | Cessna 172 | N10897 | None | Final |
| Jan 12, 2017 | Lake Hughes, CA | Mooney M20J | N6201N | 1 fatal | Final |
| Jan 11, 2017 | Carthage, TN | Maule MX7 | N3156K | Serious | Final |
| Jan 10, 2017 | Milton-Freewater, OR | Christen Industries Inc A 1 | N9598Z | None | Final |
| Jan 7, 2017 | Meeker, CO | Cirrus SR22 | N5VK | None | Final |
| Jan 7, 2017 | Hollywood, FL | Cessna 172 | N907WA | None | Final |
| Jan 7, 2017 | Jackson, CA | Cessna 421C | N71RC | None | Final |
| Jan 6, 2017 | Hobart, IN | Cessna 172M | N80374 | Serious | Final |
| Jan 6, 2017 | Lakeport, CA | Cessna 175 | N8148T | - | Final |
| Jan 5, 2017 | Gurdon, AR | Columbia Aircraft Mfg LC41 550FG | N972JK | 2 fatal | Final |
| Jan 5, 2017 | Atlanta, GA | Aircraft Mfg & Development Co CH 2000 | N683AM | Serious | Final |
| Jan 5, 2017 | San Pedro, CA | Robinson Helicopter R22 BETA | N702JJ | 2 fatal | Final |
| Jan 4, 2017 | Brookfield, WI | Amateur-built BD-4 | N311SD | 1 fatal | Final |
| Jan 4, 2017 | Nacogdoches, TX | Mooney Aircraft Corp. M20 | N1159G | Minor | Final |
| Jan 4, 2017 | Napa, CA | Amateur-built COZY MK IV R | N4518S | None | Final |
| Jan 3, 2017 | Paradise, MT | Softex Invest Llc V-24L | N710XP | Serious | Final |
| Jan 2, 2017 | Payson, AZ | Cessna T210K | N272EF | 4 fatal | Final |
| Jan 1, 2017 | New Braunfels, TX | Quicksilver GT-400 R503 | N415HC | None | Final |
| Jan 1, 2017 | Casa Grande, AZ | Amateur-built RV-7 | N5897R | None | Final |
From the NTSB aviation accident database: N-registered aircraft, events since 2008, data through Oct 28, 2026. The file is published monthly, so the latest weeks are incomplete and recent records can change. The official source is the NTSB aviation investigation search. CheckAero is independent and not affiliated with the NTSB.