1,710Registered aircraft
1,579Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T50
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,710)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N545KR | 63YBM4C002000W | Luverne, MN | Oct 31, 2031 | Valid | |
| N546BP | 1581F6BUB2485001WL6D | Northville, SD | Apr 30, 2033 | Valid | |
| N546EA | 1581F6BUB23AG001TRGB | Ty Ty, GA | Jul 31, 2033 | Valid | |
| N546VA | 1581F6BUB24A5001C7LB | Howard, PA | Aug 31, 2033 | Valid | |
| N546ZJ | 1581F6BUB24B2001H52S | Bryan, TX | Apr 30, 2033 | Valid | |
| N547DM | 63YBM9B00200FM | Strykersville, NY | Jul 31, 2033 | Valid | |
| N547MA | 1581F6BUW2562001V8E5 | Robersonville, NC | Jan 31, 2033 | Valid | |
| N547ZB | 1581F6BUB246D0014P9R | Monticello, UT | Apr 30, 2033 | Valid | |
| N548DM | 63YBLBL002002M | Aledo, IL | May 31, 2032 | Valid | |
| N548JA | 63YBM4A0020021 | Belvidere, TN | Aug 31, 2033 | Valid | |
| N548QA | 1581F6BUB248U0017Q1Q | Fairmount, IN | Apr 30, 2033 | Valid | |
| N548TA | 1581F6BUB24B400178R9 | Barron, WI | Apr 30, 2033 | Valid | |
| N5497D | 63YWN5E00226HD | Liberty, NC | Apr 30, 2033 | Valid | |
| N5502S | 63YBM4A002001M | Las Cruces, NM | Apr 30, 2033 | Valid | |
| N551DM | 1581F6BUB246Q001G578 | Trenton, TN | Mar 31, 2032 | Valid | |
| N5520 | 1581F6BUB2441001742G | Bryan, TX | Oct 31, 2032 | Valid | |
| N552CA | 63YBM4H002008B | Joplin, MO | Jul 31, 2032 | Valid | |
| N556JP | 7TNBMJM0030H33 | Albion, IL | Jun 30, 2032 | Valid | |
| N556UA | 1581F6BUB2448001PSH7 | - | Check | ||
| N556YA | 1581F6BUB249S001LMT8 | Greencastle, PA | Jul 31, 2033 | Valid | |
| N556ZE | 1581F6BUB24920011X19 | Greencastle, PA | Apr 30, 2033 | Valid | |
| N558DH | 1581F6BUB24B60015D4Y | Logan, IA | Aug 31, 2033 | Valid | |
| N558GV | 1581F6BUB2492001JW9P | Holden, UT | Apr 30, 2033 | Valid | |
| N558YG | 1581F6BUB24B40017VCQ | - | Check | ||
| N55910 | 1581F6BUYB243W0013MJ3 | Altura, MN | Jul 31, 2032 | Valid | |
| N561DC | 1581F6BUD231500110UC | Holcombe, WI | Jan 31, 2033 | Valid | |
| N564GR | 63YBMAG002008D | Wiggins, CO | Feb 28, 2033 | Valid | |
| N567NB | 1581F6BUB248TOO1JC | Manhattan, MT | May 31, 2033 | Valid | |
| N568BP | 1581F6BUB24B1001NN27 | New Home, TX | May 31, 2033 | Valid | |
| N568EP | 1581F6BUB24B600183KT | New Home, TX | May 31, 2033 | Valid | |
| N56930 | 63YBM9L0020096 | Manchester, IA | May 31, 2032 | Valid | |
| N569JD | 1581F6BUB246N0014C64 | Holland, IA | May 31, 2032 | Valid | |
| N5707 | 1581F6BUB246E001HJ9Y | Pasco, WA | Aug 31, 2032 | Valid | |
| N570AK | 1581F6BUB23AG001PU88 | Ord, NE | Jun 30, 2032 | Valid | |
| N57167 | 63YBM6J00200F5 | Covington, TN | Mar 31, 2033 | Valid | |
| N57201 | 1581F6BUB245L001Q6X1 | Watertown, SD | Aug 31, 2033 | Valid | |
| N572MP | 1581F6BUB24B40013815 | Sisseton, SD | Aug 31, 2033 | Valid | |
| N573AC | 1581F6BUB24B40019KHK | - | Pending | ||
| N5742 | 1581F6BUB249T00120QY | Aplington, IA | Jul 31, 2032 | Valid | |
| N575BM | 1581F6BUB2492001GH2Z | Indianola, IA | Aug 31, 2032 | Valid | |
| N575SB | 1581F6BUB23AW0015MHT | - | Check | ||
| N5762S | 1581F6BUB243S001T1DW | - | Check | ||
| N5764T | 1581F6B235N00100JS | Breckenridge, MI | Aug 31, 2033 | Valid | |
| N576PR | 1581F6BUB248T001J5JM | Scranton, IA | May 31, 2033 | Valid | |
| N577XM | 1581F6BUB24A400113JS | - | Check | ||
| N577ZH | 63YBMAG0020044 | - | Check | ||
| N57890 | 63YBMAA002008F | Pella, IA | Apr 30, 2032 | Valid | |
| N580QA | 63YBM9K0020021 | York, NE | May 31, 2033 | Valid | |
| N581BB | 63YBM9L002005B | Scottdale, PA | May 31, 2033 | Valid | |
| N581GR | 1581F6BUB246J0014UW3 | Kenton, OH | Jun 30, 2032 | Valid | |
| N581JA | 1581F6BUB249U001GPN6 | Huron, SD | May 31, 2033 | Valid | |
| N581QA | 1581F6BUB24A40011P5Q | Lafayette, IN | May 31, 2033 | Valid | |
| N581UH | 63YBMB40020092 | Statesville, NC | May 31, 2033 | Valid | |
| N581YA | 6DCBMB8001GP27 | - | Check | ||
| N582GS | 6DCBMB80010K6K | - | Check | ||
| N582KR | 1581F6BU523C701T019 | - | Check | ||
| N582UM | 1581F6BUB24B6001R8YR | Labelle, FL | May 31, 2033 | Valid | |
| N583EF | 1581F6BUB249T0019C91 | Hysham, MT | May 31, 2033 | Valid | |
| N583SC | 1581F6BUB232100100JP | - | Check | ||
| N584EC | 1581F6BUB236S00100D8 | Colo, IA | May 31, 2033 | Valid | |
| N5856T | 1581F6BUB2332001007Z | Staunton, VA | May 31, 2033 | Valid | |
| N585CW | 1581F6BUB248C001T7XW | Del Norte, CO | Jun 30, 2033 | Valid | |
| N585EE | 1581F6BUB248E001495W | Clarinda, IA | May 31, 2033 | Valid | |
| N585JT | 1581F6BUB248U001YP6W | Morrison, IL | - | Check | |
| N586DP | 1581F6BUB244900164XS | Kula, HI | Jul 31, 2033 | Valid | |
| N586GC | 1581F6BUB248U00175PJ | Lake Odessa, MI | May 31, 2033 | Valid | |
| N586PP | 1581F6BUB252A00IUDPY | Elsberry, MO | May 31, 2033 | Valid | |
| N586US | 1581F6BUB24A60016J41 | Colon, MI | May 31, 2033 | Valid | |
| N587DL | 1581F6BUB235V00100996 | Rock Port, MO | Jun 30, 2033 | Valid | |
| N587TX | 1581F6BUB246J001323S | Exira, IA | May 31, 2032 | Valid | |
| N588CY | 63YBMA7002005E | Lowell, IN | Aug 31, 2033 | Valid | |
| N588GP | 1581F6BUB23AG0015L1P | Lake Village, AR | Jun 30, 2033 | Valid | |
| N588KA | 1581F6BUB235J001001D | Prattsville, AR | Jun 30, 2033 | Valid | |
| N588MB | 1581F6BUB235400102RN | Tremont, IL | Sep 30, 2033 | Valid | |
| N588QC | 1581F6BUB24CJ001Q69S | Miles City, MT | Jun 30, 2033 | Valid | |
| N588UC | 1581F6BUB252A001864N | Sioux Falls, SD | Jun 30, 2033 | Valid | |
| N589CC | 1581F6BUB252J001C16G | Sioux Falls, SD | Jun 30, 2033 | Valid | |
| N589CR | 1581F6BUB252J001SQ52 | Lafayette, IN | Jul 31, 2033 | Valid | |
| N589DC | 65AZKAW0020111 | Breaux Bridge, LA | May 31, 2031 | Valid | |
| N58EA | 1581F6BUB24A8001C681 | Marianna, AR | Oct 31, 2032 | Valid | |
| N590MP | 1581F6BUB252J0013J56 | - | Check | ||
| N590MW | 1581F6BUB236U001002L | Albany, WI | Oct 31, 2031 | Valid | |
| N590NQ | 1581F6BUB24B6001HJ2U | - | Check | ||
| N592SZ | 1581F6BUB2492001LH69 | Goshen, IN | Jun 30, 2033 | Valid | |
| N594CS | 1581F6BUB248C0019JQ6 | - | Check | ||
| N595CP | 65AZL6M00201FM | Gothenburg, NE | Nov 30, 2031 | Valid | |
| N595HC | 1581F6BUB24880013LKU | Secaucus, NJ | May 31, 2032 | Valid | |
| N596DX | 63YBM3R002000U | Payson, UT | Aug 31, 2031 | Valid | |
| N59866 | 63YBLAW002001E | Des Arc, AR | Aug 31, 2031 | Valid | |
| N598GR | 8GHWN4C00127M1 | Salt Lake City, UT | Aug 31, 2033 | Valid | |
| N600HS | 63YBLAQ002006E | York, NE | May 31, 2032 | Valid | |
| N601FS | 1581F6BUB235T00100BY | Jacksonville, IL | May 31, 2032 | Valid | |
| N602HS | 63YBLB100200G7 | York, NE | Jun 30, 2032 | Valid | |
| N602RL | 1581F6BUB236U00100EL | Osage City, KS | Jul 31, 2032 | Valid | |
| N602RM | 1581F6BUB232N00102TW | Maurice, IA | Apr 30, 2032 | Valid | |
| N6030L | 1581F6BUB245Q001K4V3 | Osage City, KS | Apr 30, 2032 | Valid | |
| N603DK | 7TNBMFS0030B9E | Saint Paul, OR | Mar 31, 2032 | Valid | |
| N603RM | 1581F6BUB24920011FXP | Maurice, IA | Nov 30, 2032 | Valid | |
| N604UJ | 1581F6BUB24C1001K7RB | Denton, KS | Jun 30, 2033 | Valid | |
| N604WT | 8GHBMCL00100D6 | Corning, IA | Jul 31, 2033 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24