1,843Registered aircraft
1,733Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 8
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T40
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,843)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N2910A | 1581F574B235400100D8 | Pendleton, OR | - | Check | |
| N291SS | 1581F574B238E001001F | Colfax, WI | Jul 31, 2032 | Valid | |
| N291TB | 1581F574B238A00102WB | Downing, MO | - | Check | |
| N291US | 1581F574B237600100FW | Battle Creek, MI | - | Check | |
| N291VM | 1581F574B2274001026D | Linden, CA | Jul 31, 2031 | Valid | |
| N291WS | 1581F574B238U00101GG | Friendship, WI | - | Check | |
| N291XT | 1581F574B237A00101JE | Pendleton, OR | - | Check | |
| N291YS | 1581F574B238900100LC | Forrest, IL | Apr 30, 2032 | Valid | |
| N2920 | 1581F574B237300101SJ | Coleman, TX | May 31, 2033 | Valid | |
| N2920A | 1581F574B238300100AK | Pendleton, OR | - | Check | |
| N2929A | 1581F57B238F00100004 | Howe, IN | Jun 30, 2031 | Valid | |
| N292BE | 1581F574B236300100XG | Norfolk, NE | Jul 31, 2031 | Valid | |
| N292CH | 1581F574B238A00102YG | Courtland, MN | Jun 30, 2031 | Valid | |
| N292JD | 64TBL5H00200FQ | Jonesboro, AR | Jun 30, 2031 | Valid | |
| N292ZA | 1581F574B235B001034E | Pendleton, OR | - | Check | |
| N2931F | 1581F574B235W0010051 | Kidder, MO | Jul 31, 2031 | Valid | |
| N2938R | 1581F574B23AR0010045 | Brookfield, MO | Sep 30, 2032 | Valid | |
| N293AD | 64TBK7H001002D | Washington, KS | Jul 31, 2031 | Valid | |
| N293FF | 64TBL9C002002U | Kendall, NY | Jul 31, 2031 | Valid | |
| N293GL | 1581F574B235W00100BV | Bucyrus, OH | Jun 30, 2031 | Valid | |
| N293HS | 1581F574B239K0010019 | Springfield, KY | Jun 30, 2031 | Valid | |
| N293JM | 64TBK78001006N | Maxton, NC | Jun 30, 2031 | Valid | |
| N293KA | 1581F574B23600100LK | Hampton, IA | Jun 30, 2031 | Valid | |
| N293MB | 1581F574B239100100KJ | Fordyce, NE | Jun 30, 2031 | Valid | |
| N293WQ | 64TBL3L002005M | Creston, NE | Sep 30, 2031 | Valid | |
| N293XT | 1581F574B235W00100TQ | Ridge Spring, SC | Jun 30, 2031 | Valid | |
| N293YL | 1581F574B2398001009E | Fishing Creek, MD | Jun 30, 2031 | Valid | |
| N2940S | 1581F574B226S00101MB | Garrett, IN | Jun 30, 2031 | Valid | |
| N294DA | 1581F574B23980010014 | Nevada, MO | Jun 30, 2031 | Valid | |
| N294HA | 1581F5874B239600100G4 | Blackburn, MO | Jun 30, 2031 | Valid | |
| N294JQ | 1581F574B2398001003E | Nevada, MO | Jun 30, 2031 | Valid | |
| N294XQ | 1581F574B235K00100BF | Edelstein, IL | May 31, 2032 | Valid | |
| N295BD | 52LBK6Q00100HW | Kuna, ID | Jun 30, 2031 | Valid | |
| N295CQ | 64TBL8A00200AF | Northville, SD | Jul 31, 2031 | Valid | |
| N295MF | 64TBL7K0020094 | Warriors Mark, PA | Jun 30, 2031 | Valid | |
| N295XZ | 64TBL7N00200FB | Vienna, MO | Aug 31, 2031 | Valid | |
| N295ZS | 1581F574B235D00100M1 | Twin City, GA | Jul 31, 2031 | Valid | |
| N2964A | 1581F574B239100100LH | Rockport, IN | Jun 30, 2031 | Valid | |
| N2967C | 1581F574B2383001009K | Hector, AR | - | Pending | |
| N296BB | 1581F574B23AM001006D | Canby, MN | Jun 30, 2031 | Valid | |
| N296KA | 1581F574B235K001005N | Bannister, MI | Jul 31, 2031 | Valid | |
| N296LB | 1581F574B2383001000R | Canby, MN | Jun 30, 2031 | Valid | |
| N296MF | 1581F574B237600100NY | Murfreesboro, NC | Jun 30, 2031 | Valid | |
| N2970Q | 1581F574B226S001020Q | Utica, OH | Jul 31, 2031 | Valid | |
| N2973L | 1581F574B226H00104CQ | Hilliard, OH | Jul 31, 2030 | Valid | |
| N2977H | 1581F574B235400100K7 | Harrisburg, IL | Mar 31, 2031 | Valid | |
| N297GF | 1581F574B238A00102Z5 | Red Oak, IA | Jun 30, 2031 | Valid | |
| N297HM | 1581F574B222R00100KR | Stover, MO | Jul 31, 2031 | Valid | |
| N297JR | 1581F574B23850010077 | Milo, IA | Aug 31, 2031 | Valid | |
| N297LG | 1581F574B235Q001010W | Red Oak, IA | Jul 31, 2031 | Valid | |
| N297MC | 1581F574B239K0010018 | Milo, IA | Aug 31, 2031 | Valid | |
| N297NL | 64TBL8A002003C | Rockland, ME | Jul 31, 2031 | Valid | |
| N297PA | 1581F574B238900100HX | Coventry, RI | Oct 31, 2033 | Valid | |
| N297SS | 64TBL7K00200E5 | Shickley, NE | Jun 30, 2031 | Valid | |
| N297VQ | 64TBL5A0020065 | Manhattan, KS | Aug 31, 2033 | Valid | |
| N297ZZ | 1581F574B226S001021R | Utica, OH | Aug 31, 2031 | Valid | |
| N2989D | 64TBL2100201S9 | Xxx, OK | - | Check | |
| N298DW | 64TBK7H00100WA | Burt, IA | May 31, 2030 | Valid | |
| N298QP | 1581F574B226M001015C | Owensboro, KY | - | Check | |
| N298YF | 1581F574B238U00101JA | Eaton, OH | Sep 30, 2031 | Valid | |
| N2991A | 1581F574B238500100AP | Coventry, RI | Sep 30, 2032 | Valid | |
| N299DD | 64TBL1V002001L | Grand Island, NE | Jun 30, 2032 | Valid | |
| N299NC | 64TBLBH0020019 | Gambier, OH | Jul 31, 2031 | Valid | |
| N299PC | 64TBK78001009Q | Gambier, OH | Jul 31, 2031 | Valid | |
| N299RA | 1581F574B238900100RU | Plymouth, IN | Jul 31, 2031 | Valid | |
| N300EH | 1581F574B225500100G5 | Vandalia, MI | Jul 31, 2031 | Valid | |
| N300FW | 1581F574B239100100BD | Bremen, KS | Oct 31, 2031 | Valid | |
| N300QL | 1581F574B238A00102Y9 | Grandview, TX | Aug 31, 2031 | Valid | |
| N300ZB | 1581F574B23AR001007M | Warner, SD | Jul 31, 2031 | Valid | |
| N3010D | 1581F574B239K001003P | Jefferson, SD | Jul 31, 2031 | Valid | |
| N3012R | 1581F574B238A00102SF | Roodhouse, IL | Jul 31, 2031 | Valid | |
| N3019W | 64TBL8H002005X | Edgewood, IL | Oct 31, 2031 | Valid | |
| N301EA | 1581F574B238E0010046 | Straughn, IN | Jul 31, 2031 | Valid | |
| N301FB | 1581F574B2387001003K | Straughn, IN | Jul 31, 2031 | Valid | |
| N301GR | 52LBK6R00100LK | Utica, KY | Aug 31, 2030 | Valid | |
| N301PX | 1581F574B2398001000S | Northboro, IA | Jul 31, 2031 | Valid | |
| N301UD | 1581F574B2387001006X | Ames, IA | Jul 31, 2031 | Valid | |
| N301WJ | 52LBK6T0010027 | Orlinda, TN | Aug 31, 2030 | Valid | |
| N301XH | 1581F574B2354001009D | Marcus, IA | Jul 31, 2031 | Valid | |
| N3027A | 1581F574B22550010256 | Kiron, IA | Jul 31, 2031 | Valid | |
| N302DA | 1581F574B239600100Q2 | Hurdland, MO | Jul 31, 2031 | Valid | |
| N302DC | 1581F574B234U00100T0 | Lincoln, NE | Nov 30, 2032 | Valid | |
| N302KG | 64TBL6C0020070 | Sudlersville, MD | Dec 31, 2031 | Valid | |
| N302LS | 64TBL9M002003X | Deford, MI | Jul 31, 2031 | Valid | |
| N302SW | 1581F574B2398001002B | Marion, KY | Jul 31, 2032 | Valid | |
| N302TM | 64TBL9600200ET | Sedalia, MO | Jul 31, 2031 | Valid | |
| N302VA | 64TBL9600200AL | Saint Joseph, MO | Mar 31, 2033 | Valid | |
| N302WU | 64TBK78001006Q | Baylis, IL | - | Check | |
| N3031 | 64TBL5D002000W | Pendleton, OR | Jul 31, 2031 | Valid | |
| N3032 | 64TBL5F00200EW | Pendleton, OR | Oct 31, 2031 | Valid | |
| N3033 | 64TBL5F00200E2 | Pendleton, OR | Jul 31, 2032 | Valid | |
| N303CN | 1581F574B238A00102NE | Lake Park, IA | Jan 31, 2032 | Valid | |
| N303CS | 1581F574B234U00100SY | Harrodsburg, KY | Aug 31, 2031 | Valid | |
| N303EN | 1581F574B235D00100B8 | Bottineau, ND | Jul 31, 2031 | Valid | |
| N303GC | 64TBL190020065 | Effingham, IL | Apr 30, 2031 | Valid | |
| N303WD | 1581F574B226S00101XZ | Randolph, IA | Jul 31, 2031 | Valid | |
| N3043M | 1581F574B235K00100AQ | Bowling Green, MO | Jul 31, 2031 | Valid | |
| N304GE | 1581F574B239100100A5 | Allen, OK | Jul 31, 2031 | Valid | |
| N304KT | 1581F574B225E001007B | Howe, OK | Jul 31, 2031 | Valid | |
| N304MQ | 1581F574B23870010021 | Auburn, IL | Jul 31, 2031 | Valid |
Other Dji models
AGRAS T50 1,710AGRAS T100 926AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24