1,710Registered aircraft
1,579Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T50
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,710)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N370ZM | 63YBM4L0020096 | Mapleton, ND | Feb 29, 2032 | Valid | |
| N3711B | 1581F6BUB248U001K1F8 | Reese, MI | May 31, 2032 | Valid | |
| N371AD | 1581F6BUB236S00100AB | Cambria, WI | Aug 31, 2033 | Valid | |
| N371CF | 1581F6BUB236U00100GA | Fairfax, SC | Jul 31, 2033 | Valid | |
| N371GL | 1581F6BUB243S001KPK6 | Carthage, NC | Mar 31, 2032 | Valid | |
| N371GR | 1581F6BUB24820017N28 | Cullman, AL | Apr 30, 2032 | Valid | |
| N371HD | 63YBL8002002H | New Carlisle, OH | Jun 30, 2032 | Valid | |
| N371JK | 63YBM4Q002007X | Bailey, NC | May 31, 2032 | Valid | |
| N371RW | 1581F6BUB236S001000J | Pickrell, NE | Jul 31, 2032 | Valid | |
| N371UH | 63YBLAL0020061 | Warner, SD | Mar 31, 2032 | Valid | |
| N371VH | 1581F6BUB236U001006F | Bossier City, LA | Apr 30, 2032 | Valid | |
| N372AR | 1581F6BUB2460001P348 | Enfield, IL | Mar 31, 2032 | Valid | |
| N372FA | 1581F6BUB248U0011S06 | Fairbury, IL | Mar 31, 2033 | Valid | |
| N3733B | 63YBLAQ002003K | Nyssa, OR | Mar 31, 2032 | Valid | |
| N373NA | 1581F6BUB248100145HM | Robinson, TX | Nov 30, 2032 | Valid | |
| N373PH | 1581F6BUB245F0012F56 | Bellwood, NE | Jul 31, 2033 | Valid | |
| N373QD | 1581F6BUB245F001H0PM | Bellwood, NE | Jul 31, 2033 | Valid | |
| N374DD | 1581F6BUB246P001KCVV | Belfield, ND | - | Check | |
| N374QH | 7TNBMDM004056U | Amarillo, TX | Mar 31, 2032 | Valid | |
| N374WD | 1581F6BUB234700102VA | Goshen, IN | Apr 30, 2032 | Valid | |
| N374XD | 1581F6BUB246F001UR7Y | Goshen, IN | Apr 30, 2032 | Valid | |
| N374ZM | 64TBL9C0020045 | Yuma, AZ | Mar 31, 2032 | Valid | |
| N375CF | 63YBM6P00200A1 | Eldorado, OH | Mar 31, 2032 | Valid | |
| N375KB | 1581F6BUB243T001PTH1 | Hammond, WI | May 31, 2033 | Valid | |
| N375QA | 1581F6BUB248U001M8S5 | Pocahontas, AR | Mar 31, 2032 | Valid | |
| N375YB | 1581F6BUB246H001WD90 | Oakley, ID | Aug 31, 2032 | Valid | |
| N3767E | 63YBM4R0020081 | Cullman, AL | Jun 30, 2031 | Valid | |
| N3767F | 63YBM89002004W | Cullman, AL | May 31, 2032 | Valid | |
| N376CF | 1581F6BUB248U0013MPB | Wayne City, IL | Mar 31, 2032 | Valid | |
| N376DF | 1581F6BUB248U001786P | Wayne City, IL | Mar 31, 2032 | Valid | |
| N376FZ | 63YBM4H002008N | Nottingham, PA | May 31, 2032 | Valid | |
| N376KP | 7TNBMJL0030GW5 | Butte, MT | May 31, 2032 | Valid | |
| N376QD | 63YBM4H002004D | Westby, WI | Apr 30, 2032 | Valid | |
| N377BG | 1581F6BUB23AG00103KK | Hawarden, IA | Jul 31, 2033 | Valid | |
| N377BT | 1581F6BUB235V0010056 | Monticello, AR | May 31, 2032 | Valid | |
| N377KP | 7TNBMJL0030GUN | Butte, MT | May 31, 2032 | Valid | |
| N377NA | 63YBM8C002004U | Peru, IL | Nov 30, 2032 | Valid | |
| N377PT | 1581F6BUB236S00100FX | Monticello, AR | Jul 31, 2032 | Valid | |
| N3790B | 63YBM6J00200HV | Crowley, LA | Nov 30, 2032 | Valid | |
| N379NF | 63YBMAG00200A5 | Tuckerman, AR | Mar 31, 2032 | Valid | |
| N380NA | 1581F6BUB2492001ZP29 | Goodhue, MN | Nov 30, 2032 | Valid | |
| N381ME | 1581F6BUB248C001XPP4 | Mason City, NE | Aug 31, 2032 | Valid | |
| N382MK | 63YBL8N0020037 | Claremont, MN | Aug 31, 2033 | Valid | |
| N382RL | 1581F6BUB249T0017VF6 | Martinsville, IN | May 31, 2033 | Valid | |
| N382ZA | 7TNBMEA002062A | Wellton, AZ | May 31, 2032 | Valid | |
| N3833H | 1581F6BUB235C001CW | Mccook, NE | Apr 30, 2032 | Valid | |
| N3836T | 1581F6BUB232N001009L | Grand Forks, ND | May 31, 2032 | Valid | |
| N383AB | 63YBM5Q002000G | Vermillion, MN | Sep 30, 2032 | Valid | |
| N383NA | 1581F6BUB246B001HR86 | Columbia, LA | Nov 30, 2032 | Valid | |
| N383PF | 1581F6BUB24920011WET | Sumner, IL | Mar 31, 2032 | Valid | |
| N383RD | 63YBM6J0020074 | Henrietta, TX | May 31, 2032 | Valid | |
| N384EC | 1581F6BUB243W001LR50 | Clinton, NY | Jun 30, 2032 | Valid | |
| N384MJ | 1581F6BUB246L001B8JJ | Halstead, KS | Apr 30, 2032 | Valid | |
| N384QA | 63YBLCB0020055 | Rolla, MO | Apr 30, 2032 | Valid | |
| N384RN | 1581F6BUB23AG0015B57 | Edinburg, IL | Apr 30, 2032 | Valid | |
| N384UC | 1581F6BUB248U001J1QC | Melba, ID | Feb 28, 2033 | Valid | |
| N384XA | 1581F6BUB23C60012ESD | Aberdeen, SD | Sep 30, 2032 | Valid | |
| N384YP | 1581F6BUB248U001V1P8 | Goodhue, MN | Apr 30, 2032 | Valid | |
| N384ZT | 1581F6BUB246Q001EYRU | Celina, OH | Apr 30, 2032 | Valid | |
| N3855S | 1581F6BUB235V00100HZ | Kennard, NE | - | Check | |
| N3857C | 1581F6BUB243U001K03N | Colorado Springs, CO | - | Pending | |
| N385FP | 1581F6BUB2446001C8ML | Union Star, MO | Jun 30, 2032 | Valid | |
| N385GB | 1581F6BUB246L0011J19 | Anthon, IA | Apr 30, 2032 | Valid | |
| N385JD | 7TNBMFS0030CS0 | Woodburn, OR | Apr 30, 2032 | Valid | |
| N385PV | 1581F6BUB23AG001D96J0 | Wrightsville, GA | Jul 31, 2032 | Valid | |
| N385RZ | 1581F6BUB23AG001BTNP | Eldorado, TX | Apr 30, 2032 | Valid | |
| N3863C | 63Y1M3L0AR0015 | Pierce, NE | - | Check | |
| N386BA | 63YBM8C00200G6 | Pinckneyville, IL | Jul 31, 2033 | Valid | |
| N386FS | 1581F6BUB23B700135M5 | Carlyle, IL | Apr 30, 2032 | Valid | |
| N386NA | 1581F6BUB235V00100B0 | Genoa, NE | Apr 30, 2032 | Valid | |
| N386RK | 63YBM4S002005A | Moundville, AL | May 31, 2032 | Valid | |
| N386RZ | 1581F6BUB235N00100JZ | Eldorado, TX | Apr 30, 2032 | Valid | |
| N386VS | 1581F6BUB246Q001137F | Henderson, CO | Jun 30, 2032 | Valid | |
| N386XE | 1581F6BUB235J00100TP | El Campo, TX | May 31, 2032 | Valid | |
| N386YH | 1581F6BUB248U007XR37 | Ortonville, MN | Apr 30, 2032 | Valid | |
| N3873C | 63YBLB10020015 | Montrose, IL | May 31, 2033 | Valid | |
| N3878J | 1581F6BUB245R001CK7R | Union, NE | Apr 30, 2032 | Valid | |
| N387AR | 1581F6BUB245M0011U9Q | Cloverdale, IN | Nov 30, 2032 | Valid | |
| N387CC | 1581F6BUB246Q001TPXJ | El Campo, TX | Apr 30, 2032 | Valid | |
| N387ED | 1581F6BUB2492001RP99 | Mansfield, OH | Jun 30, 2032 | Valid | |
| N387FD | 1581F6BUB2489001EFTB | Mansfield, OH | Apr 30, 2032 | Valid | |
| N387GR | 1581F6BUB236S001000R | Crothersville, IN | Jul 31, 2032 | Valid | |
| N387JM | 63YBM4H002005F | Selinsgrove, PA | Apr 30, 2032 | Valid | |
| N387KT | 63YBLAL0020088 | Springfield, TN | - | Pending | |
| N387MB | 1581F6BUB243U001H01P | North Lewisburg, OH | Apr 30, 2032 | Valid | |
| N387NY | 63YBLBL002003T | Tupelo, MS | Apr 30, 2032 | Valid | |
| N387YF | 1581F6BUB243U0014E4N | Hollandale, MS | Apr 30, 2032 | Valid | |
| N388NA | 63YBLB4002001L | Allen, KS | Nov 30, 2032 | Valid | |
| N3890D | 1581F6BUB243U001EJZ2 | Bells, TN | - | Check | |
| N3892T | 63YBLB100200FK | La Porte City, IA | Feb 28, 2033 | Valid | |
| N3894D | 1581F6BUB234200103ZH | Jacksonville, IL | Mar 31, 2033 | Valid | |
| N3895P | 63YBLAL002009F | Jacksonville, IL | - | Pending | |
| N3899S | 63YBM5T00200MN | Pearl City, IL | Jun 30, 2032 | Valid | |
| N389AS | 63YBM6N002004A | Edmonton, KY | Mar 31, 2032 | Valid | |
| N389GW | 63YBM6N0020084 | Halstead, KS | Jun 30, 2032 | Valid | |
| N389SZ | 64YBL8N0020099 | Smyrna, GA | Jun 30, 2032 | Valid | |
| N389VC | 63YBM5Q0020061 | Shreveport, LA | Oct 31, 2032 | Valid | |
| N389YB | 1581F6BUB245P001H9BJ | Cleveland, UT | Apr 30, 2032 | Valid | |
| N389ZW | 1581F6BUB2492001CTS5 | West Des Moines, IA | Apr 30, 2032 | Valid | |
| N38BH | 63YBM81002004D | Sublette, KS | Apr 30, 2032 | Valid |
Other Dji models
AGRAS T40 1,843AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24