1,710Registered aircraft
1,579Valid registrations
0Renewals due in 12 months
-Years built
Specifications
- Aircraft type
- Rotorcraft
- Engine type
- Electric
- Engines
- 4
- Weight class
- Up to 12,499 lb
- Certification
- Not type certificated (amateur-built / experimental)
- Registry name
- DJI / AGRAS T50
Type certificate data sheet (TCDS)
Not type certificated (amateur-built / experimental) aircraft are not type certificated, so there is no TCDS. They fly on special airworthiness certificates with their own operating limitations.
Built by decade
Top states
Registered aircraft (1,710)
| N-number | Year | Serial | Location | Registration expires | Status |
|---|---|---|---|---|---|
| N696GR | 1581F6BUB24B50010HLU | Millersburg, OH | Sep 30, 2033 | Valid | |
| N6970D | 1581F6BUB246H001676P | Fruitland, ID | Aug 31, 2033 | Valid | |
| N698CC | 63YBM4R002006S | Cameron, SC | Oct 31, 2032 | Valid | |
| N698LK | 1581F6BUB252B0012DPQ | Nevada, IA | Sep 30, 2033 | Valid | |
| N69920 | 1581F6BUB248U0012G0G | Laurel, NE | Aug 31, 2032 | Valid | |
| N702EA | 1581F6BU24690012PQP | Greencastle, PA | Aug 31, 2032 | Valid | |
| N702HA | 63YBM4C00200DF | Snow Hill, MD | Oct 31, 2031 | Valid | |
| N702RL | 1581F6BUB246C00120S8 | Bowling Green, OH | Mar 31, 2033 | Valid | |
| N7037 | 1581F6BUB248E00 | Sterling, OH | Jul 31, 2032 | Valid | |
| N703HS | 1581F6BUB24A90019B18 | Garden City, KS | Sep 30, 2032 | Valid | |
| N703TA | 63YBM9B00200C2 | York, NE | May 31, 2033 | Valid | |
| N70412 | 1581F6BUB24A600153PG | Clarence, IA | May 31, 2032 | Valid | |
| N704HS | 1581F6BUB249R001TX5C | Garden City, KS | Sep 30, 2032 | Valid | |
| N706MW | 1581F6BUB243S00101KV | Loa, UT | Jul 31, 2032 | Valid | |
| N707VR | 1581F6BUB24C5001Z9XC | Hubbard, IA | Dec 31, 2032 | Valid | |
| N708GR | 1581F6BUB249200197K3 | Oconomowoc, WI | Jun 30, 2032 | Valid | |
| N709GR | 1581F6BUB235T00100J5 | Prague, OK | May 31, 2032 | Valid | |
| N709RL | 1581F6BUB24B50010N45 | Cornelius, OR | Oct 31, 2032 | Valid | |
| N710TX | 1581F6BUB245M001472J | Wisner, NE | Apr 30, 2032 | Valid | |
| N712TX | 1581F6BUB245F0012161 | Wisner, NE | Apr 30, 2032 | Valid | |
| N71561 | 63YBLB200200A1 | Bancroft, WI | Oct 31, 2032 | Valid | |
| N715NA | 1581F6BUB24CA001471H | Lewiston, ID | Dec 31, 2032 | Valid | |
| N715VN | 1581F6BUB246Q0012Q3N | Bryant, WI | Apr 30, 2032 | Valid | |
| N715VR | 1581F6BUB246H001C468 | Bryant, WI | Mar 31, 2032 | Valid | |
| N716NA | 1581F6BUB24C1001S37E | Lewiston, ID | Dec 31, 2032 | Valid | |
| N720SD | 1581F6BUB232700100ZS | Juneau, WI | - | Check | |
| N721MV | 63YBM810020044 | Mount Vernon, IN | Jun 30, 2032 | Valid | |
| N721NA | 1581F6BUB252C001QJOB | Plain City, UT | Dec 31, 2032 | Valid | |
| N721RL | 1581F6BUB248U001VYH0 | Freeland, MI | Oct 31, 2032 | Valid | |
| N723NA | 1581F6BUB2469001EXPN | Plain City, UT | Dec 31, 2032 | Valid | |
| N725TX | 1581F6BUB24A90015C3B | Oakland, NE | - | Check | |
| N727SC | 1581F6BUB248200187T1 | Saint John, KS | Jul 31, 2032 | Valid | |
| N728GM | 63YBM5N002007A | Ola, AR | Feb 29, 2032 | Valid | |
| N72TB | 63YBM4H002007D | Decatur, TX | Aug 31, 2031 | Valid | |
| N73104 | 1581F6BU235N001002Y | Hancock, MN | Feb 29, 2032 | Valid | |
| N732NA | 1581F6BUB249T001MP17 | Monticello, IA | Feb 28, 2033 | Valid | |
| N733DC | 63YBM9B00200BC | Caldwell, ID | May 31, 2032 | Valid | |
| N741FC | 1581F6BUB243S001G7J4 | Calmar, IA | Jul 31, 2032 | Valid | |
| N742FC | 1581F6BUB249S001LNYJ | Calmar, IA | Jul 31, 2032 | Valid | |
| N745KB | 1581F6BUB24M001HJK9 | Hungerford, TX | Feb 29, 2032 | Valid | |
| N749TX | 1581F6BUB235N00100M8 | Coldwater, KS | Jul 31, 2033 | Valid | |
| N750NX | 63YBM9L002007E | Burlington, IA | Jul 31, 2032 | Valid | |
| N752EE | 63YBM5N00200EM | Burr, NE | Sep 30, 2031 | Valid | |
| N75654 | 1581F6BUB235T00100A6 | Henderson, TX | Jul 31, 2032 | Valid | |
| N761EE | 63YBM3U002004B | Climax, KS | Oct 31, 2031 | Valid | |
| N767EE | 1581F6BUB235V00100MM | Paradise, PA | Sep 30, 2031 | Valid | |
| N768DC | 63YBM4Q002009B | Platte, SD | Feb 29, 2032 | Valid | |
| N768EE | 1581F6BUB235T001003X | Paradise, PA | Sep 30, 2031 | Valid | |
| N773LU | 7TNBM0030BU0 | Daphne, AL | Jan 31, 2032 | Valid | |
| N774AA | 1581F6BUB249F0010252 | Buckley, MI | Jun 30, 2032 | Valid | |
| N775PR | 1581F6BUB243S00189SE | Norwood, NC | Jun 30, 2032 | Valid | |
| N7774 | 1581F8ZLC258N002E9Z6 | - | Pending | ||
| N77778 | 63YBLBG0020039 | Leesburg, OH | Nov 30, 2031 | Valid | |
| N7804C | 1581F6BUB243P001295T | Hearne, TX | Dec 31, 2031 | Valid | |
| N781GR | 1581F6BUB249Q001119P | North Loup, NE | May 31, 2032 | Valid | |
| N781RA | 1581F6BUB246Q001KB3M | Walla Walla, WA | May 31, 2032 | Valid | |
| N7827H | 1581F6BUB234D00101A7 | Lincoln, NE | Apr 30, 2032 | Valid | |
| N782RA | 63YBM6Q0020090 | - | Pending | ||
| N7831Q | 1581F6BUB24690014X36 | Damon, TX | Jan 31, 2032 | Valid | |
| N783KP | 63YBM9K002004H | Dover, FL | Sep 30, 2032 | Valid | |
| N7854 | 1581F6BUB24B4001FFPK | Huxley, IA | Jul 31, 2032 | Valid | |
| N785LM | 1581F6BUB24840012X44 | Rhinelander, WI | Aug 31, 2032 | Valid | |
| N785MH | 1581F6BUB24C6001KNX3 | Churdan, IA | Apr 30, 2033 | Valid | |
| N78693 | 1581F6BUB24B60017FSG | Tucson, AZ | Jan 31, 2033 | Valid | |
| N78694 | 1581F6BUB249S001954N | Tuscon, AZ | Dec 31, 2032 | Valid | |
| N786JF | 4LGZN1H00B00TS | Stilwell, KS | Mar 31, 2033 | Valid | |
| N787JF | 63YBM9M0020067 | - | Check | ||
| N788EE | 63YBLBU00200G2 | Dundee, IA | Sep 30, 2031 | Valid | |
| N788JF | 1581F6BUB249P001C115 | Osterville, MA | Mar 31, 2033 | Valid | |
| N789BC | 1581F6BUB271L001X2UJ | Eldora, IA | Jan 31, 2033 | Valid | |
| N789NA | 1581F6BUB24B6001Q8P3 | Albemarle, NC | Aug 31, 2033 | Valid | |
| N790BC | 7TNBMFS0030CRL | Cornelius, OR | Jan 31, 2033 | Valid | |
| N791NA | 1581F6BUB235C00100C8 | Shullsburg, WI | Aug 31, 2033 | Valid | |
| N795GM | 1581F6BUB24C500163B1 | Craig, CO | Feb 28, 2033 | Valid | |
| N797AW | 1581F6BUB235T00100HF | Mount Pleasant, IA | Mar 31, 2032 | Valid | |
| N797GR | 1581F6BUB24A6001K0R8 | Shelton, NE | Jun 30, 2032 | Valid | |
| N798GR | 1581F6BUB236U001004B | Shelton, NE | Apr 30, 2032 | Valid | |
| N800SY | 1581F6BUB246D0018L7Z | - | Check | ||
| N803BH | 1581F6BU5238Q0C1P50X | Evergreen, LA | Jun 30, 2032 | Valid | |
| N804TD | 1581F6BU5238Q0C1P4ZS | Roswell, NM | Jul 31, 2032 | Valid | |
| N805DM | 1581F6BUB246Q001TU44 | South Charleston, OH | Dec 31, 2032 | Valid | |
| N805TA | 1581F6BUB236U00100FG | Villisca, IA | Dec 31, 2031 | Valid | |
| N805TX | 1581F6BUB24B001BY82 | Estherville, IA | - | Pending | |
| N809AC | 1581F6BUB24B2001RD91 | Woodville, MS | Apr 30, 2033 | Valid | |
| N8107 | 63YBMAG002006J | Long Island, KS | Nov 30, 2032 | Valid | |
| N810CC | 1581F6BUB248T001319X | Chelsea, OK | Jul 31, 2032 | Valid | |
| N811DP | 1581F6BUB235N001004F | Mount Vernon, IN | Oct 31, 2033 | Valid | |
| N812LU | 63YBLAL002006B | Purdy, MO | Sep 30, 2031 | Valid | |
| N816AD | 1581F6BUB24880016286 | Cologne, MN | May 31, 2032 | Valid | |
| N816DC | 1581F6BUB23AG0019K9Q | Albion, IL | Sep 30, 2032 | Valid | |
| N818TD | 63YBM5N002008S | Grand Island, NE | Oct 31, 2032 | Valid | |
| N8251 | 1581F6BUB24AH0015YC1 | Cathay, ND | Jul 31, 2032 | Valid | |
| N8253 | 1581F6BUB24AJ001TBWS | Cathay, ND | Sep 30, 2032 | Valid | |
| N829DC | 1581F6FBUB235V00100K6 | Brandon, IA | Feb 29, 2032 | Valid | |
| N829TL | 1581F6BUB248D00130TB | Carthage, MO | Aug 31, 2032 | Valid | |
| N831DP | 1581F6BUB248U00109HC | - | Pending | ||
| N831HD | 1581F6BUB236S00100EM | Algoma, WI | Mar 31, 2032 | Valid | |
| N832HD | 1581F6BUB246Q001WV7E | Algoma, WI | Jun 30, 2032 | Valid | |
| N833HD | 1581F6BUB246N00157Z4 | Algoma, WI | Apr 30, 2032 | Valid | |
| N834DP | 1581F6BUB24CA0010HQS | - | Pending |
Other Dji models
AGRAS T40 1,843AGRAS T100 921AGRAS T30 402PHANTOM 3 PROFESSION 154AGRAS T20P 149INSPIRE 1 138T40 129MAVIC 2 PRO 98T50 81AGRAS T25 74PHANTOM 4 66MAVIC PRO 64PHANTOM 4 PRO 58AGRAS T20 50INSPIRE 2 48PHANTOM 2 39PHANTOM 3 ADVANCED 38AIR 2S 36T-30 34PHANTOM 2 VISION + 33MATRICE 210 V2 30PHANTOM 4 PRO V2.0 28INSPIRE 1 PRO 26MAVIC AIR 2 24