Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| BREESE 2 | Fixed wing single engine | 7 | 7 | 2002-2016 |
| SPRINT 1000 | Fixed wing single engine | 6 | 6 | 2001-2005 |
| SPORT 1000 | Fixed wing single engine | 2 | 2 | 1997-1997 |
| BREEZE 2 DS | Fixed wing single engine | 1 | 1 | ?-? |
| BREESE | Fixed wing single engine | 1 | 1 | 2006-2006 |
| SPRINT 1000 | Fixed wing single engine | 1 | 1 | 2006-2006 |
NTSB accident records
3 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| May 17, 2024 | Culpeper, VA | BREESE 2 | N99VY | 1 fatal |
| May 22, 2018 | Gurdon, AR | SPRINT 1000 | N138ZX | Serious |
| Jan 19, 2012 | Bayou La Batre, AL | BREESE 2 | N582MS | None |