Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| COMMANDER | Powered parachute | 7 | 7 | 2002-2007 |
| CLASSIC | Powered parachute | 5 | 5 | 2002-2006 |
| 2002 | Powered parachute | 3 | 3 | 2002-2002 |
| 2006 PPC | Powered parachute | 2 | 2 | 2006-2006 |
| 2003 | Powered parachute | 2 | 2 | 2003-2007 |
| INFINITY | Powered parachute | 2 | 2 | 2000-2000 |
| INFINITY 2003 | Powered parachute | 2 | 2 | 2003-2003 |
| 2 SEATER 2002 | Powered parachute | 1 | 1 | 2002-2002 |
| 2004 | Powered parachute | 1 | 1 | 2004-2004 |
| 2 PL POWERED PARACHU | Powered parachute | 1 | 1 | 2003-2003 |
| 2004 PPC | Powered parachute | 1 | 1 | ?-? |
| 582 | Powered parachute | 1 | 1 | 2001-2001 |
| INFINITY 2001 | Powered parachute | 1 | 1 | 2001-2001 |
| INFINITY CLASSIC2002 | Powered parachute | 1 | 1 | 2002-2002 |
| 2004 CLASSIC | Powered parachute | 1 | 1 | 2004-2004 |
| PPI POWEREDPARACHUTE | Powered parachute | 1 | 1 | ?-? |
| 2000 | Powered parachute | 1 | 1 | 2002-2002 |
| COMMANDER 2002 | Powered parachute | 1 | 1 | ?-? |
NTSB accident records
6 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Sep 26, 2012 | Merrill, MI | 2003 | N70319 | Minor |
| Jul 16, 2012 | Wilmore, KY | INFINITY 2003 | N5627G | Serious |
| May 11, 2012 | Hurricane, UT | 2000 | N541KP | Serious |
| Jan 11, 2012 | Alanson, MI | CLASSIC 2002 | N3902V | Serious |
| Aug 12, 2010 | Little Rock, AR | INFINITY | N208FA | Serious |