Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| MONSOON | Weight-shift control | 11 | 10 | 2007-2012 |
| FOX | Fixed wing single engine | 4 | 4 | 2007-2009 |
| DELTA JET AS-III912S | Weight-shift control | 2 | 2 | 2008-2008 |
| JET STAR AS-II | Weight-shift control | 1 | 1 | 2008-2008 |
| APOLLO LSA | Fixed wing single engine | 1 | 1 | ?-? |
NTSB accident records
3 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Jul 19, 2018 | Chateaugay, NY | Fox | N791YE | None |
| Apr 17, 2012 | Oro Valley, AZ | MONSOON | N125AP | Minor |
| Jun 26, 2009 | Kanona, NY | MONSOON | N308AA | Serious |