Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| FIRESTAR | Fixed wing single engine | 9 | 9 | 1985-2007 |
| FIRESTAR II | Fixed wing single engine | 8 | 8 | 1993-2007 |
| MARK III | Fixed wing single engine | 4 | 4 | 1992-2001 |
| FIRESTAR KXP | Fixed wing single engine | 4 | 4 | 1993-2007 |
| TWINSTAR MARK II | Fixed wing single engine | 3 | 3 | 1991-2007 |
| FIRESTAR 2 | Fixed wing single engine | 2 | 2 | 1997-2000 |
| FIRESTAR 11 | Fixed wing single engine | 1 | 1 | 1997-1997 |
| MARK II | Fixed wing single engine | 1 | 1 | ?-? |
| TWINSTAR | Fixed wing single engine | 1 | 1 | ?-? |
| PPC | Powered parachute | 1 | 1 | 2004-2004 |
| FIREFLY | Fixed wing single engine | 1 | 1 | ?-? |
| MARK III X-TRA | Fixed wing single engine | 1 | 1 | 2007-2007 |
| SLINGSHOT | Fixed wing single engine | 1 | 1 | 1996-1996 |
| CLASSIC MK III | Fixed wing single engine | 1 | 1 | 1998-1998 |
| MARK 3 | Fixed wing single engine | 1 | 1 | ?-? |
| KOLB MARK II | Fixed wing single engine | 1 | 1 | 2007-2007 |
| KOLB FIRESTAR KXP | Fixed wing single engine | 1 | 1 | 1994-1994 |
NTSB accident records
7 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Jul 20, 2025 | Meadow Grove, NE | FIRESTAR | N55161 | 1 fatal |
| Mar 7, 2024 | Cave Junction, OR | FIRESTAR KXP | N4443G | 1 fatal |
| Dec 11, 2020 | Durham, NC | FIRESTAR | N7094T | None |
| Mar 15, 2015 | Reynolds, GA | TWINSTAR | N193Y | 1 fatal |
| Aug 19, 2012 | Onondaga, MI | MK-3 | N520SK | None |