Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| 1000 | Fixed wing single engine | 2 | 2 | 1959-1959 |
| 12 | Fixed wing single engine | 2 | 2 | ?-? |
| RAND KR-2 | Fixed wing single engine | 1 | 1 | 1984-1984 |
| STARDUSTER TOO SA300 | Fixed wing single engine | 1 | 1 | 1977-1977 |
| WITTMAN | Fixed wing single engine | 1 | 1 | 1970-1970 |
NTSB accident records
1 NTSB record since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Sep 19, 2015 | Warehouse Point, CT | 1000 | N9018R | Minor |