Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| IKARUS C42E | Fixed wing single engine | 5 | 5 | 2006-2006 |
| IKARUS C42 FB100 | Fixed wing single engine | 2 | 2 | 2005-2005 |
| IKARUS BREEZER | Fixed wing single engine | 1 | 1 | 2005-2005 |
| IKARUS C42 FB80 | Fixed wing single engine | 1 | 1 | 2005-2005 |
| BREEZER | Fixed wing single engine | 1 | 1 | ?-? |
| C42B | Fixed wing single engine | 1 | 1 | ?-? |
| IKARUS C42 | Fixed wing single engine | 1 | 1 | 2006-2006 |
NTSB accident records
2 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Feb 16, 2026 | Wendover, UT | IKARUS C42E | N420MS | None |
| Aug 4, 2011 | East Troy, WI | IKARUS C42E | N577JP | None |