Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| SPITFIRE VB | Fixed wing single engine | 2 | 2 | 1942-1942 |
| SPITFIRE MARK XIV | Fixed wing single engine | 2 | 2 | 1945-1983 |
| SPITFIRE MARK XVI | Fixed wing single engine | 2 | 2 | 1944-1945 |
| SEAFIRE 47 | Fixed wing single engine | 1 | 1 | 1947-1947 |
| SPITFIRE MK.VC | Fixed wing single engine | 1 | 1 | 1942-1942 |
| SPITFIRE LF IX E | Fixed wing single engine | 1 | 1 | 1944-1944 |
NTSB accident records
1 NTSB record since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Jul 7, 2023 | Deer Park, WA | SPITFIRE IX | N633VS | None |