Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| RANS S-6S | Fixed wing single engine | 7 | 7 | 2001-2008 |
| RANS S-6ES COYOTE II | Fixed wing single engine | 4 | 2 | 2003-2005 |
| RANS S-6S COYOTE II | Fixed wing single engine | 3 | 3 | 1999-2006 |
| RANS S-7 | Fixed wing single engine | 3 | 2 | 2001-2001 |
| S-7COURIER | Fixed wing single engine | 2 | 2 | 1996-1999 |
| RANS S-7S COURIER | Fixed wing single engine | 2 | 2 | 2004-2005 |
| RANS S-7 COURIER | Fixed wing single engine | 1 | 1 | 1997-1997 |
| RANS S-12S | Fixed wing single engine | 1 | 1 | 2001-2001 |
| RANS S-18 STINGER II | Fixed wing single engine | 1 | 1 | 2002-2002 |
| S-20LS | Fixed wing single engine | 1 | 1 | 2013-2013 |
| S-21 OUTBOUND | Fixed wing single engine | 1 | 1 | 2018-2018 |
| RANS S-6ES | Fixed wing single engine | 1 | 1 | 2007-2007 |
NTSB accident records
24 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Aug 25, 2025 | Concordia, KS | S-12 Airaile | N2757A | 1 fatal |
| Jul 1, 2025 | Guthrie, OK | S-14 | N981CS | 1 fatal |
| Oct 15, 2024 | Church Point, LA | S12 | N912RS | 1 fatal |
| Oct 6, 2020 | Spirit Lake, ID | S-7 | N55893 | 1 fatal |
| Jul 1, 2019 | Orleans, IN | S12 | N1094K | 1 fatal |