Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| FLIGHTSTAR II | Fixed wing single engine | 5 | 5 | 1993-1999 |
| FS-IISC | Fixed wing single engine | 3 | 3 | 2001-2001 |
| FLIGHTSTAR II SL | Fixed wing single engine | 3 | 2 | 1999-1999 |
| FLIGHTSTAR II SC | Fixed wing single engine | 2 | 2 | 1999-2001 |
| FLIGHTSTAR-IISC | Fixed wing single engine | 1 | 1 | 2006-2006 |
| FS-II | Fixed wing single engine | 1 | 1 | 1998-1998 |
| SPORT CABIN II | Fixed wing single engine | 1 | 1 | 1999-1999 |
| SPYDER | Fixed wing single engine | 1 | 1 | 1999-1999 |
| SC II | Fixed wing single engine | 1 | 1 | ?-? |
| FLIGHTSTAR 2 SC | Fixed wing single engine | 1 | 1 | 2000-2000 |
| FS-IISL | Fixed wing single engine | 1 | 1 | 1998-1998 |
| II SC | Fixed wing single engine | 1 | 1 | 2001-2001 |
NTSB accident records
6 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Jul 14, 2022 | Russell, PA | FLIGHTSTAR II SC | N6116U | Serious |
| Feb 24, 2022 | Holly Hill, SC | FLIGHTSTAR II | N194PG | Serious |
| Jun 18, 2019 | Knoxville, TN | FC-II | N354AR | Minor |
| Jul 27, 2018 | Painesville, OH | SC II | N953RJ | Serious |
| Jun 11, 2011 | Kingston, GA | FLIGHTSTAR II-SL | N533BK | None |