Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| FIREFLY 8 | Balloon | 11 | 11 | 2011-2022 |
| FIREFLY 8B-15 | Balloon | 11 | 11 | 2011-2024 |
| FIREFLY 9B-15 | Balloon | 5 | 5 | 2016-2023 |
| FIREFLY 12B | Balloon | 3 | 3 | 2012-2022 |
| FIREFLY 7-15 | Balloon | 3 | 3 | 2019-2025 |
| FIREFLY 5 | Balloon | 2 | 2 | 2011-2011 |
| FIREFLY 7B-15 | Balloon | 1 | 1 | 2011-2011 |
| GALAXY 11 | Balloon | 1 | 1 | ?-? |
| FIREFLY 7 | Balloon | 1 | 1 | ?-? |
| GALAXY 77 | Balloon | 1 | 1 | 2017-2017 |
| GALAXY 10 | Balloon | 1 | 1 | 2019-2019 |
NTSB accident records
8 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Sep 4, 2022 | Las Cruces, NM | Firefly 8B-15 | N7067F | Serious |
| Apr 20, 2021 | Pagosa Springs, CO | FIREFLY 12B-010 | N3016R | Serious |
| Apr 19, 2014 | Security, CO | 8B-15 | N15095 | Serious |
| Nov 9, 2013 | Temecula, CA | FIREFLY 10 | N1623L | Serious |
| Mar 16, 2012 | Fitzgerald, GA | FIREFLY 8 | N14643 | 1 fatal |