Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| AS 350 B3 | Rotorcraft | 8 | 8 | 2000-2012 |
| AS350B2 | Rotorcraft | 8 | 8 | 1986-2003 |
| EC 130 B4 | Rotorcraft | 6 | 6 | 2001-2011 |
| AS355N TWINSTAR | Rotorcraft | 4 | 4 | 1993-1993 |
| AS-365N2 | Rotorcraft | 3 | 3 | 1995-1995 |
| SA330J | Rotorcraft | 2 | 2 | 1974-1977 |
| AS350BA | Rotorcraft | 2 | 2 | 1991-1991 |
| AS332L1 | Rotorcraft | 1 | 1 | 1994-1994 |
| AS350B | Rotorcraft | 1 | 1 | 1980-1980 |
| GAZELLE SA342J | Rotorcraft | 1 | 1 | 1977-1977 |
| AS355F2 | Rotorcraft | 1 | 1 | ?-? |
| SA342J | Rotorcraft | 1 | 1 | 1973-1973 |
| SA 341G | Rotorcraft | 1 | 0 | 1972-1972 |
| EC120B | Rotorcraft | 1 | 1 | 2007-2007 |
NTSB accident records
162 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Oct 19, 2026 | Bridgeton, MO | EC 135 P2 | N3842 | None |
| Oct 1, 2026 | Avalon, CA | EC 135 P2+ | N313RX | 3 fatal |
| Sep 16, 2026 | Chatsworth, CA | AS 350 B2 | N358TV | 2 fatal |
| Oct 29, 2025 | Cleveland, OH | MBB-BK 117 C-2 | N262MH | - |
| Oct 23, 2025 | Wetumpka, AL | AS350 | N545HF | None |