Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| 328-100 | Fixed wing multi engine | 19 | 19 | 1994-1999 |
| DO 328-100 | Fixed wing multi engine | 3 | 3 | 1994-1994 |
| DORNIER 328-300 | Fixed wing multi engine | 2 | 2 | 2002-2002 |
| 328-300 | Fixed wing multi engine | 1 | 1 | 1999-1999 |
| DO 228-212 | Fixed wing multi engine | 1 | 1 | 1991-1991 |
NTSB accident records
2 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Jun 14, 2018 | Sacramento, CA | ALPHA JET | N2165 | None |
| Jun 17, 2009 | Arlington, WA | ALPHA-JET | N707XA | None |