Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| BT-13A | Fixed wing single engine | 11 | 11 | 1941-1943 |
| 340 | Fixed wing multi engine | 7 | 7 | 1953-1956 |
| C-131F | Fixed wing multi engine | 6 | 6 | 1955-1956 |
| 440 | Fixed wing multi engine | 5 | 5 | 1956-1958 |
| BT-15 | Fixed wing single engine | 4 | 4 | 1942-1943 |
| BT-13 | Fixed wing single engine | 3 | 3 | 1946-1946 |
| BT-13B | Fixed wing single engine | 3 | 2 | 1944-1945 |
| SNV-1 | Fixed wing single engine | 1 | 1 | 1942-1942 |
| B-24J | Fixed wing multi engine | 1 | 1 | 1944-1944 |
| 240-1 | Fixed wing multi engine | 1 | 1 | 1948-1948 |
| T-29B | Fixed wing multi engine | 1 | 1 | 1952-1952 |
| C-131D | Fixed wing multi engine | 1 | 1 | ?-? |
| C-131B | Fixed wing multi engine | 1 | 1 | 1955-1955 |
| CV-440-79 | Fixed wing multi engine | 1 | 1 | 1956-1956 |
NTSB accident records
6 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Sep 11, 2019 | Monclova, OH | 440 | N24DR | 2 fatal |
| Feb 8, 2019 | Atlantic Ocean | C131 | N145GT | 1 fatal |
| May 11, 2012 | Ciudad De Guatemala, GT | 440 | N171FL | None |
| Mar 15, 2012 | San Juan, PR | 440 - NO SERIES | N153JR | 2 fatal |
| Jan 17, 2011 | Charlotte Amalie | 340-71 | N8277Q | None |