Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| A-315 | Balloon | 13 | 13 | 2014-2026 |
| A-300 | Balloon | 5 | 5 | 2000-2026 |
| N 120 | Balloon | 5 | 5 | 1989-1999 |
| A-375 | Balloon | 3 | 3 | 2020-2026 |
| Z-60 | Balloon | 3 | 3 | 2019-2024 |
| 0-70 | Balloon | 2 | 2 | 1996-1997 |
| N-133 | Balloon | 2 | 2 | 1999-2003 |
| SPHERE-105 | Balloon | 2 | 2 | 2008-2008 |
| XT-60 | Balloon | 2 | 2 | 2023-2026 |
| Z-315 | Balloon | 2 | 1 | 2026-2026 |
| A-90 | Balloon | 2 | 2 | 2018-2018 |
| APPLE-90 | Balloon | 1 | 1 | 2021-2021 |
| A-190 | Balloon | 1 | 1 | 2017-2017 |
| CAN 90 | Balloon | 1 | 1 | 1989-1989 |
| N-70 | Balloon | 1 | 1 | 2002-2002 |
| O-160 | Balloon | 1 | 1 | 2013-2013 |
| A-77 | Balloon | 1 | 1 | 2015-2015 |
NTSB accident records
45 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Sep 19, 2026 | Angwin, CA | A-400 | N65573 | Minor |
| May 3, 2026 | Rio Rancho, NM | C-80 | N4022X | Serious |
| Feb 28, 2026 | East Mountain, TX | Z-77 | N699DF | None |
| Nov 24, 2025 | Albuquerque, NM | A-225 | N980VA | Serious |
| Sep 15, 2025 | Albuquerque, NM | A-225 | N980VA | Serious |