Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| SKYHAWK | Balloon | 20 | 19 | 1982-2015 |
| MAGNUM IX | Balloon | 14 | 14 | 1984-2006 |
| FALCON II | Balloon | 11 | 11 | 1979-2016 |
| FALCON II ZX | Balloon | 1 | 1 | ?-? |
| SPARROW | Balloon | 1 | 1 | 1980-1980 |
NTSB accident records
2 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Sep 21, 2023 | Bucyrus, OH | SKYHAWK | N2067Q | Serious |
| Apr 10, 2012 | Sedona, AZ | MAGNUM IX | N2037U | None |