Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| EDGE EXECUTIVE | Fixed wing single engine | 1 | 1 | 1996-1996 |
| XT-912 | Weight-shift control | 1 | 1 | ?-? |
| AIRBORNE XT-912 | Weight-shift control | 1 | 1 | 2005-2005 |
| EDGE X CLASSIC | Weight-shift control | 1 | 1 | 2001-2001 |
| XT582 | Weight-shift control | 1 | 1 | 2006-2006 |
| CLASSIC EDGE X | Weight-shift control | 1 | 1 | 2007-2007 |
| 912 XTS | Weight-shift control | 1 | 1 | 2006-2006 |
| CLASSIC | Weight-shift control | 1 | 1 | 2004-2004 |
| REDBACK | Weight-shift control | 1 | 1 | 2002-2002 |
| XT OUTBACK 912 | Weight-shift control | 1 | 1 | 2007-2007 |
NTSB accident records
39 NTSB records since 2008 under this make name. A count, not a safety rate: larger fleets have more records. About these numbers.
| Date | Place | Model | N-number | Highest injury |
|---|---|---|---|---|
| Jun 26, 2026 | Winona, MN | EDGE XT-912-L | N912CV | 1 fatal |
| Jul 3, 2023 | Oregon, IL | XT 582 | N5613B | None |
| Nov 5, 2022 | Mokuleia, HI | Edge XT-912L | N444EZ | 2 fatal |
| Oct 26, 2022 | Alturas, CA | Edge X | N354MB | 1 fatal |
| May 29, 2022 | Granite Shoals, TX | EDGE XT-912-L | N490F | 2 fatal |