Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| STANDARD CIRRUS | Glider | 64 | 64 | 1969-1982 |
| DISCUS CS | Glider | 36 | 36 | 1991-2003 |
| DISCUS B | Glider | 29 | 29 | 1984-1995 |
| VENTUS-B | Glider | 28 | 27 | 1981-1983 |
| DISCUS-2B | Glider | 23 | 23 | 1998-2006 |
| VENTUS-2B | Glider | 22 | 21 | 1995-2007 |
| VENTUS-2C | Glider | 17 | 17 | 1995-2007 |
| CIRRUS | Glider | 15 | 15 | 1968-1971 |
| VENTUS B/16.6 | Glider | 15 | 15 | 1983-1987 |
| DISCUS A | Glider | 11 | 11 | 1985-1992 |
| VENTUS 2CM | Glider | 11 | 11 | 1998-2006 |
| MINI-NIMBUS HS7 | Glider | 8 | 8 | 1977-1978 |
| VENTUS BT | Glider | 8 | 8 | 1985-1986 |
| VENTUS C | Glider | 8 | 8 | 1987-1994 |
| K. G NIMBUS II | Glider | 7 | 7 | 1972-1976 |
| VENTUS 2A | Glider | 7 | 7 | 1998-2003 |
| VENTUS 2CT | Glider | 6 | 6 | 2005-2009 |
| DISCUS 2A | Glider | 6 | 6 | 1998-2000 |
| SHK1 | Glider | 6 | 6 | 1965-1967 |
| NIMBUS 3 | Glider | 6 | 6 | 1982-1982 |
| STANDARD AUSTRIA SH1 | Glider | 5 | 5 | 1964-1964 |
| VENTUS CM | Glider | 4 | 4 | 1989-1993 |
| DISCUS-2B | Glider | 4 | 4 | 2000-2017 |
| NIMBUS 3/24.5 | Glider | 4 | 4 | 1983-1985 |
| MINI-NIMBUS B | Glider | 4 | 4 | 1978-1978 |
| DISCUS-2CT | Glider | 4 | 4 | 2005-2007 |
| VENTUS A/16.6 | Glider | 4 | 4 | 1982-1987 |
| STANDARD AUSTRIA S | Glider | 3 | 3 | 1963-1963 |
| NIMBUS 4 | Glider | 3 | 3 | 1998-2000 |
| NIMBUS II | Glider | 3 | 3 | ?-? |
| DISCUS 2T | Glider | 2 | 2 | 2001-2002 |
| NIMBUS 3T | Glider | 2 | 2 | 1983-1983 |
| KA8B | Glider | 2 | 2 | 1970-1970 |
| DISCUS BT | Glider | 2 | 2 | 1991-1991 |
| NIMBUS 4D | Glider | 1 | 1 | 1998-1998 |
| DUO DISCUS CS | Glider | 1 | 1 | 2002-2002 |
| VENTUS 2CX | Glider | 1 | 1 | ?-? |
| STANDARD AUSTRIA SH | Glider | 1 | 1 | 1965-1965 |
| NIMBUS-3DM | Glider | 1 | 1 | 1988-1988 |
| NIMBUS-3DT | Glider | 1 | 1 | ?-? |
| NIMBUS 4DM | Glider | 1 | 1 | ?-? |
| NIMBUS-4M | Glider | 1 | 1 | 2000-2000 |
| NIMBUS-2B | Glider | 1 | 1 | 1977-1977 |
| K8B | Glider | 1 | 1 | 1967-1967 |
| JANUS-CM | Glider | 1 | 1 | ?-? |
| VENTUS CT | Glider | 1 | 1 | 1987-1987 |
| JANUS CT | Glider | 1 | 1 | 1984-1984 |
Schempp-Hirth aircraft in the FAA registry
Schempp-Hirth Flugzeugbau GmbH is a glider manufacturer based in Kirchheim unter Teck, Germany. The Federal Aviation Administration (FAA) registry lists 392 aircraft under the manufacturer name "SCHEMPP-HIRTH." These registrations cover 47 distinct models, with 390 valid registrations as of October 16, 2026. The fleet consists primarily of gliders, though 16 aircraft feature reciprocating engines. Most of these aircraft were built between 1964 and 2007, with half constructed in 1986 or earlier.
Registered Schempp-Hirth aircraft distribution
Geographic distribution shows California with 57 registrations, Texas with 42, and Pennsylvania with 22. Airworthiness classifications include 249 experimental and 130 standard category aircraft. The most common model is the STANDARD CIRRUS, with 64 registered aircraft built between 1969 and 1975. Other significant models include the DISCUS CS (36 aircraft, 1991–2003), DISCUS B (29 aircraft, 1984–1995), and VENTUS-B (28 aircraft, 1981–1983). The DISCUS-2B accounts for 23 registrations, while the VENTUS-2B has 22.
Schempp-Hirth models and certification
Type certificate data sheets (TCDS) provide technical specifications for these aircraft. TCDS G23EU, held by Schempp-Hirth Flugzeugbau GmbH, covers the STANDARD CIRRUS. TCDS G53EU covers the DISCUS B. The FAA registry also lists aircraft under the name "SCHEMPP HIRTH FLUGZEUGBAU GMBH," which includes 76 aircraft. Each model has its own page with specifications and the type certificate data sheet, and every aircraft has a registration record by N-number.
The FAA registry also lists this company's aircraft as SCHEMPP HIRTH FLUGZEUGBAU GMBH.
Figures from the FAA registry file as of Oct 16, 2026. Company background: Wikipedia, Schempp-Hirth.