Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| S12 | Fixed wing single engine | 15 | 15 | 1991-1998 |
| S-12XL | Fixed wing single engine | 9 | 7 | 1995-2006 |
| S-14 | Fixed wing single engine | 5 | 5 | 1991-1999 |
| S-19LS | Fixed wing single engine | 5 | 5 | 2009-2010 |
| S-6ES | Weight-shift control | 4 | 4 | 2000-2007 |
| RANS S-12 | Fixed wing single engine | 4 | 4 | 1995-2003 |
| S-12 AIRAILE | Fixed wing single engine | 4 | 4 | 1992-1997 |
| S6S | Fixed wing single engine | 3 | 3 | 2001-2006 |
| S-17 STINGER | Fixed wing single engine | 3 | 3 | 2002-2002 |
| S6-S COYOTE II | Fixed wing single engine | 3 | 3 | 2007-2008 |
| S6ES-COYOTE II | Fixed wing single engine | 3 | 3 | 1991-1991 |
| S-6 | Fixed wing single engine | 2 | 2 | 1997-2007 |
| S-18 | Fixed wing single engine | 2 | 2 | 2003-2007 |
| S-12 | Fixed wing single engine | 2 | 2 | 1993-2002 |
| S-4 | Fixed wing single engine | 2 | 2 | 1990-1990 |
| S-6ELS | Fixed wing single engine | 2 | 2 | 2010-2014 |
| S-6LS | Fixed wing single engine | 2 | 2 | 2010-2010 |
| S21 OUTBOUND | Fixed wing single engine | 1 | 1 | ?-? |
| COYOTE II | Fixed wing single engine | 1 | 1 | 1998-1998 |
| S-14 AIRAILE | Fixed wing single engine | 1 | 1 | ?-? |
| S12XL | Fixed wing single engine | 1 | 1 | ?-? |
| S-4 COYOTE I | Fixed wing single engine | 1 | 1 | 1990-1990 |
| S6ES | Fixed wing single engine | 1 | 1 | 1992-1992 |
| S-XL12 | Fixed wing single engine | 1 | 1 | 2003-2003 |
| RANS S6ES | Fixed wing single engine | 1 | 1 | 1992-1992 |
| RANS S-9 | Fixed wing single engine | 1 | 1 | ?-? |
| S-9 | Fixed wing single engine | 1 | 1 | 1997-1997 |
| S-17 | Fixed wing single engine | 1 | 1 | 1999-1999 |
| S6 COYOTE | Fixed wing single engine | 1 | 1 | 2007-2007 |
| S-18 STINGER 2 | Fixed wing single engine | 1 | 1 | 2000-2000 |
| S-18 STINGER | Fixed wing single engine | 1 | 1 | 2003-2003 |
| RANS S6S | Fixed wing single engine | 1 | 1 | 2007-2007 |
| COYOTE | Fixed wing single engine | 1 | 1 | 1993-1993 |
| RANS S-9 CHAOS | Fixed wing single engine | 1 | 1 | 1987-1987 |
| S-6ES COYOTE II | Fixed wing single engine | 1 | 1 | 2002-2002 |
| COYOTE S6 | Fixed wing single engine | 1 | 1 | 1991-1991 |
| RANS COYOTE | Fixed wing single engine | 1 | 1 | ?-? |
| RANS S-41 COYOTE | Fixed wing single engine | 1 | 1 | ?-? |
Rans Designs aircraft in the FAA registry
Rans Designs, previously called Rans Inc. (styled all in capitals as RANS), is an American aircraft manufacturer based in Hays, Kansas. The company name is a portmanteau of the first and last names of the founder, Randy Schlitter. Rans has produced over 3000 aircraft in kit form and as completed aircraft.
The Federal Aviation Administration (FAA) lists 91 aircraft under the manufacturer name "RANS" in its registry. Of these, 89 are valid registrations covering 38 distinct models. Most of these aircraft were built between 1987 and 2014. Half of the fleet was built in 1999 or earlier. The registry includes 89 fixed-wing single-engine aircraft and two weight-shift control aircraft. All listed aircraft use reciprocating engines. The airworthiness classes are divided into 76 experimental and seven light-sport aircraft.
California has the most registrations with nine aircraft, followed by Texas and Florida with eight each. The most registered model is the S12, with 15 aircraft built between 1991 and 1998. The S-12XL follows with nine aircraft. The S-14 and S-19LS each have five registered aircraft. The S-6ES and RANS S-12 each have four registered aircraft. The FAA registry also lists this company's aircraft under the name "RANS DESIGNS INC" with 50 aircraft. Each model has its own page with specifications, and every aircraft has a registration record by N-number.
The FAA registry also lists this company's aircraft as RANS DESIGNS INC.
Figures from the FAA registry file as of Oct 16, 2026. Company background: Wikipedia, Rans Designs.