Models
| Model | Type | Registered | Valid | Built |
|---|---|---|---|---|
| PA-28-140 | Fixed wing single engine | 4,258 | 4,157 | 1941-2001 |
| PA-28-180 | Fixed wing single engine | 3,504 | 3,451 | 1961-1981 |
| J3C-65 | Fixed wing single engine | 3,190 | 3,147 | 1937-1985 |
| PA-28-181 | Fixed wing single engine | 2,939 | 2,919 | 1975-2026 |
| PA-18-150 | Fixed wing single engine | 2,054 | 2,031 | 1950-1994 |
| PA-28-161 | Fixed wing single engine | 1,497 | 1,472 | 1976-2016 |
| PA-12 | Fixed wing single engine | 1,242 | 1,219 | 1945-1962 |
| PA-24-250 | Fixed wing single engine | 1,222 | 1,200 | 1954-1969 |
| PA-28R-200 | Fixed wing single engine | 1,222 | 1,203 | 1969-1976 |
| PA-22-150 | Fixed wing single engine | 1,200 | 1,182 | 1910-1964 |
| PA-32-300 | Fixed wing single engine | 992 | 990 | 1948-1980 |
| PA-28-151 | Fixed wing single engine | 960 | 939 | 1952-1977 |
| PA-23-250 | Fixed wing multi engine | 894 | 879 | 1953-1995 |
| PA-30 | Fixed wing multi engine | 879 | 862 | 1957-1969 |
| PA-28-235 | Fixed wing single engine | 859 | 842 | 1963-1977 |
| PA-32-260 | Fixed wing single engine | 650 | 633 | 1964-1978 |
| PA-24-260 | Fixed wing single engine | 590 | 582 | 1964-1978 |
| PA-22-108 | Fixed wing single engine | 587 | 574 | 1960-1964 |
| PA-34-200T | Fixed wing multi engine | 563 | 552 | 1974-2003 |
| PA-28R-180 | Fixed wing single engine | 536 | 528 | 1967-1971 |
| PA-32R-300 | Fixed wing single engine | 510 | 501 | 1975-1978 |
| PA-32R-301T | Fixed wing single engine | 502 | 495 | 1979-2008 |
| PA 46-350P | Fixed wing single engine | 486 | 481 | 1987-2026 |
| PA-28-236 | Fixed wing single engine | 480 | 476 | 1977-1995 |
| PA-18 | Fixed wing single engine | 477 | 468 | 1949-1977 |
| PA-22-160 | Fixed wing single engine | 456 | 449 | 1954-1961 |
| PA-32R-301 | Fixed wing single engine | 456 | 453 | 1979-2006 |
| PA-38-112 | Fixed wing single engine | 442 | 434 | 1978-1982 |
| PA-11 | Fixed wing single engine | 439 | 437 | 1945-1997 |
| PA-22-135 | Fixed wing single engine | 409 | 396 | 1951-1956 |
| PA-44-180 | Fixed wing multi engine | 402 | 397 | 1978-2026 |
| PA-31-350 | Fixed wing multi engine | 399 | 392 | 1973-1996 |
| PA-18A 150 | Fixed wing single engine | 382 | 379 | 1952-1968 |
| PA-28R-201T | Fixed wing single engine | 368 | 363 | 1976-1997 |
| PA-25-235 | Fixed wing single engine | 347 | 344 | 1962-1979 |
| PA-24 | Fixed wing single engine | 345 | 341 | 1956-1971 |
| PA-28R-201 | Fixed wing single engine | 336 | 330 | 1977-2018 |
| PA-22 | Fixed wing single engine | 277 | 273 | 1950-1963 |
| PA-16 | Fixed wing single engine | 276 | 275 | 1944-1979 |
| PA-20 | Fixed wing single engine | 276 | 273 | 1949-1957 |
| J5A | Fixed wing single engine | 268 | 266 | 1938-1999 |
| PA-28RT-201T | Fixed wing single engine | 255 | 254 | 1978-1988 |
| PA-28-160 | Fixed wing single engine | 253 | 247 | 1961-1967 |
| PA46-500TP | Fixed wing single engine | 245 | 241 | 2000-2026 |
| PA-34-220T | Fixed wing multi engine | 235 | 233 | 1981-2014 |
| PA-18-135 | Fixed wing single engine | 220 | 220 | 1947-1957 |
| PA-46-310P | Fixed wing single engine | 212 | 211 | 1983-1988 |
| PA-32RT-300T | Fixed wing single engine | 204 | 203 | 1954-1989 |
| PA-32RT-300 | Fixed wing single engine | 200 | 195 | 1977-1979 |
| PA-24-180 | Fixed wing single engine | 196 | 195 | 1958-1964 |
| PA-23-160 | Fixed wing multi engine | 188 | 186 | 1957-1962 |
| J3L-65 | Fixed wing single engine | 179 | 176 | 1931-1955 |
| PA-28RT-201 | Fixed wing single engine | 178 | 178 | 1978-1987 |
| PA-34-200 | Fixed wing multi engine | 172 | 168 | 1971-1980 |
| PA-32-301 | Fixed wing single engine | 167 | 166 | 1980-1996 |
| PA-15 | Fixed wing single engine | 165 | 164 | 1948-1954 |
| PA-23 | Fixed wing multi engine | 155 | 151 | 1954-1963 |
| PA-18A | Fixed wing single engine | 152 | 152 | 1950-1962 |
| PA-31-325 | Fixed wing multi engine | 137 | 134 | 1975-1984 |
| PA-31-310 | Fixed wing multi engine | 128 | 127 | 1967-1982 |
| J3F-65 | Fixed wing single engine | 127 | 125 | 1938-1994 |
| J4A | Fixed wing single engine | 125 | 122 | 1938-1955 |
| PA-28-150 | Fixed wing single engine | 123 | 120 | 1961-1967 |
| PA-46-600TP | Fixed wing single engine | 122 | 121 | 2016-2026 |
| PA-28 | Fixed wing single engine | 117 | 114 | 1961-1984 |
| AEROSTAR 601P | Fixed wing multi engine | 108 | 106 | 1974-1981 |
| J-3 | Fixed wing single engine | 104 | 103 | 1937-1975 |
| PA-14 | Fixed wing single engine | 100 | 100 | 1947-1966 |
| PA-17 | Fixed wing single engine | 97 | 95 | 1946-1966 |
| PA-18-105 SPECIAL | Fixed wing single engine | 97 | 95 | 1945-1953 |
| PA-18-125 | Fixed wing single engine | 90 | 89 | 1950-1968 |
| PA-31T | Fixed wing multi engine | 87 | 85 | 1974-1984 |
| PA-39 | Fixed wing multi engine | 82 | 81 | 1969-1985 |
| PA-32-301T | Fixed wing single engine | 81 | 80 | 1980-1987 |
| PA-24-400 | Fixed wing single engine | 75 | 74 | 1963-1965 |
| PA-31T1 | Fixed wing multi engine | 63 | 63 | 1978-1984 |
| PA-28-201T | Fixed wing single engine | 62 | 62 | 1979-1980 |
| PA-25 | Fixed wing single engine | 59 | 59 | 1959-1963 |
| PA-18 105 | Fixed wing single engine | 57 | 56 | 1950-1953 |
| J-3C | Fixed wing single engine | 56 | 55 | 1940-1957 |
| PA-18A-135 | Fixed wing single engine | 52 | 50 | 1952-1964 |
| J-2 | Fixed wing single engine | 48 | 48 | 1936-1957 |
| PA-25-260 | Fixed wing single engine | 47 | 47 | 1966-1976 |
| PA-23-150 | Fixed wing multi engine | 46 | 43 | 1955-1962 |
| J4E | Fixed wing single engine | 45 | 45 | 1941-1955 |
| AEROSTAR 600 | Fixed wing multi engine | 45 | 43 | 1978-1981 |
| PA-20-135 | Fixed wing single engine | 42 | 42 | 1950-1954 |
| PA-31P | Fixed wing multi engine | 40 | 37 | 1970-1976 |
| PA-36-285 | Fixed wing single engine | 40 | 39 | 1973-1976 |
| PA-36-300 | Fixed wing single engine | 38 | 37 | 1974-1981 |
| PA-44-180T | Fixed wing multi engine | 38 | 38 | 1980-1982 |
| PA32-301XTC | Fixed wing single engine | 36 | 36 | 2003-2006 |
| J3C-85 | Fixed wing single engine | 34 | 33 | 1939-1946 |
| PA32-301FT | Fixed wing single engine | 34 | 34 | 2003-2007 |
| PA-60-602P | Fixed wing multi engine | 31 | 30 | 1982-1983 |
| L-21B | Fixed wing single engine | 28 | 28 | 1952-1987 |
| J3C-65S | Fixed wing single engine | 27 | 27 | 1940-1946 |
| PA-31 | Fixed wing multi engine | 26 | 25 | 1968-1978 |
| PA-23-235 | Fixed wing multi engine | 25 | 25 | 1962-1966 |
| PA 31P 350 | Fixed wing multi engine | 25 | 25 | 1982-1984 |
| PA-31T2 | Fixed wing multi engine | 24 | 24 | 1980-1983 |
| AEROSTAR 602P | Fixed wing multi engine | 24 | 24 | 1981-1981 |
| PA-42-1000 | Fixed wing multi engine | 23 | 23 | 1984-1989 |
| J3F-50 | Fixed wing single engine | 22 | 21 | 1938-1984 |
| PA-36-375 | Fixed wing single engine | 21 | 21 | 1975-1982 |
| J5C | Fixed wing single engine | 19 | 18 | 1940-1945 |
| PA-42-720 | Fixed wing multi engine | 18 | 18 | 1983-1993 |
| PA-42 | Fixed wing multi engine | 17 | 17 | 1980-1984 |
| E-2 | Fixed wing single engine | 15 | 15 | 1931-1935 |
| J3L | Fixed wing single engine | 15 | 15 | 1939-1946 |
| J4 | Fixed wing single engine | 15 | 15 | 1938-1941 |
| PA-19 | Fixed wing single engine | 15 | 15 | 1949-1958 |
| J3C-50 | Fixed wing single engine | 13 | 13 | 1938-1947 |
| L-4J | Fixed wing single engine | 13 | 13 | 1943-1962 |
| J3F-60 | Fixed wing single engine | 13 | 13 | 1938-1941 |
| L-18C | Fixed wing single engine | 13 | 13 | 1951-1982 |
| J4F | Fixed wing single engine | 9 | 9 | 1940-1940 |
| L-4H | Fixed wing single engine | 8 | 7 | 1943-1944 |
| PA-22S-150 | Fixed wing single engine | 8 | 8 | 1955-1960 |
| AEROSTAR 601 | Fixed wing multi engine | 8 | 8 | 1978-1981 |
| L-4B | Fixed wing single engine | 7 | 7 | 1942-1954 |
| J3C-75 | Fixed wing single engine | 7 | 7 | 1939-1946 |
| PA-32RT-301T | Fixed wing single engine | 7 | 7 | 1982-1986 |
| J3C-90 | Fixed wing single engine | 6 | 6 | 1941-1946 |
| L-21A | Fixed wing single engine | 6 | 6 | 1951-1959 |
| PA-18S-150 | Fixed wing single engine | 6 | 6 | 1954-1963 |
| J5B | Fixed wing single engine | 5 | 5 | 1941-1941 |
| PA-12S | Fixed wing single engine | 5 | 5 | 1946-1947 |
| PA-18AS-125 | Fixed wing single engine | 5 | 5 | 1952-1952 |
| PA-23-250 (6PCLM) | Fixed wing multi engine | 5 | 4 | 1973-1976 |
| PA-34 | Fixed wing multi engine | 5 | 5 | 1972-2002 |
| PA-11S | Fixed wing single engine | 4 | 4 | 1947-1949 |
| PA-18S | Fixed wing single engine | 4 | 4 | 1949-1955 |
| PA-22S-135 | Fixed wing single engine | 4 | 4 | 1952-1953 |
| AE-1 | Fixed wing single engine | 3 | 3 | 1943-1943 |
| L-4A | Fixed wing single engine | 3 | 3 | 1946-1948 |
| J3P | Fixed wing single engine | 3 | 3 | 1938-1939 |
| PA-18S-135 | Fixed wing single engine | 3 | 3 | 1952-1954 |
| PA-31-300 | Fixed wing multi engine | 3 | 3 | 1968-1969 |
| PA-32S-300 | Fixed wing single engine | 3 | 3 | 1967-1971 |
| TG-8 | Glider | 2 | 2 | 1943-1943 |
| L-4 | Fixed wing single engine | 2 | 2 | ?-? |
| J4B | Fixed wing single engine | 2 | 2 | ?-? |
| J5A-80 | Fixed wing single engine | 2 | 2 | 1940-1940 |
| PA-18S-125 | Fixed wing single engine | 2 | 2 | 1951-1952 |
| PA-18A RESTRICTED | Fixed wing single engine | 2 | 2 | 1952-1956 |
| PA18-160 | Fixed wing single engine | 2 | 2 | 1954-1977 |
| PA-20S-135 | Fixed wing single engine | 2 | 2 | ?-? |
| PA-23-180 | Fixed wing multi engine | 2 | 2 | 1957-1957 |
| PA-31T3 | Fixed wing multi engine | 2 | 2 | 1982-1985 |
| AEROSTAR 600A | Fixed wing multi engine | 2 | 1 | 1978-1981 |
| F-2 | Fixed wing single engine | 1 | 1 | ?-? |
| J3-L4J | Fixed wing single engine | 1 | 1 | 1992-1992 |
| J3C-50S | Fixed wing single engine | 1 | 1 | 1946-1946 |
| NE-1 | Fixed wing single engine | 1 | 1 | 1945-1945 |
| J3C-75S | Fixed wing single engine | 1 | 1 | 1946-1946 |
| J3C-90-8F | Fixed wing single engine | 1 | 1 | ?-? |
| J3F-90 | Fixed wing single engine | 1 | 1 | 1946-1946 |
| J3L-65S | Fixed wing single engine | 1 | 1 | 1939-1939 |
| J-3C-65/L-4 | Fixed wing single engine | 1 | 1 | 1944-1944 |
| J4A-S | Fixed wing single engine | 1 | 1 | 1940-1940 |
| PT1 | Fixed wing single engine | 1 | 1 | 1943-1943 |
| L-14 | Fixed wing single engine | 1 | 1 | 1945-1945 |
| PA6 | Fixed wing single engine | 1 | 1 | ?-? |
| L-21 | Fixed wing single engine | 1 | 1 | 1951-1951 |
| PA-18-125 A1 | Fixed wing single engine | 1 | 1 | 1952-1952 |
| PA-18-135 (L-21B) | Fixed wing single engine | 1 | 1 | 1956-1956 |
| PA-18AS-135 | Fixed wing single engine | 1 | 1 | 1953-1953 |
| PA-20S | Fixed wing single engine | 1 | 1 | ?-? |
| PA-20-115 | Fixed wing single engine | 1 | 1 | 1950-1950 |
| PA-20-150 | Fixed wing single engine | 1 | 1 | 1956-1956 |
| PA-22S-160 | Fixed wing single engine | 1 | 1 | 1958-1958 |
| PA-25-150 | Fixed wing single engine | 1 | 1 | ?-? |
| PA-25-250 | Fixed wing single engine | 1 | 1 | 1964-1964 |
| PA-28S-180 | Fixed wing single engine | 1 | 1 | ?-? |
| PA-29 | Fixed wing single engine | 1 | 1 | 1962-1962 |
| PA-30B-160 | Fixed wing multi engine | 1 | 1 | ?-? |
| PA-42-720R | Fixed wing multi engine | 1 | 1 | 1986-1986 |
| AEROSTAR 601B | Fixed wing multi engine | 1 | 1 | ?-? |
Piper aircraft in the FAA registry
The Federal Aviation Administration (FAA) aircraft registry lists 44,847 aircraft under the manufacturer name "PIPER". This registry includes 44,175 valid registrations covering 179 distinct models. The data reflects the state of the registry as of 2026-10-16. Most of these aircraft were built between 1940 and 2023, with half produced in 1968 or earlier. The fleet consists primarily of fixed-wing single-engine aircraft, totaling 39,941 units. There are also 4,904 fixed-wing multi-engine aircraft. Powerplants are mostly reciprocating engines, with 43,692 units, while 711 aircraft use turboprop engines.
Dominant Models and Type Certificates
The most registered models are the PA-28-140, with 4,260 aircraft built between 1964 and 1976, and the PA-28-180, with 3,505 units built between 1962 and 1975. The J3C-65 follows with 3,190 aircraft produced from 1939 to 1947. The PA-28-181 accounts for 2,935 aircraft built between 1975 and 2026, while the PA-18-150 includes 2,054 aircraft manufactured from 1954 to 1993. The PA-28-161 represents 1,497 aircraft built between 1977 and 2005. Type certificate data sheets (TCDS) document these models. TCDS 2A13, held by Piper Aircraft Inc., covers the PA-28-140, PA-28-180, and PA-28-181. TCDS 1A2, also held by Piper Aircraft Inc., covers the PA-18-150. Each model has its own page with specifications and the type certificate data sheet. Every aircraft has a registration record by N-number.
Geographic Distribution and Registry Details
Florida holds the most registrations with 3,640 aircraft, followed by Texas with 3,604, and California with 2,993. Airworthiness classes include 41,490 standard, 1,124 restricted, and 894 multiple. The FAA registry also lists this company's aircraft under other manufacturer names. "PIPER AIRCRAFT INC" accounts for 1,441 aircraft, and "NEW PIPER AIRCRAFT INC" accounts for 108 aircraft. Piper Aircraft, Inc. is a manufacturer of general aviation aircraft located at the Vero Beach Regional Airport in Vero Beach, Florida, United States. It has been owned since 2009 by the Government of Brunei. Between its founding in 1927 and the end of 2009, the company produced 144,000 aircraft in 160 certified models.
The FAA registry also lists this company's aircraft as PIPER AIRCRAFT INC, NEW PIPER AIRCRAFT INC.
Figures from the FAA registry file as of Oct 16, 2026. Company background: Wikipedia, Piper Aircraft.